Graduate Business Tuition and Fees (per semester hour)
Fall 2023 / Spring 2024
Hours Enrolled |
Tuition and Fees |
---|---|
1 | $526.13 |
2 | $1,052.26 |
3 | $1,578.39 |
4 | $2,104.52 |
5 | $2,630.65 |
6 | $3,156.78 |
7 | $3,682.91 |
8 | $4,209.04 |
9 | $4,735.17 |
10 | $5,261.30 |
11 | $5,787.43 |
12 | $6,313.56 |
13 | $6,839.69 |
14 | $7,365.82 |
15 | $7,891.95 |
For U.S. resident students taking 16 hours and above, add $526.13 per hour for tuition and fees.