ERTC Schedules
Daytime Workshop Schedule
All daytime workshops meet from 8:00 a.m. to 4:30 p.m.
PCE meets from 1:00 p.m. to 5:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
2/14-2/17 | Cross Connection Control | Edwardsville | $575 |
2/24 | Plumbers Continuing Education | Edwardsville | $60 |
3/6-3/10 | Wastewater Short School | Peoria | $575 |
3/7-3/10 | Cross Connection Control | Springfield | $575 |
3/31 | Plumbers Continuing Education | Edwardsville | $60 |
4/11-4/14 | Cross Connection Control | Joliet | $575 |
4/21 | Plumbers Continuing Education | Edwardsville | $60 |
5/9-5/12 | Cross Connection Control | Springfield | $575 |
5/22-5/26 | Wastewater Short School | Edwardsville | $575 |
6/12-6/16 | Cross Connection Control | Joliet | $575 |
7/11-7/14 | Cross Connection Control | Springfield | $575 |
8/1-8/4 | Cross Connection Control | Joliet | $575 |
Virtual Workshop Schedule
Virtual Water workshops meet from 1:00 p.m. to 4:00 p.m.
Virtual Wastewater and Math Review workshops meet from 1:00 p.m. to 3:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
1/9-1/13 | Class D & C Water | Virtual | $300 |
2/6-2/10 | Class B Water | Virtual | $300 |
3/6-3/10 | Class A Water | Virtual | $300 |
3/23 | Pumps, Maintenance, and Electrical | Virtual | $40 |
4/6 | Wastewater Laboratory Procedures | Virtual | $40 |
4/20 | Instrumentation and SCADA | Virtual | $40 |
5/4 | Nutrient Removal | Virtual | $40 |
5/18 | Wastewater Management/Regulations/Communications | Virtual | $40 |
Evening Workshop Schedule
All evening workshops meet from 6:00 pm to 9:00 pm.
Exact locations will be provided prior to first class meeting.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
2/1-4/12 |
Wednesdays, |
36 |
Class A & B Water |
Virtual via Zoom |
$500 |
Wastewater Evening Courses
To receive (3) three months of service time, the operator must complete all three sessions of learning. This includes: basic wastewater treatment, intermediate wastewater treatment, and advanced wastewater treatment (which will be offered in winter 2013). This is in keeping with IEPA rules and regulations.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
3/14-5/16 |
Tuesdays, 10 Weeks |
30 |
Basic Wastewater Treatment |
ERTC - SIUE Campus |
$450 |