ERTC Schedules
Daytime Workshop Schedule
All daytime workshops meet from 8:00 a.m. to 4:30 p.m.
PCE meets from 1:00 p.m. to 5:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
1/28 | Plumber Continuing Education | ERTC | $55 |
2/15-2/18 | Cross Connection Control | ERTC | $575 |
2/25 | Plumber Continuing Education | ERTC | $55 |
3/7-3/11 | Wastewater Short School | Peoria | $575 |
3/8-3/11 | Cross Connection Control | Springfield | $575 |
3/25 | Plumber Continuing Education | ERTC | $55 |
4/5-4/8 | Cross Connection Control | Joliet | $575 |
4/22 | Plumber Continuing Education | ERTC | $55 |
5/17-5/20 | Cross Connection Control | Springfield | $575 |
5/23-5/27 | Wastewater Short School | ERTC | $575 |
6/14-6/17 | Cross Connection Control | Joliet | $575 |
7/12-7/15 | Cross Connection Control | Springfield | $575 |
8/2-8/5 | Cross Connection Control | Joliet | $575 |
Virtual Workshop Schedule
Virtual Water workshops meet from 1:00 p.m. to 4:00 p.m.
Virtual Wastewater and Math Review workshops meet from 1:00 p.m. to 3:00 p.m.
Date | Title | Location | Cost |
---|---|---|---|
1/20 | Class 4 Wastewater Math | Virtual | $40 |
1/31-2/4 | Class D & C Water | Virtual | $300 |
2/24 | Pumps, Maintenance, and Electrical | Virtual | $40 |
3/17 | Wastewater Laboratory Procedures | Virtual | $40 |
3/28-4/1 | Class B Water | Virtual | $300 |
4/21 | Fixed Film Treatment | Virtual | $40 |
5/10 | Class 4 Wastewater Math | Virtual | $40 |
5/12 | Class D & C Water Math Review | Virtual | $40 |
5/19 | Advanced Wastewater Treatment | Virtual | $40 |
5/30-6/3 | Class A Water | Virtual | $300 |
Evening Workshop Schedule
All evening workshops meet from 6:00 pm to 9:00 pm.
Exact locations will be provided prior to first class meeting.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
1/12-3/30 |
Wednesdays, |
36 |
Basic Water Supply |
ERTC |
$500 |
Wastewater Evening Courses
To receive (3) three months of service time, the operator must complete all three sessions of learning. This includes: basic wastewater treatment, intermediate wastewater treatment, and advanced wastewater treatment (which will be offered in winter 2013). This is in keeping with IEPA rules and regulations.
Dates | Schedule | Hours | Title | Location | Fee |
---|---|---|---|---|---|
1/16-3/29 |
Tuesdays, 10 Weeks |
30 |
Activated Sludge and Nutrient Removal |
ERTC |
$450 |