14
14 Colin Kehus
| Height: | 6-0 |
| Weight: | 160 |
| Year: | Freshman |
| Hometown: | Carbondale, Ill. |
| High School: | Carbondale HS |
| Position: | F |
g
-
a
-
sh %
-
gw
-
Previous: Played one season at Carbondale High School before moving to St. Louis Scott Gallagher Metro (SLSG) Academy…Scored 28 goals as a freshman at Carbondale High School...Recorded 10 assists…Tallied six hat tricks…Honored as the Athlete of the Year at Carbondale…Selected as a first team All-Conference performer…Helped the Terriers to a conference championship…Has played with SLSG Metro Academy since 2010 where he was coached by Blake Decker and current Saint Louis FC Head Coach Dale Schilly.
| Recent Games | ||
|---|---|---|
| Oct 24 | at Drake | W, 3-2 |
| Oct 31 | at Bradley | W, 2-1 |
| Nov 3 | Eastern Illinois | W, 2-0 |
| Nov 7 | Loyola | W, 1-0 |
| Nov 13 | Loyola | T, 0-0 |
| Nov 15 | Drake | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Opponent |
|---|
| Xavier |
| at Tulsa |
| Milwaukee |
| at Bowling Green |
| at Oakland |
| UMKC |
| Memphis |
| at San Diego St. |
| at San Diego |
| at Wisconsin |
| at Missouri State |
| Central Arkansas |
| at Butler |
| at Northwestern |
| Evansville |
| at Drake |
| at Bradley |
| Eastern Illinois |
| Loyola |
| Loyola |
| Drake |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Xavier | L, 1-0 | - | - | - | - | - | - | - |
| Aug 17 | at Tulsa | W, 2-0 | - | - | - | - | - | - | - |
| Aug 21 | Milwaukee | W, 2-0 | - | - | - | - | - | - | - |
| Aug 28 | at Bowling Green | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Oakland | W, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | UMKC | L, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | Memphis | W, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | at San Diego St. | T, 0-0 | - | - | - | - | - | - | - |
| Sep 13 | at San Diego | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | at Wisconsin | W, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | at Missouri State | L, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | Central Arkansas | W, 4-0 | - | - | - | - | - | - | - |
| Oct 6 | at Butler | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | at Northwestern | W, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | Evansville | W, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | at Drake | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at Bradley | W, 2-1 | - | - | - | - | - | - | - |
| Nov 3 | Eastern Illinois | W, 2-0 | - | - | - | - | - | - | - |
| Nov 7 | Loyola | W, 1-0 | - | - | - | - | - | - | - |
| Nov 13 | Loyola | T, 0-0 | - | - | - | - | - | - | - |
| Nov 15 | Drake | L, 1-0 | - | - | - | - | - | - | - |
| Total | |||||||||
| Conference | |||||||||
| Exhibition | |||||||||
- | |||||||||
| Home | |||||||||
| Away | |||||||||
| Neutral | |||||||||
- | |||||||||
| Wins | |||||||||
| Losses | |||||||||
- | |||||||||
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
- | |||||||||
| Total | |||||||||||||
| Conference | |||||||||||||
| Exhibition | |||||||||||||
- | |||||||||||||
| Home | |||||||||||||
| Away | |||||||||||||
| Neutral | |||||||||||||
- | |||||||||||||
| Wins | |||||||||||||
| Losses | |||||||||||||
- | |||||||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||


