Ben Rader-Russ David Music Collection: C & D Titles
| Title | Composer | Arranger | Publisher | Year | Box | ACC # |
| Cadiz | Albeniz, I. | Boston Music Co. | 1916 | 60 | 219.1 | |
| Cajolerie (Morceau de Danse) | Jackson, Ralph C. | Hosmer, Lucius | G. Schirmer | 1905 | 84 | 57.4 |
| Carmen (Selection from Georges Bizet's Opera) | Bizet, Georges | Tobani, Theo M. | Carl Fischer | 1895 | 76 | 45.3 |
| Carmen (Selection from Georges Bizet's Opera) | Bizet, Georges | Tobani, Theo M. | Carl Fischer | 1895 | 76 | 48.3 |
| Cannibal Dance | Herbert, Victor | Sanford, Harold | Carl Fischer | 1926 | 39 | 650 |
| Cannibal Dance | Herbert, Victor | Sanford, Harold | Carl Fischer | 1926 | 53 | 44.1 |
| Cantilena | Goltermann, G. | Schmid, Adolf | G. Schirmer | 1923 | 49 | 839b |
| Cantilena | Goltermann, G. | Schmid, Adolf | G. Schirmer | 1923 | 56 | 129.1b |
| Canto amoroso | Samartini-Elman | Burger, Bearb. Von. M. | B. Schott's Sohne Mainz | 1915 | 15 | 233 |
| Canzone Triste | Conte, Paolo | Schmid, Adolf | 1919 | 17 | 273a | |
| Canzonetta | Hollaender, Gustav | Langey, Otto | G. Schirmer | 1 | 19 | |
| Canzonetta | Herbert, Victor | Roberts, Charles J. | Carl Fischer | 1916 | 13 | 211 |
| Canzonetta | Schuett, E. | Tobani, Theo. M. | Carl Fischer | 1909 | 35 | 518a |
| Canzonetta | Herbert, Victor | Roberts, Charles J. | Carl Fischer | 1916 | 40 | 662 |
| Canzonetta | Hammer, Richard | G. Schirmer | 1918 | 41 | 690b | |
| Canzonetta | Herbert, Victor | Langey, Otto | G. Schirmer | 1917 | 57 | 145.1b |
| Canzonetta | Pirani, Euginio | Schmid, Adolf | G. Schirmer | 1921 | 59 | 197.1 |
| Canzonetta | Hammer, Richard | G. Schirmer | 1918 | 60 | 199.1b | |
| Canzonetta | Tschaikowsky, P. | Baron, Maurice | G. Schirmer | 1922 | 92 | 57.5 |
| Capriccio Italien | Tschaikowsky, P. | Schmid, Adolf | Hawkes & Son | 1909 | 69 | 75.2 |
| Caprice Viennois | Kreisler, Fritz | Tiersch, Edmund | Carl Fischer | 1918 | 14 | 226 |
| Captain Cupid | Bratton, John W. | Salzer, Gustave | M. Witmark & Sons | 1905 | 46 | 768 |
| Careless Heart, The (Intro in David Belasco's "The Rose of the Rancho" | Furst, William | Saddler, Frank | F. B. Haviland Pub. Co. | 79 | 85.3 | |
| Caressing Butterfly | Barthelemy, R. | Langey, Otto | G. Schirmer | 1911 | 55 | 98.1a |
| Carmelita | Rybak, Jozef W. | Ellis & Co. | 1914 | 50 | 844 | |
| Carmen | Schreiner, Ad. | Anton J. Benjamin Hamburg | 68 | 62.2 | ||
| Carmen (from Geroges Bizet's Opera) | Moses - Tobani, Theo | Carl Fischer | 1895 | 64 | 24.2 | |
| Carmen Capers | Black, Frank | Forster Music Publ. | 1924 | 96 | 50.5 | |
| Carnaval des Papillons | Shelly, Harry Rowe | Schmid, Adolf | G. Schirmer | 1921 | 55 | 103.1 |
| Carnival | Savino, Domenico | Robbins - Engel | 1926 | 46 | 762 | |
| Carnival March of the Gnomes | Schroeder, William | Roberts, Charles J. | Carl Fischer | 1920 | 29 | 423 |
| Carolina Mammy | James, Billy | Schultz, William | Leo Feist | 1923 | 84 | 55.4 |
| Caucasian Sketches (IV. Procession of the Sardar) | Ippolitov - Ivanov, M. M. | Finck, Herman | Bossey & Hawkes Ltd. | 1928 | 30 | 440a |
| Cavalleria Rusticana | Mascagni, Pietro | Wiegand, Geo | Carl Fischer | 1891 | 64 | 23.2 |
| Cavatina | Bohm, Carl | Roberts, Charles J. | Carl Fischer | 1916 | 7 | 112 |
| Cavatina | Raff, J. | Seredy, J. S. | Carl Fischer | 1913 | 39 | 647a |
| Cavatina | Bohm, C. | Roberts, Charles J. | Carl Fischer | 1916 | 52 | 25.1 |
| Cavatina | Raff, J. | Puerner, Chas | Carl Fischer | 88 | 3.5 | |
| Celebrated Minuet | Boccherini, L. | Dumont, Adolphe | Carl Fischer | 1913 | 51 | 8.1a |
| Celebrated Minuet | Boccherini, J. | Dumont, Adolphe | Carl Fischer | 1913 | 76 | 43.3a |
| Celebrated Serenade | Titl, A. E. | Tobani, Theo. M. | Carl Fischer | 1906 | 10 | 153b |
| Celestial Series No. 2 | Dykes, John B. | C.L. Barnhouse | 1927 | 35 | 515 | |
| Celtic Dance | Bullard, Frederic Field | Riesenfeld, Hugo | G. Schirmer | 1912 | 31 | 456b |
| Chambre Separee | Heuberger, Rich | Roth, Alfred | Carl Fischer | 1907 | 37 | 538a |
| Chanson d'Amour | Suk, Josef | Schmid, Adolf | G. Schirmer | 1921 | 36 | 530 |
| Chanson d'Amour | Suk, Josef | Schmid, Adolf | G. Schirmer | 1921 | 58 | 172.1 |
| Chanson de Pierrot | Drigo, R. | Baron, Maurice | G. Schirmer | 1923 | 14 | 230 |
| Chanson de Pierrot | Drigo, R. | Baron, Maurice | G. Schirmer | 1923 | 51 | 10.1 |
| Chanson de Pierrot | Drigo, R. | Baron, Maurice | G. Schirmer | 1923 | 59 | 184.1 |
| Chanson Melancholique | Collinge, Patricia | Levy, Sol P. | 1920 | 17 | 275 | |
| Chanson Melancholique | Collinge, Patricia | Levy, Sol. P | Belwin | 1920 | 48 | 805 |
| Chanson Melancholique | Collinge, Patricia | Levy, Sol P. | Belwin | 1920 | 52 | 34.1 |
| Chanson sans Paroles | Tschaikowsky, P. | Kretschmer, F. | Carl Fischer | 1900 | 53 | 47.1b |
| Chanson sans Paroles (Song without Words) | Tschaikowsky, P. | Carl Fischer | 1900 | 32 | 473b | |
| Chanson Triste | Tschaikowsky, Peter | Tobani, Theo. M. | Carl Fischer | 1903 | 9 | 148b |
| Chanson Triste | Gretchaninoff, A | Schoenfeld, Welliam C. | Atlas Music Corp. | 1924 | 31 | 455 |
| Chanson Triste | Shilkret, Nathaniel | Schoenfeld, Welliam C. | Atlas Music Corp. | 1924 | 31 | 455 |
| Chansonnette | Baron, Maurice | G. Schirmer | 1922 | 46 | 764 | |
| Chansonnette | Baron, Maurice | G. Schirmer | 1922 | 55 | 94.1 | |
| Chant D'Amour | Frommel, H. C. | Aborn, Morris | Belwin | 1921 | 49 | 830 |
| Chant des Bergers, Le | Bolsdeffre, R. de | Langey, Otto | G. Schirmer | 1920 | 55 | 104.1a |
| Chant du Voyageur | Paderewski | Tobani, Theo. M. | Carl Fischer | 1908 | 15 | 242a |
| Chant Erotique | Berge, Irenee | Levy, Sol. P | Belwin | 1920 | 46 | 775 |
| Chant of the Jungle | Brown, Nacio Herb | Metro - Goldwyn - Mayer Corp. | 1930 | 98 | 73.5 | |
| Charfreitags - Zauber | Tobani, Theo Moses | Carl Fischer | 1904 | 93 | 71.5 | |
| Charfreitags-Zauber (Good Friday Spell) | Tobani, Theo Moses | Carl Fischer | 1904 | 19 | 309 | |
| Charmante! | Groton, Frederic | Theodore Presser Co. | 1929 | 34 | 501 | |
| Charme d'Amour | Kendall, Edwin F. | McCabe, J. C. | Carl Fischer | 1908 | 22 | 336 |
| Charming Ballerina, The | Herman, Andrew | Carl Fischer | 1893 | 54 | 83.1 | |
| Charry Blossoms | Friml, Rudolf | Schmid, Adolf | Boston Music Co. | 1918 | 10 | 158 |
| Chase, The | Smith, Wilson G. | Zamecnik, J. S. | Sam Fox Pub. Co. | 1912 | 48 | 814a |
| Cherry Blossoms | Friml, Rudolf | Schmid, Adolf | Boston Music Co. | 1918 | 60 | 218.1 |
| Chiffon | Moore, Luella Lockwood | Trinkaus, Geo J. | M. Witmark & Sons | 1911 | 48 | 817a |
| Chiffons and Laces | Baron, Maurice | Belwin | 1926 | 49 | 826 | |
| Chinese Fantasy | Dreppen, Jessie L. | Harms | 1930 | 32 | 475 | |
| Chinese Serenade | Puerner, Chas | Carl Fischer | 1897 | 88 | 8.5 | |
| Chinese Sketches | Unknown | Unknown | Unknown | 53 | 43.1 | |
| Chinese Wedding Procession | Hosmer, Lucius | Carl Fischer | 1912 | 83 | 29.4 | |
| Chinese Wedding Procession | Hosmer, Lucius | Carl Fischer | 1912 | 83 | 30.4 | |
| Chink (A Mongolian Fox - Trot) | Polla, W. C. | W. C. Polla | 1925 | 100 | 98.5 | |
| Chocolate Soldier, The | Straus, Oscar | Lampe, J. Bodewalt | Jerome H. Remick & Co. | 1909 | 90 | 28.5 |
| Christmas Bells | Rapee, Erno | Roberts, Charles J. | Carl Fischer | 1926 | 35 | 523 |
| Christmas Rhapsody | Long, Newell H. | Rubank | 1940 | 51 | 4.1 | |
| Cinderella | Loraine, William | O'Hare, W. C. | Carl Fischer | 1908 | 40 | 660 |
| Cinderella | Loraine, William | O'Hare, W. C. | M. Witmark & Sons | 1908 | 53 | 55.1 |
| Cinderella's Bridal Procession | Dicker, S. | Roberts, Charles J. | Carl Fischer | 1923 | 23 | 355 |
| Cinderella's Bridal Procession | Dicker, S. | Roberts, Charles J. | Carl Fischer | 1923 | 54 | 77.1 |
| Cinquantaine, La | Marie, Gabriel | Moses, Theo | Carl Fischer | 1922 | 51 | 7.1a |
| Clematis | Tonning, Gerard | Kiefert, Carl | Belwin | 1919 | 47 | 800 |
| Cloister Epicode, A (Interrupted Meditation) | Baron, Maurice | M. Baron | 1923 | 42 | 699 | |
| Cocoanut Dance | Hermann, Andrew | Seredy, J. S. | Carl Fischer | 1922 | 39 | 643 |
| Coeur Brise (Broken Heart) | Gillet, Ernest | Roberts, Charles J. | Carl Fischer | 1921 | 39 | 646a |
| Colinette | Bosc, Auguste | Schmid, Adolf | G. Schirmer | 1923 | 50 | 858 |
| Colinette | Bosc, Auguste | Schmid, Adolf | G. Schirmer | 1923 | 59 | 191.1 |
| Collection of Gospel Hymns - Adeste Fidelis | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537b | |
| Collection of Gospel Hymns - Brightly gleams our Banner | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537j | |
| Collection of Gospel Hymns - Come, ye disconsolate | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537l | |
| Collection of Gospel Hymns - Happy Day | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537h | |
| Collection of Gospel Hymns - Holy, Holy! Lord God Almighty | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537i | |
| Collection of Gospel Hymns - Nearer, my God to thee | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537c | |
| Collection of Gospel Hymns - Old Hundred | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537e | |
| Collection of Gospel Hymns - Onward Christian Soldiers | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537a | |
| Collection of Gospel Hymns - Pleyel's Hymn | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537d | |
| Collection of Gospel Hymns - Rock of Ages | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537f | |
| Collection of Gospel Hymns - Sun of my Soul | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537g | |
| Collection of Gospel Hymns - The Gate ajar for me | Sullivan, A. S. | G. Schirmer | 1901 | 36 | 537k | |
| Columbine (A Fancy Dance) | Smith, Walter Wallace | Roberts, Charles J. | Carl Fischer | 1 | 4a | |
| Conga Drums (Congo Karabalicero) | De Moya, Roberto | Lang, Phil | Pan American Music Co. | 1941 | 78 | 77.3 |
| Consolation (No. 3) | Liszt, Franz | Schmid, Adolf | G. Schirmer | 1925 | 55 | 107.1 |
| Consolation No. 3 | Liszt, Franz | Schmid, Adolf | G. Schirmer | 1925 | 43 | 710 |
| Constance: Theme and Romance | Golden, Earnest S. | Photo Play Music Co. | 1914 | 46 | 780 | |
| Contes d'Hoffmann, Les (from J. Offenbach's Opera Fantastique) | Moses - Tobani, Theo | Seredy, J. S. | Carl Fischer | 1914 | 74 | 12.3 |
| Contra Dances | Beethoven, L. van | Roberts, Charles J. | Carl Fischer | 1898 | 35 | 513 |
| Coppelia - Suite, I. Mazurka | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3a |
| Coppelia - Suite, II. Ballade | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3b |
| Coppelia - Suite, III. Czardas | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3c |
| Coppelia - Suite, IV. Valse lente | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3d |
| Coppelia - Suite, V. Musik der Automaten (Dance of the Clock Work Figures) | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3e |
| Coppelia - Suite, VI. Puppenwalzer (Valse de la Poupee - Waltz of the Doll) | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3f |
| Coppelia - Suite, VII. Fettanz (Danse de Fete - Festival Dance) | Delibes, Leo | Arlok, L. v. | B. Schott's Sohne Mainz | 1922 | 78 | 73.3g |
| Coquette, La | Rapee, Erno | Richmond - Robbins | 1923 | 50 | 850 | |
| Coquette, La | Axt, William | Richmond - Robbins | 1923 | 50 | 850 | |
| Coquette, The | Johnstone, Arthur Edward | Borch, Gaston | Carl Fischer | 1912 | 45 | 757a |
| Coquette, The | Johnstone, Arthur Edward | Borch, Gaston | Carl Fischer | 1912 | 51 | 20.1a |
| Coquetterie | Mathews, H. Alexander | Langey, Otto | G. Schirmer | 1916 | 55 | 108.1b |
| Cordova (Spanish Dance) | Luscomb, Fred | Carl Fischer | 1909 | 44 | 741 | |
| Cordova, Spanish Dance | Luscomb, Fred | M. Witmark & Sons | 1909 | 4 | 86 | |
| Corinne (Love Song) | Kay, Arthur | Roth, Edmund | Forster Music Pub. | 44 | 726 | |
| Cortege du Serdare (from "Caucasian Sketches") | Ippolitow - Iwanow, M. | Hinrichs, Gustav | G. Schirmer | 1912 | 53 | 48.1 |
| Cortege du Serdare (from the "Caucasian Sketches") | Ippolitov - Ivanov, M. M. | Hinrichs, Gustav | G. Schirmer | 1912 | 30 | 440b |
| Cosatschoque: Fantasy on a Cossak Dance | Dargomjsky, A. S. | Riesenfeld, Hugo | G. Schirmer | 1912 | 42 | 707 |
| Cossack Revels | Tschakoff, Ivan | Roberts, Charles J. | Carl Fischer | 1910 | 30 | 448 |
| Cossacks, The (Russian Dance) The King's Bal Masque-D | Bendix, Theo | M. Witmark & Sons | 5 | 92 | ||
| Coucou, Le (Cuckoo, The) | Arensky, Anton | Roberts, Charles J. | Carl Fischer | 1919 | 1 | 2a |
| Count of Luxembourg, The | Lehar, Franz | Chappel & Co. | 1911 | 85 | 66.4 | |
| Countess Maritza Selection | Kalman, Emmerich | Paul, Walter | W. Karczag - Harms | 1926 | 84 | 49.4 |
| Country Gardens | Grainger, Percy Aldridge | Schmid, Adolf | G. Schirmer | 1925 | 58 | 175.1 |
| Country Gardens | Grainger, Aldridge | Schmid, Adolf | Percey Grainger, G. Schirmer | 1925 | 81 | 4.4 |
| Cradle Song | Hauser, M. | Cundy - Bettoney Co. | 1910 | 100 | 100.5b | |
| Credo | La Hache, Th. | Moses, Theo. | Carl Fischer | 1897 | 10 | 155b |
| Credo (from Th. La. Hache's "St. Teresa Mass") | Hache, Th. La. | Tobani, Theo M. | Carl Fischer | 1897 | 81 | 13.4b |
| Creepy Creeps | Taylor, Billee | Bendix, Theo | M. Witmark & Sons | 1902 | 47 | 786 |
| Crème de la Crème | Moses - Tobani, Theo | Carl Fischer | 1896 | 68 | 70.2 | |
| Crescendo | Lasson, Per | Tobani, Theo. M. | Carl Fischer | 1909 | 35 | 518b |
| Crispino e la comar (The Cobbler and the Fairy) Opera in Four Acts | Ricci, Luigi | Roberts, Charles J. | Carl Fischer | 1920 | 67 | 58.2 |
| Crispino e la comar (The Cobbler and the Fairy) Opera in Four Acts |