
Also, unless otherwise noted, the Office of Human Resources offers continuous Civil Service testing for the following classifications: Office Support series, Clerical series, Food Service series, Building Service Worker, and the journeyman trades of Carpenter, Painter, Electrician and Plumber. Promotional examinations for civil service classifications are also offered on a continuing basis. The Application for Civil Service Employment is available at: www.siue.edu/humanresources/forms/pdf/APPLICATION_FOR_CIVIL_SERVICE_EMPLOYMENT.doc .
| Position Title | Campus | Department | Classification | Posted | Apply By | Type |
|---|---|---|---|---|---|---|
| Police Officer | Edwardsville | University Police Department | Civil Service | 5/22/12 | 6/5/12 | FT |
| Assistant Wrestling Coach | Edwardsville | Intercollegiate Athletics | Administrative & Professional Staff | 5/21/12 | until filled | FT |
| Marketing Specialist | Edwardsville | University Marketing & Communications | Administrative & Professional Staff | 5/21/12 | 6/5/12 | FT |
| Office Support Specialist | Edwardsville | Educational Leadership | Civil Service | 5/15/12 | 5/30/12 | FT |
| Bookstore Department Supervisor (REVISED) | Edwardsville | Textbook Service | Civil Service | 5/15/12 | 5/30/12 | FT |
| IT Technical Associate/Analyst I | Edwardsville | Information Technologies | Civil Service | 5/15/12 | 5/29/12 | FT |
| Dean | Alton | School of Dental Medicine | Faculty | 5/11/12 | until filled | FT |
| Assistant/Associate Professor or Clinical Assistant/Associate Professor | Alton | School of Dental Medicine | Faculty | 5/11/12 | until filled | FT |
| Office Support Specialist | Edwardsville | Mathematics & Statistics | Civil Service | 5/11/12 | 5/25/12 | FT |
| Benefits Representative | Edwardsville | Office of Human Resources | Civil Service | 5/10/12 | 5/24/12 | FT |
| Account Technician II | Edwardsville | Morris University Center | Civil Service | 5/9/12 | 5/23/12 | FT |
| Assistant/Associate General Counsel | Carbondale | University General Counsel | Administrative & Professional Staff | 5/9/12 | 5/25/12 | FT |
| Adjunct Lecturer | Edwardsville | Environment Resources Training Center (ERTC) | Faculty | 5/8/12 | until filled | varies |
| Assistant Women's Softball Coach | Edwardsville | Intercollegiate Athletics | Administrative & Professional Staff | 5/8/12 | until filled | FT |
| Head Women's Basketball Coach | Edwardsville | Intercollegiate Athletics | Administrative & Professional Staff | 5/8/12 | until filled | FT |
| Assistant Women's Soccer Coach | Edwardsville | Intercollegiate Athletics | Administrative & Professional Staff | 5/8/12 | until filled | FT |
| Academic Advisor | Edwardsville | Intercollegiate Athletics | Administrative & Professional Staff | 5/4/12 | 6/1/12 | FT |
| Nurse Anesthesia Faculty | Edwardsville | School of Nursing | Faculty | 5/4/12 | 6/1/12 | FT |
| Assistant/Associate Professor | Alton | School of Dental Medicine | Faculty | 5/3/12 | until filled | FT |
| Academic Advisor | Edwardsville | School of Education | Administrative & Professional Staff | 5/2/12 | 5/30/12 | FT |
| Lecturer/Instructor | Edwardsville | School of Education | Faculty | 4/30/12 | until filled | FT/PT |
| Director of the Research Commons, Assistant or Associate Professor | Edwardsville | Library and Information Services | Faculty | 4/26/12 | Until filled | FT |
| Clinical Assistant Professor | Edwardsville | School of Pharmacy, Department of Pharmacy Practice | Faculty | 4/24/12 | until filed | FT |
| Community Director (2 positions) | Edwardsville | University Housing | Administrative & Professional Staff | 4/17/12 | until filled | FT |
| Instructor/Lecturer (Various) | Edwardsville/Carbondale | School of Nursing | Faculty | 4/12/12 | until filled | Varies |
| Health Sciences Librarian(Assistant or Associate Professor) | Edwardsville | Library and Information Services | Faculty | 4/3/12 | until filled | FT |
| Director of Retention and Student Success | Edwardsville | Office of the Provost | Administrative & Professional Staff | 2/20/12 | until filled | FT |
| Lecturer/Instructor (Various) | Edwardsville | College of Arts & Sciences | Faculty | 2/16/12 | until filled | Varies |
| Executive Director, Illinois Educaton Research Council (IERC)-REVISED | Edwardsville | Graduate Studies and Research | Faculty | 2/2/12 | until filled | FT |
| Instructor | Edwardsville | Management and Marketing | Faculty | 2/3/12 | until filled | FT |
| Catalog Librarian-Assisstant or Associate Professor | Edwardsville | Library and Information Services | Faculty | 1/31/12 | until filled | FT |
| Assistant/Associate Professor-Civil Engineering | Edwardsville | School of Engineering-Civil Engineering | Faculty | 12/22/11 | until filled | FT |
| Project Specialist/Teacher's Aide | East St. Louis | Upward Bound Math & Science | Administrative & Professional Staff | 12/20/11 | until filled | PT |
| Community Worker | East St. Louis | Head Start | Civil Service | 12/14/11 | until filled | FT |
| Associate Provost for Research/Dean of Graduate School | Edwardsville | Office of the Provost | Faculty | 12/13/11 | until filled | FT |
| Assistant Director for Biofuels Process Research | Edwardsville | National Corn-to-Ethanol Research Center | Administrative & Professional Staff | 12/7/11 | until filled | FT |
| Assistant or Associate Professor (2 positions)-Computer Science | Edwardsville | Computer Science | Faculty | 12/2/11 | until filled | FT |
| Assistant Professor-Environmental Chemistry | Edwardsville | Chemistry | Faculty | 12/1/11 | until filled | FT |
| Field Support Specialist (Revised) | Edwardsville | Social Work | Civil Service | 10/19/11 | until filled | FT |
| Assistant Professor in Piano | Edwardsville | Music | Faculty | 10/5/11 | until filled | FT |
| Assistant Professor | Edwardsville | Math and Statistics | Faculty | 10/5/11 | until filled | FT |
| Assistant Professor in Art Education | Edwardsville | Art & Design | Faculty | 10/3/11 | until filled | FT |
| Assistant Professor-Scene Design | Edwardsville | Theater and Dance | Faculty | 9/29/11 | until filled | FT |
| Assistant Professor | Edwardsville | Educational Leadership | Faculty | 9/22/11 | until filled | FT |
| Assistant Professor | Edwardsville | Public Administration and Policy Analysis | Faculty | 9/21/11 | until filled | FT |
| Clinical Assistant/Associate Professor | Alton | School of Dental Medicine | Faculty | 9/9/11 | until filled | varies |
| Lecturers (Call Staff) | Edwardsville | Instructional Services | Administrative & Professional Staff | 8/29/11 | until filled | varies |
| Assistant Professor | Edwardsville | Special Education and Communication Disorders | Faculty | 8/23/11 | until filled | FT |
| Adjunct Lecturer | Edwardsville | Environmental Resources Training Center | Faculty | 7/22/11 | until filled | PT |
| Lecturers | Edwardsville | School of Business | Faculty | 7/19/11 | until filled | PT |
| Lecturer/Instructor (Various) | Edwardsville | School of Education | Faculty | 5/3/11 | until filled | FT/PT |
| Nurse Anesthesia Faculty | Edwardsville | School of Nursing | Faculty | 3/28/11 | until filled | FT/PT |
| Lecturer/Instructor (Various) | Edwardsville/Carbondale | School of Nursing | Faculty | 3/28/11 | until filled | FT/PT |
| Lecturer/Instructor (Various) | Edwardsville | School of Engineering | Faculty | 3/21/11 | until filled | FT/PT |
| Project Specialist/Teacher (3 positions) | East St. Louis | Head Start | Administrative & Professional Staff | 1/19/11 | until filled | FT |
| Project Specialist/Teacher Aide (4 positions) | East St. Louis | Head Start | Administrative & Professional Staff | 1/19/11 | until filled | FT |
Southern Illinois University Edwardsville is an equal opportunity employer and will not discriminate against any person on the basis of race, religion, national origin or sex in violation of Title VII.