| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | SDM | 1 | ||||||||||||
| G9 | 4/20/2011 8:00 PM SB Field | SDM | 10 | |||||||||||
| 9 | Sigma Phi Epsilon | 0 | ||||||||||||
| G2 | 4/17/2011 12:00 PM SB Field | BYE (Double Forfiet) MENW::G2 | 0 | |||||||||||
| 8 | Sigma Tau Gamma | 0 | ||||||||||||
| G13 | 4/27/2011 7:00 PM SB Field | Samuel Ross Crew | 12 | |||||||||||
| 5 | Scared Hittless | 7 | ||||||||||||
| G10 | 4/20/2011 9:00 PM SB Field | Samuel Ross Crew | 14 | |||||||||||
| 4 | Samuel Ross Crew | 8 | ||||||||||||
| G15 | 4/27/2011 10:00 PM SB Field | Samuel Ross Crew | ||||||||||||
| 3 | Shockers | 6 | ||||||||||||
| G11 | 4/20/2011 10:00 PM SB Field | Prestige Worldwide | 10 | |||||||||||
| 6 | Prestige Worldwide | 11 | ||||||||||||
| G14 | 4/27/2011 8:00 PM SB Field | Rack em Rackballers | 11 | |||||||||||
| 7 | Rack em Rackballers | 1 | ||||||||||||
| G7 | 4/17/2011 1:00 PM SB Field | Da Sluggers | 0 | |||||||||||
| 10 | 3 North | 0 | ||||||||||||
| G12 | 4/20/2011 11:00 PM SB Field | Rack em Rackballers | 13 | |||||||||||
| 2 | Rack em Rackballers | 1 | ||||||||||||
Contact:
Email:
Copyright 2011. Page created for
by Recreational Solutions, a division of CFM Enterprises.