| Player Name | Team Name | League | Games | 3Pointer | Assists | Blocks | Fouls | Free Throw | Points | Rebounds | Steals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knox, Jitenga I | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senor, Demetrias E | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills-Walton, Chee-Tara S | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Danielle S | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Nkel S | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Shennell D | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Ceaira T | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton, Natalie K | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Valery J | Lady Hoopers | Pool Play | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact:
Email:
Copyright 2009. Page created for
by Recreational Solutions, a division of CFM Enterprises.