| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Engicationers | 0 | |||||||||||||||
| G17 | 10/20/2009 6:00 PM Ct. A | (17) | Loch Ness Monsters | 2 | |||||||||||||
| (17) | Loch Ness Monsters | 2 | |||||||||||||||
| G2 | 10/19/2009 8:00 PM Ct. A | (17) | Loch Ness Monsters | 2 | |||||||||||||
| (16) | Lighting Strikers | 0 | |||||||||||||||
| G25 | 10/26/2009 9:00 PM Ct. B | (17) | Loch Ness Monsters | 0 | |||||||||||||
| (9) | Floor Burns | 2 | |||||||||||||||
| G18 | 10/20/2009 6:00 PM Ct. B | (9) | Floor Burns | 0 | |||||||||||||
| (8) | Super Mario Bros. | 0 | |||||||||||||||
| G29 | 10/27/2009 7:00 PM Ct. B | (12) | Tinky Time | 2 | |||||||||||||
| (5) | Missionaries | 1 | |||||||||||||||
| G19 | 10/20/2009 9:00 PM Ct. A | (12) | Tinky Time | 2 | |||||||||||||
| (12) | Tinky Time | 2 | |||||||||||||||
| G26 | 10/26/2009 10:00 PM Ct. A | (12) | Tinky Time | 2 | |||||||||||||
| (13) | Extreme - Caution | 1 | |||||||||||||||
| G20 | 10/20/2009 9:00 PM Ct. B | (4) | Arctic Sloths | 0 | |||||||||||||
| (4) | Arctic Sloths | 2 | |||||||||||||||
| G31 | 10/27/2009 10:00 PM Ct. A | Tinky Time | |||||||||||||||
| (3) | The T.G.s | 2 | |||||||||||||||
| G21 | 10/20/2009 10:00 PM Ct. A | (3) | The T.G.s | 2 | |||||||||||||
| (19) | BAMFS | 0 | |||||||||||||||
| G10 | 10/19/2009 8:00 PM Ct. B | (14) | Super Panda | 0 | |||||||||||||
| (14) | Super Panda | 2 | |||||||||||||||
| G27 | 10/26/2009 10:00 PM Ct. B | (3) | The T.G.s | 2 | |||||||||||||
| (11) | FFP | 0 | |||||||||||||||
| G22 | 10/20/2009 10:00 PM Ct. B | (6) | TBA | 1 | |||||||||||||
| (6) | TBA | 2 | |||||||||||||||
| G30 | 10/27/2009 8:00 PM Ct. A | (3) | The T.G.s | 1 | |||||||||||||
| (7) | Kaslopis | 2 | |||||||||||||||
| G23 | 10/26/2009 6:00 PM Ct. A | (7) | Kaslopis | 2 | |||||||||||||
| (10) | Buzz Kill | 0 | |||||||||||||||
| G28 | 10/27/2009 6:00 PM Ct. A | (7) | Kaslopis | 0 | |||||||||||||
| (15) | Sigma Pi & Delta Phi Epsilon | 2 | |||||||||||||||
| G15 | 10/19/2009 9:00 PM Ct. A | (15) | Sigma Pi & Delta Phi Epsilon | 2 | |||||||||||||
| (18) | 1 West | 1 | |||||||||||||||
| G24 | 10/26/2009 6:00 PM Ct. B | (15) | Sigma Pi & Delta Phi Epsilon | 0 | |||||||||||||
| (2) | Phi Kappa Psi | 0 | |||||||||||||||
Contact:
Email:
Copyright 2009. Page created for
by Recreational Solutions, a division of CFM Enterprises.