| Semifinals | Finals | Championship | Championship (2) | Champion | ||||||||||||
| (1) | Ballers | 23 | ||||||||||||||
| G3 | 11/3/2009 8:30 PM Ct. B | (1) | Ballers | 26 | ||||||||||||
| (3) | Triple Threat | 32 | G4 | 11/4/2009 9:30 PM Ct. B | (1) | Ballers | 26 | |||||||||
| G2 | 11/2/2009 8:30 PM Ct. B | (3) | Triple Threat | 20 | (3) | Triple Threat | 24 | G5 | 11/4/2009 10:00 PM Ct. B | Ballers | ||||||
| (2) | Grown Folk WO | 18 | Loser Champion | (3) | Triple Threat | 24 | ||||||||||
Contact:
Email:
Copyright 2009. Page created for
by Recreational Solutions, a division of CFM Enterprises.