Last Name First Name Games Played Field Goals Made Field Goals Attempted Free Throws Made Free Throws Attempted Rebounds Assists Steals Fouls Rebounds Per Game Assists Per Game Steals Per Game Field Goal Percentage Free Throw Percentage Total Points Points Per Game    
Agustin Matt 11 21 95 9 16 11 13 26 25 1 1.18181818 2.36363636 22.11% 56.25% 51 4.63636364
Costigan Matt 10 7 41 30 16 6 3 0 1.6 17.07% 14 1.4
Edwards Tim 9 5 6 6 1 0.66666667 0 0.66666667 0.00% 0 0
Hummel Ted 11 8 70 3 4 49 2 20 10 4.45454545 0.18181818 1.81818182 11.43% 75.00% 19 1.72727273  
Leskera Justin 7 8 40 2 2 18 9 13 1 2.57142857 1.28571429 1.85714286 20.00% 100.00% 18 2.57142857
Posey Connor 9 3 28 2 6 20 1 11 1 2.22222222 0.11111111 1.22222222 10.71% 33.33% 8 0.88888889
Roosevelt Alex 11 12 67 9 15 57 16 21 5.18181818 0 1.45454545 17.91% 60.00% 33 3
Urbanek Nolan 11 8 38 4 11 35 1 15 7 3.18181818 0.09090909 1.36363636 21.05% 36.36% 20 1.81818182
Notes: Matt C. 2 blocks
Alex 4 blocks
Ted 1 block
Most Recent Game
Agustin 1 2 9 1 1 8 3 4
Costigan 0
Edwards
Hummel 1 1 13 4 2 2 2
Leskera 1 1 7 4 1 3 2
Posey 1 2 2 3 0
Roosevelt 1 9 5 6 10 4 2 5
Urbanek 1 4 4 2 3 0
Notes: Alex 1 block