Fall 2022 and Spring 2023
A graduate degree from SIUE is an excellent investment in your future. We offer high-quality programs and affordable tuition. Assistantships, fellowships and scholarships are awarded to qualifying students each year helping finance graduate education and providing additional opportunities for scholarly and creative activities.
Tuition | Fees | Total | |
---|---|---|---|
Cost per 1 credit hour | $350.00 | $108.40 | $458.40 |
Cost per 3 credit hours (typical course) | $1,050.00 | $325.20 | $1,375.20 |
Cost per 18 credit hours (estimated annual cost) | $6,300.00 | $1,951.20 | $8,251.20 |
Tuition | Fees | Total | |
---|---|---|---|
Cost per 1 credit hour | $875.00 | $108.40 | $983.40 |
Cost per 3 credit hours (typical course) | $2,625.00 | $325.20 | $2,950.20 |
Cost per 18 credit hours (estimated annual cost) | $15,750.00 | $1,951.20 | $17,701.20 |
Studio and lab fees are charged in addition to tuition and fees. Use the Tuition and Fees Estimator for more information. School of Business majors will incur an additional 15% charge based on the domestic tuition rate.