Essex Sheet Music Titles A - B
| Composer | Arranger | Title | Place | Publisher | Year | Notes | Music Type |
| Parry, John |
A.B.C., A Duet Representing A Lady Teaching A Foreigner English |
Boston | G.P. Reed | n.d. | 3/25/1971 | Vocal Duo | |
| Ascher, J. | A Leonora, Nocturne | Boston | Russell & Richardson | n.d. | 3/19/1971 | Piano | |
| Meyerbeer, G. | A Questa Voce Sola | Boston | Ditson | 1858 | 5/14/1971 | Vocal | |
| Bellini, V. | A Te, O Cara | Boston | Ditson | 1854 | 3/19/1971 | Opera | |
| Bellini, V. | A Te, O Cara (Often Dearest) | Boston | Ditson | 1854 | 3/19/1971 | Opera | |
| Baumbach, Adolph |
A Te, O, Cara (From I Puritani) |
Boston | G.P. Reed | 1855 | 3/19/1971 | Piano | |
| Osborne, G.A. | A Te, O Cara | Boston | G.P. Reed | n.d. | 3/19/1971 | Piano | |
| Torrington, F.H. | Abide With Me | Boston | Ditson | n.d. | 3/19/1971 |
Vocal, alto or bass |
|
| Little, Maj. Alfred | About The Jubilee, Sir! | Boston | Ditson | 1869 | 3/19/1971 | Popular | |
| Cowen, Frederic H. | Absence | Boston | Ditson | n.d. | 3/22/1971 | Vocal | |
| Strauss, Eduard | Academic Citizens Waltzes | Boston | Ditson | n.d. | 3/22/1971 | Piano | |
| Tiehsen, Otto |
Ach Wem Ein Rechtes Gedenken Bluht |
Boston | Carl Prufer | 1869 | 3/19/1971 | Vocal | |
| Marston, C.W. | Across The Far Blue Hills, Marie | Boston | G.D. Russell | 1873 | 3/19/1971 | Popular | |
| Willis, W | Across The Street | Boston | W. Willis | 1857 | 3/19/1971 | Popular | |
| Booth, F. | Ad Almam Matrem | Boston | Ditson | 1869 | 3/19/1971 |
Vocal Solo and Chorus |
|
| Haydn, Josef | Adagio, Andante & Variations | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Curschmann | Novello, Vincent | Addio | London |
Sacred Music Warehouse |
n.d. | 3/19/1971 |
Vocal Trio, SST Italian |
| Donizetti, G | L'Addio | Boston | Russell & Fuller | 1858 | 5/8/1971 |
Vocal Duo SB Eng/It |
|
| Meyerbeer, G. | Addio, Terra Nativa |
San Francisco |
M. Gray | 1873 | 3/19/1971 |
Vocal solo Italian/English |
|
| Beethoven, L. van | Adelaide | Boston | G.P. Reed | n.d. | 3/19/1971 |
Vocal Grm/It/Eng |
|
| Beethoven, L. van | Adelaide | New York | Schuberth | 1849 | 3/19/1971 | Piano | |
| Haraden, D.T. | Adelaide Polka | Boston | A & J P Ordway | 1848 | 3/19/1971 | Piano | |
| Haraden, D.T. | Adelaide Polka | Boston | A & J P Ordway | 1848 | 3/19/1971 | Piano | |
| Emerson, L.O. | Adelaide Waltz | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| LaFarge, Gustavus | Adelante, Polka Militaire | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Spindler, F. | Adieu | Boston | Ditson | n.d. | 3/22/1971 | Piano | |
| Spindler, F. | Adieu | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Spindler, F. | Adieu | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Adams, Stephen | Adieu Marie | New York | Boosey | 1893 | 3/19/1971 | Popular | |
| Wallace, W.V. | Adieu, Or Ah! Mourn Her Not | Boston | Ditson | n.d. | 3/19/1971 | Duet - SA | |
| Anon. | Admired Cotillions | New York | Bourne | n.d. | 3/19/1971 | Piano | |
| Braham, D. | Adolphus Morning-Glory | Boston | Ditson | n.d. | 3/19/1971 | Popular | |
| Uhle | Rimbach, Louis | Advance March | Boston | Henry Tolman | 1863 | 5/18/1971 | Piano |
| W.H.F. | Affection Waltz | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Meyerbeer, G. | Beyer, Ferd | L'Africaine, Petitie Fantasie | New York | Dressler | n.d. | 3/10/1971 | Opera, arr. Piano |
| Kinkel, C. | L'Africaine | New York | J.L. Peters | 1872 | 3/19/1971 | Piano | |
| Millard, H. | After | New York | G. Schirmer | 1867 | 3/19/1971 | Popular | |
| Harris, Charles K. | After The Ball | Boston | Ditson | 1892 | 3/19/1971 | Popular | |
| Knight, J.S. | After The Opera Waltz | Boston | Ditson | 1872 | 3/19/1971 | Popular | |
| Mullen, John | Afterwards | Boston | Ditson | n.d. | 3/19/1971 | Vocal, S or T | |
| Tosti, F. Paolo | Afterwards (Dopo) | Boston | G.D. Russell | 1882 | 3/19/1971 |
Vocal, mezzo Italian & English |
|
| Abt, F. | Agathe | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| D.H.H. | Agawam Quick Step | Boston | Martin & Beals | n.d. | 3/22/1971 | Piano | |
| Leduc | Agnes Sorel Quadrilles | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Topliff | Agur'S Prayer | Boston | Ditson | 1854 | 3/19/1971 | Vocal, high voice | |
| Adam, A | Ah! Believe Love'S Holy Flame | Philadelpia | Lee & Walker | n.d. | 3/19/1971 | Opera, sel. Duet | |
| Donizetti, G | Ah! Cedi, Cedi | Paris | J. Meissonier fils | n.d. | 5/4/1971 | Opera, sel. Duo | |
| Keller, Ch. |
Ah! Could I Teach The Nightingale |
Boston | Ditson | n.d. | 3/19/1971 |
Vocal duo Grm/Eng |
|
| Bellini, V. |
Ah! Don'T Mingle One Human Feeling |
New York | Wm. Hall | n.d. | 3/22/1971 |
Vocal Opera It/Eng |
|
| Meyerbeer, G. | Ah! Mon Fils! (Ah! My Child!) | Boston | Ditson | 1866 | 3/22/1971 |
Vocal Opera It/Eng |
|
| Donizetti, G | Ah! Non Avea Piu Lagrime | Boston | Ditson | 1857 | 3/19/1971 |
Vocal Opera It/Eng |
|
| Bellini, V. | Ah! Non Credea Mirarti | New York | Ditson | n.d. | 3/19/1971 |
Vocal Opera Italian |
|
| Bellini, V. |
Ah! Non Credea And Ah! Non Guinge |
Boston | Ditson | n.d. | 3/19/1971 |
Vocal It/Eng |
|
| Gounod, Charles | Ah! Non Partir (Ah! Go Not Yet) | Boston | Ditson | 1867 | 3/22/1971 | Opera,sel. Vocal duo, S & T It/Eng | |
| Rossini, Gioacchino |
Ah, Quel Giorno (Ah, That Day I Will Remember) |
Philadelpia | A. Fiot | n.d. | 3/19/1971 |
Vocal, S It/Eng |
|
| Mercadante | Ah! Quell' Amata | Boston | Ditson | 1867 | 3/22/1971 |
Opera, sel. Tenor |
|
| Reyloff, E. | Ah! Tell Me Not That Other Eyes | Boston | Ditson | n.d. | 3/19/1971 | Popular | |
| Lassen, E. | Ah! 'Tis A Dream | New York | G. Schirmer | 1879 | 3/19/1971 |
Vocal, S or T Grm/Eng |
|
| Abt, F. | Ah! Were I But A Flitting Bee | New York | Ditson | 1872 | 3/19/1971 |
Vocal Grm/Eng |
|
| Proch, H. | Ah! Whence Comes This Longing | Boston | Ditson | n.d. | 3/19/1971 |
Vocal It/Grm/Eng |
|
| Jadassohn | Air De Ballet | Boston | Ditson | 1881 | 3/19/1971 | Piano | |
| Schubert | Air De Ballet | Boston | J.M. Russell | 1888 | 3/19/1971 | Piano | |
| Croisez | Air De Bretagne | Boston | Russell & Richardson | n.d. | 3/19/1971 | Piano | |
| Jungmann, A. | Air Du B Roi Louis Xiii | Boston | Ditson | Piano | |||
| Auber, D. | Duvernoy | Air Favori | Boston | C.H. Keith | n.d. | 3/22/1971 | Piano |
| Anon. | Air Tyrolien | n.p. | n.p. | n.d. | 5/10/1971 | Piano | |
| Hunten, F. | Air Tyrolien | Boston | Ditson | n.d. | 3/10/1971 | Piano | |
| Donizetti, G. | Al Dolce Guidami | Boston | Ditson | 1844 | 3/19/1971 | Vocal, high voice | |
| Comer, T. | Aladin Quick Step | Boston | Prentiss & Clark | 1847 | 5/18/1971 | Piano | |
| Cannon, Hughie | La Rue, Al |
Albany, Or Dat'S De Only Town Looks Good To Me |
New York | Chas. K. Harris | 1904 | 3/19/1971 | Popular |
| Willis, John |
Albany Burgess Corps Grand March |
New York | J.L. Hewit | n.d. | 5/18/1971 | Piano | |
| Jones, J. Hilton | Albert Edward Quardrille | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Bungert, August | Albumblatter | Berlin | Luckhardt | n.d. | 3/19/1971 | Piano | |
| Wolfsohn, Carl | Album-Blatter (Album Leaves) | Philadelpia | G. Andre | 1864 | 3/19/1971 | Piano | |
| Kirchner, Theo | Albumleaf (Feuille D'Album) | New York | G. Schirmer | n.d. | 3/22/1971 | Piano | |
| Wurzel | Aleen, The Pearl Of The Juna | Boston | Russell & Tolman | 1858 | 3/19/1971 |
Vocal Solo SATB chorus |
|
| Sawtell, S. | Alesto Quick Step | Boston | Ditson | 1846 | 3/19/1971 | Piano | |
| Faust, Carl | Alexandria March | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Donizetti | White, Edward L. | Alfin Son Tua | Boston | Ditson | 1848 | 5/3/1971 |
Opera It/Eng |
| Thomas, W.H. | Alice'S Favorite Waltz | Boston | White, Smith | 1880 | 3/22/1971 | Piano | |
| Claribel | All Along The Valley | Boston | Ditson | n.d. | 3/19/1971 | Popular | |
| Braham | All'S Well | Boston | Ditson | n.d. | 3/19/1971 | Vocal duo | |
| Shaw, O. |
All Things Fair And Bright Are Thine |
Boston | Ditson | 1854 | 3/19/1971 | Vocal duo | |
| Dolores |
All Yesterday I Was Spinning Or The Dream |
New York | Wm. A. Pond | n.d. | 3/19/1971 | Popular | |
| Campana, Fabio | Alla Capanna Andiamo | Boston | Ditson | 1866 | 3/22/1971 |
Vocal duo It/Eng |
|
| Robaudi, V | Alla Stella Confidente | New York | G. Schirmer | 1870 | 3/19/1971 |
Vocal, S or T It/Eng |
|
| Anon. |
Allan Percy, Or It Was A Beauteous Lady |
Boston | G.P. Reed | 1851 | 3/19/1971 | Vocal | |
| Mendelssohn, F. |
Allegretto, From The Hymn Of Praise |
Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Handel, G.F. | Allegro & Variations | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Helsmuller, P.B. | Allez-Toujours, Galop | New York | Wm. A. Pond | 1853 | 3/19/1971 | Piano | |
| D'Hardelot | Almond Blossoms | New York | G. Schirmer | 1897 | 3/19/1971 | Vocal, mezzo | |
| Baldwin, J. | Aloha Oe March | Boston | 1887 | 3/19/1971 | Piano | ||
| Marion | Along The Dewy Lane | Detroit | Roe Stephens | 1878 | 3/19/1971 | Vocal | |
| Franz, Robert | Along The Far Horizon | Boston | Ditson | 1886 | 3/19/1971 |
Vocal Grn/Eng |
|
| Cowell, Sam | Alonzo The Brave | Boston | Ditson | 1860 | 3/19/1971 | Vocal | |
| Roeckel, Edouard | L'Alouette, Schottisch | Boston | Russell & Tolman | 3/19/1971 | Piano | ||
| Huber, Ferd | Die Alpenrose | Bern | F.J. Rothlin | 1856 | 3/19/1971 |
Vocal German |
|
| Ludovic, G | Alpine Horn | Boston | Ditson | n.d. | 3/19/1971 | Vocal & piano | |
| Reichhardt, J.F. | Alpine Hunter | Boston | Ditson | n.d. | 3/19/1971 |
Vocal Grn/Eng |
|
| Balfe, M.W. | Alpine Lay | Boston | Ditson | n.d. | 3/19/1971 | Vocal | |
| Spindler, F. | Alpine Rose | Boston | G.P. Reed | n.d. | 3/19/1971 | Piano | |
| Westrop, E.J. | Alpine Singer March | Philadelpia | George Willing | n.d. | 3/22/1971 | Piano | |
| Waldteufel | Always Or Never Waltz | Boston | W.A. Evans | n.d. | 4/2/1971 | Piano | |
| Whiting, S.K. | Am I Dreaming | Cleveland | S. Brainard's Sons | 1873 | 3/19/1971 | Popular | |
| Anon. | Am I Not Fondly Thine Own? | New York | Dubois & Bacon | n.d. | 3/19/1971 | Vocal | |
| Stenz, George C. | Amaranthe Redowa | Baltimore | G. Willing | 1853 | 3/22/1971 | Piano | |
| Ghys, Henry | Amaryllis | Boston | W.A. Evans | n.d. | 3/19/1971 | Piano | |
| Amaryllis | New York | G. Schirmer | 1871 | 3/19/1971 | Piano | ||
| Jungmann, A. | Amaryllis | Boston | Ditson | n.d. | 3/22/1971 |
Piano duo 1 piano |
|
| Baumbach, Adolph | Amateur Waltz | Boston | Ditson | 1857 | 3/19/1971 | Piano | |
| Baumbach, Adolph | Amateur Waltz | Boston | Ditson | 1857 | 3/19/1971 | Piano | |
| Gockel, August | Amazon Schottisch | New York | Horace Waters | 1854 | 3/22/1971 | Piano | |
| W.C.P. | Amelia Waltz | New York | Firth, Hall & Pond | n.d. | 3/19/1971 | Piano | |
| Weder, Dr. | Amelia Isabella Waltz | Boston | Ditson | 1847 | 3/19/1971 | Piano | |
| An Amateur | America To Ireland | Boston | G.P. Reed | n.d. | 3/19/1971 | Popular | |
| Williams, Langton |
Amid The Glad Throng Here Tonight |
Boston | Ditson | n.d. | 3/19/1971 | Vocal | |
| Thalberg, Sigismond | Amid This Greenwood Smiling | Boston | G.P. Reed | n.d. | 3/19/1971 |
Vocal Grn/Eng |
|
| Mattei, Tito | Amo ( I Love Thee) | New York | G. Schirmer | 1876 | 3/19/1971 |
Vocal, soprano Italian/English |
|
| Dana, C. Henshaw | Among The Lilies | Boston | G.D. Russell | 1876 | 3/19/1971 |
Vocal, tenor or soprano |
|
| Gounod, Charles | Amor, Si, La Tua Face | Boston | Ditson | 1867 | 3/19/1971 |
Opera, sel. Tenor Italian/English |
|
| Verdi, G. | D'Amor Su L'Ali Rosee | Boston | G.P. Reed | 1854 | 5/13/1971 | Opera, sel | |
| Verdi, G. | Glover, C.W. | D'Amor Su L'Ali Rosee | New York | Firth & Pond | 1859 | 3/22/1971 |
Opera, sel Italian/English |
| Verdi, G. | Barker, T.T. | Amore, Amore | Boston | Ditson | 1873 | 3/19/1971 |
Opera, vocal duet Italian/English |
| Bergmann, Carl | Lamoureux Galop | Boston | Russell & Richardson | 1857 | 5/4/1971 | arr. For Piano | |
| Loeschorn, A. |
Amusements For The Young Pianist |
Boston | Russell & Tolman | n.d. | 3/26/1971 | Piano Studies | |
| Anon. |
Anacreon Of The East, A Hindostan Air |
3/19/1971 | Popular | ||||
| Beethoven, L. van | Andante, Op. 35 | London |
Cramer, Addison & Beale |
n.d. | 3/19/1971 | Piano | |
| Perabo, E. | Andante, Op. 11 | Boston | Koppitz, Prufer, Co. | 1870 | 3/10/1971 | Piano | |
| Burgmuller, Norbert | Perabo, E. | Andante, Op. 11 | Boston | Koppitz, Prufer, Co. | 1870 | 3/19/1971 | Piano |
| Schubert | Andante (From Symphony In C) | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Schubert | Andante (From Symphony In C) | Boston | G.D. Russell | n.d. | 3/22/1971 | Piano | |
| Becker, Paul | Andante And Scherzo | Chicago | Root & Cady | 1864 | 3/19/1971 | Piano | |
| Bartholdy, F. M. | Andante Cantabile | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Mendelssohn, F. | Andante Con Moto | Boston | Arthur P. Schmidt | n.d. | 3/19/1971 | Piano | |
| Bartholdy, F. M. | Andante Con Variazione | Leipzig | Breitkopt & Hartel | n.d. | 3/19/1971 | Piano | |
| Mozart | Bendel, F. | Andante Favori | Boston | Ditson | n.d. | 3/19/1971 | Piano |
| Schroter, Max | Andanto | London | B. Williams | n.d. | 3/19/1971 | Piano | |
| Gade, N.W. | Andanto Grazioso | Philadelpia | G. Andre | 1869 | 3/19/1971 | Piano | |
| Gerville, L.P. | L'Ange Des Souvenis | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Rubinstein, Anton | Angel | Boston | White, Smith | n.d. | 3/19/1971 |
Vocal duo Grm/Eng |
|
| Gabriel, Virginia | Angel And The Child | New York | Ditson | n.d. | 3/19/1971 | Popular | |
| Everett, Dr. A.B. |
Angel Mary Dell (I'M Bending Over Thy Grave, Mary) |
Boston | Russell & Tolman | 1860 | 3/19/1971 | Popular | |
| Burgmuller, F. | Angel Of Night | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Thomas, J.R. | Angel Voices | New York | Ditson | 1868 | 3/19/1971 |
Vocal, solo & SATB |
|
| Iungerich, E.C. | Angel Waltz | Philadelpia | Stayman & Brothers | 1850 | 3/19/1971 | Piano | |
| Gockel, August | Angel Whispers | New York | Horace Waters | 1854 | 3/22/1971 | Vocal, S or T | |
| Richards, Brinley | Angela, Romance | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Schnecker, P.A. | Angels' Anthem | Cincinnati | John Church | 1899 | 3/19/1971 | Vocal, high voice | |
| Grobe, Charles | Angels Ever Bright And Fair | Philadelpia | Lee & Walker | 1856 | 3/22/1971 | Piano | |
| Handel, G.F. | Angels Ever Bright And Fair | Boston | Ditson | 1854 | 3/19/1971 | Vocal | |
| Handel, G.F. | Angels Ever Bright And Fair | Boston | Parker & Ditson | n.d. | 3/22/1971 | Vocal Opera | |
| Johnson, Herbert | Angels Sing On | Boston | Waldo Music Co. | 1896 | 3/22/1971 |
Vocal violin/piano |
|
| Thompson, H.S. | Anna Lisle | Boston | Ditson | 1858 | 3/19/1971 | Solo & chorus | |
| Emerson, L.O. | Anna Waltz | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Lasar, Sigismond | Anna'S Waltz | New York | Firth & Hall | 1840 | 3/19/1971 | Piano | |
| Strauss Jr, Johann | Annen-Polka | Boston | Russell & Richardson | n.d. | 3/19/1971 | Piano | |
| Genee, Richard | Annen Walker | New York | Richard A. Saalfield | n.d. | 3/19/1971 | Piano | |
| Anon. | Annette Waltz | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Trainor, Amy | Annie Don'T You Know | Philadelpia | Beck & Lawton | 1858 | 3/19/1971 | Popular | |
| Anon. | Annie Laurie | Boston | Russell & Richardson | n.d. | 3/22/1971 | Vocal | |
| Traditional | Annie Lawrie | Boston | Ditson | n.d. |
17 Mar 1971 Homer Winslow |
Popular |
|
| Bellak, James | Annie Lisle Quick Step | Boston | Ditson | 1861 | 3/19/1971 |
Piano duo 1 piano |
|
| Glover, Stephen | Annie O' The Banks O' Dee | New York | Wm. Hall | n.d. | 3/19/1971 | Vocal | |
| Emerson, L.O. | Annie Waltz | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Cull, Augustus |
Announcement Of The Saviour'S Birth And Singing Of The Gospel By Angels |
New York | Horace Waters | 1859 | 3/19/1971 | Choral | |
| Ricci, Louis | L'Ansia D'Amore | Mayence | B. Schott | n.d. | 5/4/1971 |
Vocal duo It/Grn |
|
| Blumenthal, Jacques | Answers, Ballad | Boston | Ditson | n.d. | 3/19/1971 | Vocal, alto | |
| I.W. |
Anthony Burn'S Farewell To Boston |
Boston | John P. Jewett | 1854 | 3/19/1971 |
Vocal ensemble Solo & TTAB |
|
|
Baumbach, Adolph |
Anvil Chorus | Boston | G.P. Reed | 1855 | 3/19/1971 | Piano | |
| Verdi, G. | de Bubna, Alex | Anvil Chorus | Philadelpia | Lee & Walker | 1857 | 3/19/1971 | Piano |
| Schuyler, Georgina | Apology | New York | G. Schirmer | 1882 | 3/19/1971 |
Vocal, mezzo w/ piano |
|
| Hodson, G.A. | Arab Steed | Boston | Ditson | n.d. | 3/19/1971 | Popular | |
| Ravina, H. | Arabesque | Boston | Arthur P. Schmidt | 1877 | 3/22/1971 | Piano | |
| Heller, Stephen | Arabesque & Reverie | La Haye |
Correspondance musicale |
n.d. | 3/19/1971 | Piano | |
|
Kotzschmar, Hermann |
Arcturus, Mazurka De Salon | Boston | Russell & Tolman | 1859 | 3/19/1971 | Piano | |
| Vane, Florence | Are We Almost There? | Boston | Ditson | 1845 | 3/19/1971 | Popular | |
| Wright, Adam | Ariel, Valse Brillante | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano | |
| Comer, T. | Ariel Waltz | Boston | Keith | n.d. | 3/19/1971 | Piano | |
| Comer, T. | Ariel Waltz | Boston | W.H. Oakes | n.d. | 3/19/1971 | Piano | |
| Costa, M. | Arise O Lord | Boston | Ditson | n.d. | 3/22/1971 | Vocal | |
| Gilbert, B.F. |
Arise, Shine For Thy Light Is Come |
Boston | White, Smith | 1881 | 3/22/1971 |
Vocal duo SA |
|
| Grobe, Charles | Army Grand March | Boston | Ditson | 1861 | 3/19/1971 | Piano | |
| G.P. | Army Hymn | Boston | Ditson | 1861 | 3/19/1971 | Piano | |
| Oxenford, John | Arouse Thee Italia | Boston | Ditson | n.d. | 3/19/1971 | Vocal | |
| Pinsuti, Ciro | Arrow And The Song | Philadelpia | Ditson | n.d. | 3/19/1971 | Vocal | |
| Panofka, Henri | L'Art De Chanter | New York | G. Schirmer | 1869 | 3/22/1971 | Vocal studies | |
| Panofka, Henri | L'Art De Chanter | New York | G. Schirmer | 1876 | 3/22/1971 | Vocal studies | |
| Duprez, G. | Art Of Singing, Part 1 | Boston | Ditson | 1891 | 3/19/1971 | Vocal studies | |
| Belano, E. |
Art Thou Watching O'Er Me Mother |
Boston | Russell & Tolman | 1860 | 3/19/1971 | Popular | |
| Anon. | Artless Lover | Boston | n.p. | 1810 | 3/10/1971 | Vocal | |
| Danks, H.P. | As A Dream | Boston | Russell & Tolman | 1860 | 3/19/1971 | Popular | |
| Fallman, W.A. | As Happy As A Bird | New York | Ditson | 1876 | 3/19/1971 | Piano | |
| Stimpson, James | As Pants The Hart | Boston | Russell & Tolman | n.d. | 3/19/1971 |
Vocal 6, SSAATB Anthem |
|
| Thomas, J.R. | As Pants The Hart | Boston | Ditson | 1862 | 3/19/1971 |
Vocal, with S&T duo |
|
|
Warren, George William |
As Pants The Hart | New York | Wm. A. Pond | 1860 | 3/19/1971 |
Vocal, 4, SATB with S solo |
|
| Perkins, Charles C. | Asia'S Song (Chant D'Asia) | Paris | Brandus & Cie | n.d. | 3/19/1971 |
Duet - SS French/Eng |
|
| Rubinstein, Anton | Der Asra (The Eastern Song) | Boston | G.D. Russell | 1870 | 3/19/1971 |
Vocal Grm/Eng |
|
| Barri, Odoardo |
At Benediction (A Dream Of Peace) |
New York | Wm. A. Pond | n.d. | 3/19/1971 | Vocal, S or T | |
| Brambilla, M. | At Last (L'Incontro) | Boston | Ditson | 1860 | 3/19/1971 |
Vocal, C or B Italian/Eng |
|
| Dana, Henshaw | At Last | Boston | Arthur P. Schmidt | 1877 | 3/19/1971 | Vocal | |
| Maddern, Minnie | At Last | New York | Benjamin W. Hitchcock | 1885 | 3/19/1971 | Popular | |
| Jakobowski, Ed | At Midnight On My Pillow Lying | New York | Richard A. Saalfield | n.d. | 3/19/1971 | Opera, sel. | |
| Godard, Benjamin | At Morning | Chicago | Lyon & Healy | 1888 | 3/19/1971 | Piano | |
| Franz, Robert | At Parting | Boston | Ditson | 1857 | 3/19/1971 |
Vocal 4, SATB GRM/ENG |
|
| Hall, M.F. | At Sunset Times | Boston | White, Smith | 1902 | 3/19/1971 | Popular | |
| Schumann, Robert | As Twilight'S Holy Hour | Boston | G.D. Russell | n.d. | 3/19/1971 | Vocal | |
| Mendelssohn, F. | Athalie | n.p. | n.p. | n.d. | 3/19/1971 |
Choral Soprano part |
|
| Kuhe, Guillaume | Au Bord Du Lac, Idylle | Boston | Ditson | n.d. | 3/22/1971 | Piano | |
| Godard, Benjamin | Au Martin (At Morn) | Boston | Ditson | 1887 | 3/19/1971 | Piano | |
| Mason, William |
Au Martin (No. 1 Of "Deux Reveries") |
New York | Firth, Son & Co. | 1860 | 3/25/1971 | Piano | |
| Concone, J |
Au Pied De Vesuve (At The Foot Of Vesuvius) |
Boston | Ditson | 1855 | 3/19/1971 |
Vocal Italian & English |
|
| Gounod, Charles | Au Printemps (To Spring) | New York | G. Schirmer | 1876 | 3/22/1971 |
Vocal Grm/Fr/It/Eng |
|
| Wilson, G.D. | Au Revoir, Caprice | Boston | Ditson | 1868 | 3/19/1971 | Piano | |
| Knight, J.S. | Au Revoir, Polka Redowa | Boston | Ditson | 1865 | 3/19/1971 | Piano | |
| Rogers, Clara K. | Aubade | Boston | Arthur P. Schmidt | n.d. | 3/19/1971 |
Vocal Violin obligato |
|
| Heller, Stephen | Auf Flugen Des Gesanges | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Bailey, E.H. | Auf Wiedersehen Waltzes | Boston | White, Smith | 1882 | 3/19/1971 | Piano | |
| Anon. | Auld Lang Syne | Boston | C. Bradlee | n.d. | 3/19/1971 | Vocal | |
| Goldbeck, Robert | Auld Land Syne | Chicago | Root & Cady | 1867 | 3/19/1971 | Piano | |
| Hobson, M. | Auld Lang Syne | Boston | Ditson | n.d. | 3/22/1971 | Piano | |
| Ross, D | Auld Lang Syne | Boston | C.P. Reed | n.d. | 3/22/1971 | Piano or harp | |
| Anon. | Auld Robin Gray | Boston | n.p. | n.d. | 3/19/1971 | Vocal | |
| Anon. | Auld Robin Gray | Boston | Ditson | 1870 | 3/22/1971 | Vocal | |
| Behrend, A.H. | Auntie | Boston | Ditson | n.d. | 3/19/1971 | Popular | |
| Carpentier, A. Le | Aurelia | Boston | Nathan Richardson | n.d. | 3/19/1971 | Piano | |
| Glynn, William C | Aurora Quick Step | Boston | H. Prentis | 1844 | 3/22/1971 | Piano | |
| Turner, Joseph C | Aurora Quick Step | Boston | Ditson | 1845 | 3/19/1971 | Piano | |
| Knaebel, S. | Labitzky'S Aurora Waltz | Boston | G.P. Reed | 1844 | 3/19/1971 | Piano | |
| Unger, Ferdinand | Aurora Waltz | New York | F. Riley | n.d. | 3/19/1971 | Piano | |
| Strauss, J | Autograph Waltzes | Boston | White & Goullaud | 1873 | 3/19/1971 | Piano | |
| Gounod, Charles | Autumn (Chant D'Autome) | Boston | Ditson | n.d. | 3/19/1971 |
Vocal Fr/Eng |
|
| Hove, James H. | Autumn | Boston | E. Tourjee | 1880 | 3/19/1971 | Piano | |
| Wallerstein, Ferdinand | Autumn Leaves | Boston | Ditson | n.d. | 3/19/1971 | Popular | |
| Mendelssohn, F. | Autumn Song (Herbstlied) | Boston | Ditson | n.d. | 3/19/1971 |
Vocal duo Grm/Eng |
|
| Maeder, James G. | Autumn Waltz | Boston | Wm. H. Oakes | 1842 | 3/19/1971 | Piano | |
| Bricher, T. | Autumn Winds | Boston | Ditson | n.d. | 3/19/1971 | Piano | |
| Buck, Dudley | Ave Maria | Boston | Ditson | 1874 | 3/19/1971 |
Vocal Latin/Eng |
|
| Cirillo, Vincenzo | Ave Maria | Boston | G.D. Russell | 1879 | 3/19/1971 |
Vocal, mezzo Latin/Eng |
|
|
Fairlamb, J. Remington |
Ave Maria (Father Almighty! Bending Before Thee) |
New York | Wm. A. Pond | 1877 | 3/19/1971 |
Vocal Latin/Eng |
|
| Franz, Robert | Ave Maria | Boston | N. Richardson | 1855 | 3/19/1971 |
Vocal Grm/Eng |
|
| Gounod, Charles | Ave Maria | Boston | G.D. Russell | n.d. | 3/19/1971 |
Vocal Latin/Eng |
|
| Luzzi, Luigi | Ave Maria | Boston | White, Smith | n.d. | 3/19/1971 |
Vocal It/Eng |
|
| Luzzi, Luigi | Ave Maria | Boston | Ditson | n.d. | 3/19/1971 |
Vocal It/Eng |
|
| Mascagni, Pietro | Ave Maria | Chicago | McKinley Music Co. | n.d. | 3/19/1971 |
Vocal It/Eng |
|
| Perkins, Charles C. | Ave Maria | Paris | Brandus & Cie | n.d. | 3/19/1971 |
Duet - SS French/Eng |
|
| Raff, Joachim | Smith, Frank J. | Ave Maria | Boston | Arthur P. Schmidt | 1894 | 3/22/1971 |
Vocal S violin/piano |
| Schubert, F. | Ave Maria | Boston | Ditson | n.d. | 3/19/1971 |
Vocal Fr/Eng |
|
| Schubert, F. | Ave Maria | Boston | G.P. Reed | n.d. | 3/19/1971 |
Vocal English |
|
| Schubert, F. | Liszt, F. | Ave Maria | Boston | Russell & Tolman | n.d. | 3/19/1971 | Piano |
