Essex Sheet Music Titles SN - Z
| Composer | Arranger | Title | Place | Publisher | Year | Notes | Music Type |
| Heller, Stephen | Snow Drop | Boston | Henry Tolman | n.d. | ######## | Piano | |
| Summers, Mollie T. | Snow Flake Shottisch | Boston | Ditson | n.d. | ######## | Piano | |
| Franz, Robert | Snow Has Fallen Around Me | Boston | Ditson | 1857 | ######## |
Vocal Grm/Eng |
|
| Sullivan, Arthur S. | Snow Lies White | Boston | White, Smith & Perry | n.d. | ######## | Popular | |
| Juvenel | Snow Drop Waltz | New York | A.A. Van Gelder | 1846 | ######## | Piano | |
| Paine, F.M. | So Early In The Morning | Hyde Park | F.L. Hodgdon | 1891 | ######## | Vocal | |
| Abt, Franz | So Must My Darling Be | Boston | Ditson | 1867 | ######## |
Vocal Grm/Eng |
|
| White, Edward L. | Soffriva Nel Pianto | Boston | Ditson | 1848 | 1-Apr-71 |
Vocal It/Eng |
|
| Donizetti, G. | White, Edward L. | Soffriva Nel Pianto | Boston | Ditson | 1848 | 1-Apr-71 |
Opera It/Eng |
| Softest Gales Blow Round Thy Dwelling | New York | W. Dubois | n.d. | ######## | Vocal | ||
| Fisher, William Arms | Softly In A Dream | Boston | Ditson | 1897 | ######## | Vocal | |
| Williams, W. | Softly Into Heaven She Faded | Boston | Ditson | 1862 | ######## | Vocal | |
| Heyer, Charles | Softly Now The Light Of Day | Chicago | Root & Candy | 1863 | ######## | Vocal | |
| Schira, F. | Sognai (I Dreamt) | New York | C. Schrimer | 1872 | ######## |
Vocal It/Eng |
|
| Goldbeck, Robert | Sognid'amore | Chicago | Root & Candy | 1867 | ######## | Piano | |
| Grobe, Charles | La Soiree Des Sylphes | Baltimore | F.D. Benteen | 1846 | ######## | Piano | |
| Abt, Franz | Soldier's Adieu | Boston | Ditson | n.d. | ######## | Vocal | |
| Jordan, Jules | Soldier's Farewell | Boston | Ditson | 1890 | ######## |
Vocal Grm/Eng |
|
| Kinkel, Johanna | Soldier's Farewell | Boston | White, Smith & Perry | 1872 | ######## | Vocal | |
| Anon. | Soldier's Joy | Philadelphia | John C. Klemm | n.d. | ######## | Piano | |
| Lange, Gustav | Soldier's March | Boston | Ditson | n.d. | ######## | Piano | |
| Anon. | Soldier's Bride | Boston | G. Graupner | n.d. | ######## | Popular | |
| Schumann, Robert | Soldier's March | Boston | G.D. Russell | n.d. | ######## | Piano | |
| Grobe, Charles | Sole Piu Rato | Boston | Ditson | 1863 | 7-May-71 | Piano | |
| Franz, Robert | Solemn Sound | Boston | Ditson | 1868 | ######## |
Vocal Grm/Eng |
|
| Concone, J. | 18 Solfeggi For Two Voices | New York | A. Bagioli | 1854 | ######## | Vocal | |
| Bach, Philip Emmanuel | Solfeggietto | Boston | Ditson | 1885 | ######## | Piano | |
| Wellings, Milton | Some Day | Boston | Ditson | n.d. | ######## | Popular | |
| Wellings, Milton | Some Day | Boston | W.A. Evans | n.d. | ######## | Popular | |
| Crosby, L.V.H. | Somebody Is Waiting For Somebody | Boston | Ditson | 1858 | ######## | Popular | |
| Abt, Franz | Somewhere Tonight | Boston | Russell Brothers | 1884 | ######## | Popular | |
| Knabel, S. | La Somnambula Quick Step | Boston | Ditson | 1836 | ######## | Piano | |
| Mendelssohn, F. | Son And Stranger | Boston | G.D. Russell | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata, Opus 2, No. 1 | Brunswick | J.P. Spehr | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata, Opus 2, No. 2 | Hamburg | Jean Aug. Bohme | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata Pathetique | Boston | Ditson | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata, Opus 27, No. 2 (Moonlight) | Boston | G.D. Russell | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata, Opus 28 | Boston | Ditson | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata, Opus 31 (29), No. 2 | Wolfenbuttel | L. Holle | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata, Opus 49, No. 1 | Boston | G.D. Russell | n.d. | ######## | Piano | |
| Beethoven, L. van | Sonata, Opus 49, No. 2 | Boston | Ditson | n.d. | ######## | Piano | |
| Diabelli, A. | Sonata, Opus 33, No. 2 | Boston | Ditson | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 1 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 2 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 3 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 4 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 5 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 6 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 7 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 8 | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Haydn, Josef | Sonata No. 16 | Boston | Arthur P. Schmidt | n.d. | ######## | Piano | |
| Mozart, W.A. | Sonata No. 7 | Wolfenbuttel | L. Holle | n.d. | ######## | Piano | |
| Mozart, W.A. | Sonata No. 10 | Wolfenbuttel | L. Holle | n.d. | ######## | Piano | |
| Mozart, W.A. | Sonata No. 11 | Wolfenbuttel | L. Holle | n.d. | ######## | Piano | |
| Mozart, W.A. | Sonata XII | Paris | Journal des Demoiselle | 1869 | ######## | Piano | |
| Mozart, W.A. | Sonata No. 19 | Wolfenbuttel | L. Holle | n.d. | ######## | Piano | |
| Anon. | Sonata, No. 1 | n.p. | n.p. | n.d. | ######## | Violin | |
| Schmitt, Jacques | Sonata Facile | Boston | Ditson | n.d. | ######## |
Piano duo, 1 piano |
|
| Diabelli, A. | Sonatina, No. 1 in C, Opus 24 | Boston | Ditson | n.d. | ######## |
Piano duo, 1 piano |
|
| Pleyel, J. | 3 Progressive Sonatinas | New York | J. Hewitt | n.d. | 8-May-71 | Piano & violin | |
| Kuhlau, F. | Sonatine, Opus 55, No. 2 | Boston | White, Smith | n.d. | ######## | Piano | |
| Kuhlau, F. | Sonatine, Opus 55, No. 6 | Mayence | B. Schott's Sohne | n.d. | ######## | Piano | |
| Claribel | Song Of A Boat | Boston | Ditson | n.d. | ######## | Popular | |
| Taylor, Charles S. | Song Of A Summer Night | Boston | Ditson | n.d. | ######## | Popular | |
| Johns, Clayton | Song Of Four Seasons | Boston | Arthur P. Schmidt | 1885 | ######## | Popular | |
| Thomas, A. Goring | Song Of Sunshine | Boston | Ditson | n.d. | ######## | Vocal | |
| Weber, C.M. von | Song Of The Mermaids | New York | J.L. Peters | 1867 | ######## |
Vocal Grm/Eng |
|
| Meyerbeer, G. | Song Of The Page | Boston | Ditson | 1858 | ######## |
Vocal It/Eng |
|
| Jordan, Jules | Song Of The Troubadours | New York | Willie Woodard | 1889 | ######## | Vocal | |
| Franz, Robert | Dresel, Otto | Song Of The Woods | Boston | Russell & Tolman | 1860 | ######## | Piano |
| Jordan, Jules | Song That Reached My Heart | New York | Willie Woodard | 1887 | ######## | Popular | |
| Mendelssohn, F. | Song Without Words, No. 26 (B flat) | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book I, No. 2 | Boston | G.D. Russell | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words For Pianoforte | New York | G. Schirmer | 1893 | 17-Oct-73 | Piano | |
| Mendelssohn, F. | Song Without Words, Book I, No. 4 | Philadelphia | G. Andre | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book II, No. 2 | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book II, No. 4 | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book II, No. 6 | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book V, No. 2 | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book V, No. 6 | Bonn | N. Simroch | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book V, No. 6 | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book VI, No. 4 | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Song Without Words, Book VIII, No. 4 | Boston | Ditson | n.d. | ######## | Piano | |
| Schumann, Robert | Song Without Words, Op. 85, No. 4 | Boston | Russell & Richardson | n.d. | ######## | Piano | |
| Lichner, Heinrich | Songs Of A Wandering Minstrel | Boston | White, Smith | n.d. | ######## | Piano | |
| Glover, Stephen | Songs Of Our Fatherland | Boston | Russell & Fuller | n.d. | ######## | Vocal | |
| Zeuner, Ch. | Songs Of Our Fathers | Boston | Ditson | 1835 | ######## | Popular | |
| Bergmann, Carl | Songs Of The Danube | Boston | G.P. Reed | 1851 | ######## | Piano | |
| Sturgis, M.H. & W.P. Blake | Songs Of The Pyreness | Boston | Carl Prufer | 1877 | ######## |
Vocal Eng/Fr/Sp |
|
| Mendelssohn, F. | Songs Without Words | Boston | Ditson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Songs Without Words, Book I, Nos. 1-6 | London | J. Alfred Novello | n.d. | ######## | Piano | |
| Mendelssohn, F. | Songs Without Words, Book II, Nos. 1-6 | London | Addison & Hodson | n.d. | ######## | Piano | |
| Mendelssohn, F. | Songs Without Words, Book 3 | London | J. Alfred Novello | n.d. | ######## | Piano | |
| Mendelssohn, F. | Songs Without Words, Book 4, Nos. 1-6 | n.p. | n.p. | n.d. | ######## | Piano | |
| Mendelssohn, F. | Songs Without Words, Book 5, Nos. 1-6 | n.p. | n.p. | n.d. | ######## | Piano | |
| Mendelssohn, F. | Songs Without Words, Book VI, Nos. 1-6 | n.p. | n.p. | n.d. | ######## | Piano | |
| Beyer, F. | Ah, Don't Mingle | Boston | Ditson | n.d. | ######## | Piano | |
| Bellini | Alberti, H. | La Sonnambula | Boston | Ditson | n.d. | ######## | Piano |
| Bellini | Beyer, F. | La Sonnambula | New York | Wm. Hall & Son | n.d. | ######## | Piano |
| Auber, D.F.E. | Zeuner, Ch. | Overture | Boston | Parker & Ditson | 1836 | 8-May-71 | Piano/flute/cello |
| Bellini, V. | Beyer, F. | La Sonnambula, No. 9 of Douze Amusements | Mayence | B. Schott | n.d. | ######## | Piano |
| Brunner, C.T. | La Sonnambula, Variations | Boston | Ditson | n.d. | ######## |
Piano duo, 1 piano |
|
| Brunner, C.T. | La Sonnambula, Variations | Philadelphia | A. Fiot | n.d. | ######## |
Piano duo, 1 piano |
|
| Gilmore, P.S. | Sons Of Temperance Quick Step | Boston | Russell & Fuller | 1858 | ######## | Piano | |
| Sontag Polka | Boston | Henry Tolman | 1854 | ######## | Piano | ||
| Harris, Franklin L. | Sontag Schottisch | New York | Berry & Gordon | 1852 | ######## | Piano | |
| Vese, Lesta | Sooner Or Later | Boston | Ditson | 1866 | ######## | Vocal duo | |
| Gung'l, Joseph | Sounds From Home | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Gung'l, Joseph | Sounds From Home | Philadelphia | Lee & Walker | n.d. | 19-Feb-74 | Violin | |
| Strauss | Soupirs Des Fleurs | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Strauss | Soupirs Des Fleurs | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Turner, J.W. | Sour Apple Tree | Boston | Ditson | 1865 | ######## | Popular | |
| Blumenthal, Jacques | La Source | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Oesten, Th. | Sous Le Balcon, Nocturne, No. 1 | Boston | Ditson | n.d. | ######## | Piano | |
| Leavitt, M.B. | Southern Contraband | Boston | Ditson | 1865 | ######## | Popular | |
| Ripley, Edward L. | Southern Rights Polka | Charleston | John Siegling | 1857 | ######## | Piano | |
| Heller, Stephen | Souvenir | Leipzig | Fr. Kistner | n.d. | ######## | Piano | |
| Souvenir | Boston | Ditson | 1874 | ######## | Piano | ||
| Deslisle, Ch. | Souvenir | Paris | Journal des Demoiselle | 1862 | ######## | Piano | |
| Millard, S.H. | Le Souvenir | Boston | G.P. Reed | 1851 | ######## | Piano | |
| Beethoven, L. van | Le Souvenir | Boston | C. Bradlee | n.d. | ######## | Piano | |
| Baumbach, Adolph | Souvenir A Herz And Sivori | Boston | G.P. Reed | 1848 | ######## | Piano | |
| Beethoven, L. van | Souvenir D'affection | Boston | Geo. P. Reed | n.d. | ######## | Piano | |
| Rosellen, H. | Souvenir De Bal | Boston | Ditson | n.d. | ######## | Piano | |
| Schulhoff, Jules | Souvenir De L'amerique | Boston | Ditson | n.d. | ######## | Piano | |
| Bruhns, J.J. G. | Le Souvenir De New York | New York | C. Holt, Jr. | 1847 | ######## | Piano | |
| Burgmuller, Frederic | Souvenir De Schoenbrunne | Boston | G.P. Reed | n.d. | ######## | Piano | |
| Schulhoff, Jules | Souvenir De Varsovie | Boston | Ditson | n.d. | ######## | Piano | |
| Herzberg, Antoine | Souvenir De Vienne | Boston | Russell & Fuller | n.d. | ######## | Piano | |
| Ambuhl, Edward | Souvenir Des Alpes Schottisch | Boston | Ditson | 1857 | ######## | Piano | |
| Knight, William | Souvenirs Des Varieties | New York | Ditson | 1869 | ######## | Piano | |
| Jungman, Albert | Spaniard's Serenade | Boston | Russell & Richardson | n.d. | ######## | Piano | |
| Anon. | Spanish Dances, Nos. 11, 12, 13, 14 | n.p. | n.p. | n.d. | ######## | Piano | |
| Anon. | 6 Spanish Dances | Boston | James L. Hewitt | n.d. | ######## | Piano | |
| J.P. | Spanish Fantasia | Salem | Jean M. Missud | 1882 | ######## | Piano | |
| Chaminade, C. | Spanish Love-Songs | New York | Boosey | 1895 | ######## |
Vocal Fr/Sp/Eng |
|
| Millard, S.H. | Spanish Muleteer | Boston | Ditson | n.d. | ######## | Vocal | |
| Anon. | Spanish Patriot's March | Boston | C. Bradlee | n.d. | ######## | Piano | |
| Anon. | Spanish Polka | Boston | G.P. Reed | 1847 | ######## | Piano | |
| Anguera, J. de | Spanish Retreat | Boston | Ditson | 1841 | ######## | Piano | |
| Massenet, J. | Spanish Sarabande | Boston | Ditson | n.d. | ######## | Piano | |
| Henschel, Georg | Spanish Serenade | Boston | Arthur P. Schmidt | 1883 | ######## | Vocal | |
| Waldteufel, Emile | Spanish Waltz | Boston | Ditson | n.d. | ######## | Piano | |
| Donizetti, G. | Spargi D'amaro | New York | Wm. Hall & Son | n.d. | 2-Apr-71 | Vocal | |
| Williams, L. | Sparkling Cascades | Beverly | Wm. J. Lefvour | n.d. | ######## | Piano | |
| Baker, Thomas | Sparkling Polka | New York | Horace | 1855 | ######## | Piano | |
| De Anguera, J. | Spanish Retreat | Boston | Ditson | 1843 | ######## | Guitar | |
| Lotti, Antonio | Speak Again, Love | Boston | Ditson | 1878 | ######## |
Vocal It/Fr/Eng |
|
| Wallace, W.V. | Speak Gently | Boston | Ditson | 1846 | ######## | Popular | |
| Campana, Fabio | Speak To Me | n.p. | n.p. | n.d. | ######## | Vocal | |
| Woodbury, I.B. | Speed Away! Speed Away! | Boston | Ditson | 1848 | ######## | Vocal 4 TTBB | |
| Ellmenreich, A. | Spinning song | New York | Edward Schuberth | 1886 | ######## | Piano | |
| Taylor, V.C. | Spirit Land | New York | Firth, Pond | 1851 | ######## | Vocal | |
| Howe, T.H. | Spirit Of '61 | Boston | Ditson | n.d. | ######## | Popular | |
| Kreissmann, Aug. | Spirit Of The Cloud | Boston | G.P. Reed | n.d. | ######## |
Vocal Grm/Eng |
|
| Gilmore, P.S. | Spirit Of The North | Boston | Henry Tolman | 1863 | ######## | Piano | |
| Beethoven, L. van | Spirit Waltz | Boston | C.H. Keith | n.d. | ######## | Piano | |
| Beethoven, L. van | Spirit Waltz | Boston | Geo. P. Reed | n.d. | ######## | Piano | |
| Donizetti, G. | Spirto Gentil | New York | Wm. Hall & Son | 1851 | ######## | Piano | |
| Donizetti, G. | Spirto Gentil | Philadelphia | A. Fiot | 1851 | ######## |
Vocal It/Fr/Eng |
|
| Duffield, S.B. | Spotted Fawn | Cincinnati | Peters & Co. | 1845 | ######## | Vocal | |
| Emery, Stephen A. | Spray Leaps High On The Juting Crag | Boston | Ditson | 1873 | ######## | Vocal | |
| Thomas, J.R. | Spray Of Mignonette | New York | Ditson | 1871 | ######## | Popular | |
| Anon. | Sprig of Shillelah | Boston | C. Bradlee | n.d. | ######## | Piano | |
| Gounod, Charles | Spring | Boston | Ditson | 1872 | ######## |
Vocal It/Eng |
|
| Franz, Robert | Spring Faith | Boston | Ditson | 1857 | ######## |
Vocal Grm/Eng |
|
| Reinecke, Carl | Spring Flowers | n.p. | n.p. | n.d. | ######## | Violin | |
| Koepper, A. | Spring Is Coming | Boston | Ditson | n.d. | ######## | Vocal | |
| Wyman, A.P. | Spring Morning Quick Step | Boston | Ditson | 1869 | ######## | Piano | |
| Schumann, Robert | Spring Night | Boston | G.D. Russell | n.d. | ######## |
Vocal Grm/Eng |
|
| Franz, Robert | Spring Of Love | Boston | Russell & Richardson | 1858 | ######## |
Vocal Grm/Eng |
|
| Lichtenstein, Ulrich von | Spring Song | London | Ewer | n.d. | ######## |
Vocal Grm/Eng |
|
| Mackenzie, A.C. | Spring song | Boston | Ditson | n.d. | ######## |
Vocal M or B |
|
| Czapek, T. | Rziha, Francis | Spring Sparrow Polka | New York | Wm. Hall & Son | 1848 | ######## | Piano |
| Abt, Franz | Spring Time Is Here | Boston | White, Smith | 1877 | ######## |
Vocal Grm/Eng |
|
| Anon. | Spring Time Of The Year | n.p. | n.p. | n.d. | 2-Apr-71 | Popular | |
| Woehler, G. | Spring's Approach | Boston | G.P. Reed | n.d. | ######## | Vocal | |
| Ries, Franz | Spring's Blue Eyes | Boston | Ditson | 1882 | ######## | Vocal | |
| Gade, N.W. | Spring's Greeting | Boston | Carl Prufer | n.d. | ######## |
Vocal Grm/Eng |
|
| Abt, Franz | Springtime | Boston | G.D. Russell | 1866 | ######## |
Vocal Grm/Eng |
|
| Fesca, A. | Springtime | Boston | G.P. Reed | n.d. | ######## | Vocal | |
| Fesca, A. | Springtime | Boston | Henry Tolman | 1861 | ######## | Vocal | |
| Fesca, A. | Springtime | New York | Dubois & Warriner | n.d. | ######## | Vocal | |
| Tenney, D.B. | Squire Jones' Daughter | Boston | Ditson | 1855 | ######## | Popular | |
| Pergolese | Stabat Mater | Boston | G.P. Reed | n.d. | ######## |
Vocal Latin/Eng |
|
| Scharwenka, Saver | Staccato Etude | Boston | White, Smith | 1885 | ######## | Piano | |
| Oesten, Th. | Staendchen | Philadelphia | Lee & Walker | n.d. | ######## | Piano | |
| S.O. Freedom | Stand By The Union | Boston | Russell & Patee | 1861 | ######## | Popular | |
| Emerson, L.O. | Stand Up For Jesus | Boston | Ditson | 1858 | ######## | Popular | |
| Chandler | Standard Racquet Galop | Boston | W.A. Evans | 1881 | ######## | Piano | |
| Lindpaintner, P.V. | Standard Watch | Boston | Ditson | 1860 | ######## |
Vocal Grm/Eng |
|
| Arditi, Luigi | Star | New York | J.L. Peters | 1870 | ######## |
Vocal It/Eng |
|
| Robaudi, V. | Star Of Love | Boston | Ditson | n.d. | ######## |
Violin It/Eng |
|
| Wallace, W.V. | Star Of Love | New York | William Hall & Son | 1851 | ######## | Vocal | |
| Kennedy, Amanda | Star Of The Sea | Boston | P.R. McCargo | 1888 | ######## | Piano | |
| Turner, J.W. | Star Spangled Banner Quick Step | Boston | Ditson | 1861 | ######## | Piano | |
| Beyer, F. | Star Spangled Banner, Rondino | Philadelphia | A. Fiot | n.d. | 1-Apr-71 | Piano | |
| Kimmell, Abram | Starry Night | Kansas City | Abram Kimmell | 1871 | ######## | Piano | |
| Brown, O.B. | Stars And Stripes | Boston | Russell & Patee | 1861 | ######## | Popular | |
| Leslie | Stars And Stripes Quick Step | Boston | Russell & Patee | 1862 | ######## | Piano | |
| Ahlstrom | Stars Of Heav'n Are Gleaming | n.p. | n.p. | n.d. | ######## | Popular | |
| Webster, Mrs. E.L. | Stars Of Liberty | Boston | Mrs. Webster | 1862 | ######## | Vocal | |
| Campana, Fabio | Stars Of The Night Shine O'er Us | Boston | Ditson | 1866 | ######## |
Vocal It/Eng |
|
| Haendel | Stay Not My Anguish | Boston | G.D. Russell | 1866 | ######## |
Vocal It/Eng |
|
| Munroe, H.P. | Steam Boat Quick Step | Boston | John Ashton | n.d. | ######## | Piano | |
| Holder, E.G.B. | Step Mother | New York | Ditson | 1867 | ######## | Popular | |
| Czibulka, Alphons | Stephanie Gavotte | Boston | W.A. Evans | n.d. | ######## | Piano | |
| Czerny, C. | Still So Gently O'er Me Stealing | Boston | Geo. P. Reed | n.d. | ######## | Piano | |
| Marston, G.W. | Still With Thee, O My God | Boston | Arthur P. Schmidt | 1889 | ######## | Vocal duo | |
| Arditi, Luigi | Stirrup Cup | Boston | Ditson | n.d. | ######## | Vocal | |
| Krug, D. | Stirrup Cup | Boston | Ditson | n.d. | ######## | Piano | |
| Walker, H. | Stolen Kisses Are The Sweetest | Boston | Ditson | n.d. | ######## | Popular | |
| Anon. | Stop Waltz | Philadelphia | G.E. Blake | n.d. | ######## | Piano | |
| Hullah, John | Storm | Boston | Ditson | n.d. | ######## | Vocal | |
| Weber, Henry | Storm | Nashville | C.D. Benson | 1858 | ######## | Piano | |
| Weber, Henry | Storm | Nashville | C.D. Benson | 1858 | ######## | Piano | |
| Bilse | Storm Galop | Boston | Ditson | n.d. | ######## | Piano | |
| Bilse | Storm-Galopade | Boston | Nathan Richardson | 1854 | ######## | Piano | |
| Wallerstein, A. | Storm Polka | Baltimore | Geo. Willing, Jr. | n.d. | ######## | Piano | |
| Strakosch, Maurice | Storming Of Monterey | New York | Wm. Hall & Son | n.d. | ######## | Piano | |
| Claribel | Strangers Yet | n.p. | n.p. | n.d. | ######## | Popular | |
| Henselt, Adolphe | Stormy Life (Vie Orageuse) | Boston | Ditson | n.d. | ######## | Piano | |
| Glover, Stephen | Strong Faith And Perfect Life | Boston | Russell & Tolman | n.d. | ######## | Vocal | |
| Czerny, Charles | Studies For The Left Hand, No. 1 | Boston | Geo. P. Reed | n.d. | ######## | Piano | |
| Cramer, J.B. | Studies For The Piano (Nos. 58-81) | n.p. | n.p. | n.d. | ######## | Piano | |
| Czerny, Charles | Studies In Velocity, Book 2 | Boston | Ditson | n.d. | ######## | Piano | |
| Heller, Stephen | Studies, Rhythm & Expression, Book 1 | n.p. | n.p. | n.d. | ######## | Piano | |
| Glynn, W.C. | Sturgis Quick Step | Boston | Henry Prentiss | 1844 | ######## | Piano | |
| Cramer, Henri | Sturm Marsch Galopp | Boston | Ditson | n.d. | ######## | Piano | |
| Faust, Carl | Sturmvogel Galop | Beverly | Wm. J. Lefvour | n.d. | ######## | Piano | |
| Herz, H. | Styrian Waltz Of Weber | Philadelphia | A. Fiot | n.d. | ######## | Piano | |
| D'Albert, Charles | Submarine Galop | Boston | Russell & Tolman | n.d. | ######## | Piano | |
| Braham, David | Such An Education Has My Ann | New York | Wm. A. Pond | 1878 | ######## | Popular | |
| Meyerbeer, G. | Sui Parti In Foir | Boston | Ditson | 1859 | 1-Apr-71 |
Vocal It/Eng |
|
| Bach, J. | Suite #1 in A | Berlin | n.p. | n.d. | n.d. | Piano | |
| Brown, Francis H. | Sultans Band March | Boston | G.P. Reed | 1846 | ######## | Piano | |
| D'Albert, Charles | Sultan's Polka | Boston | Ditson | n.d. | ######## | Piano | |
| Franz, Robert | Summer ( Im Sommer) | Boston | Russell & Richardson | 1858 | ######## |
Vocal Grm/Eng |
|
| Abt, Franz | Summer Evening | Boston | Ditson | n.d. | ######## |
Vocal Grm/Eng |
|
| Abt, Franz | Summer Evening (Der Sommerabend) | Boston | Ditson | n.d. | ######## |
Vocal Grm/Eng |
|
| Lake, George | Summer Is Sweet | Boston | Ditson | n.d. | ######## | Popular | |
| Louis, L. | Summer Land, Nocturne | Boston | G.D. Russell | 1868 | ######## | Piano | |
| Eisolt, C.A. | Summer Night | Boston | G.D. Russell | n.d. | ######## | Piano | |
| Thomas, A. Goring | Summer Night | Boston | Ditson | n.d. | ######## |
Vocal Fr/Eng |
|
| Waud, J. Haydn | Summer Night Schottisch | Boston | Ditson | 1871 | ######## | Piano | |
| Marzials, Theo. | Summer Shower | n.p. | n.p. | n.d. | ######## | Popular | |
| Persley, George W. | Summer Stains | Cleveland | S. Brainard's Sons | 1873 | ######## | Popular | |
| Claepius | Sun In The Ocean Is Sinking | Boston | Ditson | n.d. | ######## | Popular | |
| Wallace, W.V. | Sunbeam | New York | Wm. Hall & Son | 1858 | ######## | Vocal | |
| Bellini, V. | Sunbeam Of Summer | Boston | Parker & Ditson | n.d. | ######## | Vocal | |
| Cowen, Frederic H. | Sundown | Boston | Ditson | 1892 | ######## | Vocal | |
| Winner, Sep. | Sunlight Galop | Portland | Ira C. Stockbridge | 1873 | ######## | Piano | |
| Clifton, L. Gilbert | Sunlight Through The Mist | Boston | G.D. Russell | 1873 | ######## | Piano | |
| Henschel, Georg | Sunny Beam | Boston | Carl Prufer | 1882 | ######## |
Vocal Grm/Eng |
|
| Barnes, L.B. | Sunny South | Boston | Ditson | 1861 | ######## | Popular | |
| Butterfield, J.A. | Sunny South Polka | Boston | Russell & Tolman | 1860 | ######## | Piano | |
| Pattison, J.N. | Sunrise | Boston | Ditson | 1864 | ######## | Piano | |
| Boott, F. | Sunset Light | Boston | Arthur P. Schmidt | 1884 | ######## | Popular | |
| Brewer, John Hyatt | Supplication | Boston | Arthur P. Schmidt | 1892 | ######## | Vocal | |
| Voss, Ch. | Sur L'eau | New York | Firth, Pond | n.d. | ######## | Piano | |
| Concone, J. | Sur L'ocean | Boston | Ditson | 1855 | ######## |
Vocal Fr/Eng |
|
| Trayne, John H. | Susan Brown Schottische | Boston | Acme Music Pub | 1903 | ######## | Piano | |
| Claribel | Susan's Story | Boston | Ditson | n.d. | ######## | Popular | |
| Walch | Knight, A.F. | Sutton's Quick Step | Boston | Parker & Ditson | 1837 | ######## | Piano |
| Krug, D. | Swan Song | Boston | Ditson | n.d. | ######## | Piano | |
| Krug, D. | Swan Song | Philadelphia | Wm. H. Boner | n.d. | ######## | Piano | |
| Soderman, Aug. | Swedish Wedding March | n.p. | n.p. | n.d. | ######## | Piano | |
| Soderman, Aug. | Swedish Wedding March | New York | Ditson | n.d. | ######## | Piano | |
| Bassford, W.K. | Sweet And Low | Boston | Ditson | 1866 | ######## | Vocal | |
| Bassford, W.K. | Sweet And Low | New York | Thaddeus Firth | 1866 | ######## | Vocal | |
| Dressel, Otto | Sweet And Low | n.p. | n.p. | n.d. | ######## | Popular | |
| White, Ferdinand J. | Sweet And Low | Jersey City | W.H.E. Wald & Bro. | 1872 | ######## | Popular | |
| Ryder, T.P. | Sweet By And By | Boston | White, Smith | 1878 | ######## | Piano | |
| Webster, J.P. | Sweet By-And-By | Chicago | Lyon & Healy | 1868 | ######## | Popular | |
| Richards, Brinley | Sweet Day So Cool | Boston | Russell & Fuller | n.d. | ######## | Vocal | |
| Masini, F. | Sweet Floweret Full Of Grace | Boston | Ditson | 1870 | ######## |
Vocal Fr/Eng |
|
| Danks, H.P. | Sweet Lillie, My Darling | Philadelphia | S.C. Upham | 1875 | ######## | Popular | |
