Tuition and Fees
Post-Master's Doctor of Nursing Practice
Estimated Tuition and Fees 2022-2023
Semester (hours) | Tuition | Fees | Total |
---|---|---|---|
Fall, Year 1 (7 hours) | $ 4,732 | $ 759 | $ 5,491 |
Spring, Year 1 (8 hours) | 5,408 | 867 | 6,275 |
Summer, Year 1 (5 hours) | 3,380 | 542 | 3,922 |
Fall, Year 2 (6 hours) | 4,056 | 650 | 4,706 |
Spring, Year 2 (4 hours) | 2,704 | 434 | 3,138 |
Total (30 hours) | $ 20,280 | $ 3,252 | $ 23,532 |
Tuition for all courses is $676/credit hour and general student fees are $108.40/credit hour. Tuition and fees are based on 2022-2023 rates and are provided as an estimate; actual charges may vary. Rates beyond summer 2023 are not yet approved and are subject to change. DNP tuition is a specialized tuition rate that all students pay regardless of residency.