The following is based on the article, "Defining Exchange Rate Parity in Terms of GPD per Hour of Work," Applied Behavioral Science Review, 1996, Vol. 4, Number 1, pages 55-79.
An exchange rate is the amount of the currency of one country that exchanges for the currency of another country. If you travel to another country, you will need to exchange the money of the country you are leaving for the money of the country you are entering. The money you receive will be determined by the currency exchange rate. Exchange rates also determine how much the goods of one country cost the people of another country when those goods are imported.
Exchange rates are fair if they are neutral, similar to how within the same country we can exchange one amount of currency for an exactly equivalent amount, say, when we trade a $10 bill for 10 $1's. Exchange rates are unfair when they are biased in favor of one country and therefore biased against another country, like giving up a $10 bill and receiving only 5 $1's in return.
Today, many currency exchange rates are unfair. It takes a few minutes of work in some countries to equal their exchange rates while in others it takes many hours of work. Fair exchange rates would have currencies trading for equal amounts of work time.
The amount of work time required to equal countries' exchange rates around 1995 are shown in the second table below. The data used to calculate them are from the December, 1996 issue of International Financial Statistics published by the International Monetary Fund. Exchange rates are end of period rates per Standard Drawing Rights (1.49 SDR = $1 US).
Hour rates were calculated by dividing Gross Domestic Product by number of people employed times 2000. The 2000 represents the number of hours a person would work in a year at 40 hours per week for 50 weeks. So the divisor is an estimate of the total hours of work that produced the GDP. Estimates for the 74 countries in the table below are based on number of people employed times 2000.
To get an estimate of total hours worked for countries where the number of people employed is not available, a fair approximation is half the total population times 2000.
Hour rates and exchange rates correlate strongly. For 1994-1995, hour rates correlate .78 with exchange rates. Their logarithms correlate .88. These strong correlations mean that work time accounts for 78 to 88 percent of 1994-95 currency exchange rates. Strong correlations have existed throughout the 50 year history of the International Monetary Fund.
| In IMF | Number of | |||||||
|---|---|---|---|---|---|---|---|---|
| Since | Countries | 1950 | 1960 | 1970 | 1980 | 1985 | Avg. | |
| 1950- | 42 | Rates | .89 | .94 | .98 | .96 | .95 | .94 |
| Logs | .90 | .88 | .84 | .86 | .83 | .86 | ||
| 1960- | 20 | Rates | .82 | .60 | .92 | .89 | .81 | |
| Logs | .95 | .91 | .73 | .89 | .87 | |||
| 1970- | 27 | Rates | .75 | .58 | .62 | .65 | ||
| Logs | .85 | .79 | .82 | .82 | ||||
| 1980- | 24 | Rates | .57 | .68 | .63 | |||
| Logs | .75 | .71 | .73 | |||||
| Misc. | 29 | Rates | .41 | .41 | ||||
| Years | Logs | .78 | .78 |
The strength of the correlations vary with length of membership in the International Monetary Fund. The correlations are strongest for the 42 countries that have been in the IMF for the longest time. The weakest correlation, r = .41, occurs for the 29 countries that entered and left the IMF at various times thoughout IMF history. These correlations tell us that the work hour is the center of gravity for exchange rates. It is probably the equilibrium point dictated by economic fundamentals that economists seek.
In spite of these strong correlations, deviations from hour-for-hour exchange rates favor some countries at the expense of others. This is clear when each country's exchange rate is expressed in minutes of work (Exchange Rate/Hour Rate times 60). If exchange rates were fair, all exchange rates would equal the same number of minutes. Instead, Japan at the head of list has an exchange rate equal to a fraction more than 2 minutes. Down the list, work time increases to a crippling 415 minutes for Bangladesh at the end of the list.
| Country | Currency | Year | Exchange Rate | Hour Rate | Exchange Rate in Minutes | |
| Japan | Yen | 1994 | 145.61 | 3635.88 | 2.4 | |
| Switzerland | Francs | 1994 | 1.91 | 46.65 | 2.5 | |
| Norway | Kroner | 1995 | 9.39 | 222.67 | 2.5 | |
| Austria | Schillings | 1994 | 16.20 | 368.43 | 2.6 | |
| Belgium | Francs | 1995 | 43.73 | 937.17 | 2.8 | |
| France | Francs | 1994 | 7.80 | 167.11 | 2.8 | |
| Sweden | Kronor | 1995 | 9.90 | 204.96 | 2.9 | |
| Denmark | Kroner | 1994 | 8.88 | 181.72 | 2.9 | |
| Finland | Markkaa | 1995 | 6.48 | 131.95 | 2.9 | |
| Germany | D. Mark | 1994 | 2.26 | 45.71 | 3.0 | |
| United States | Dollars | 1995 | 1.49 | 29.04 | 3.1 | |
| Luxembourg | Francs | 1991 | 44.73 | 809.14 | 3.3 | |
| Netherlands | Guilders | 1994 | 2.53 | 45.46 | 3.3 | |
| Italy | Lire | 1994 | 2379.20 | 40784.83 | 3.5 | |
| Spain | Pesetas | 1995 | 180.47 | 2894.95 | 3.7 | |
| Iceland | Kronur | 1994 | 99.71 | 1574.36 | 3.8 | |
| Ireland | Pounds | 1994 | 0.94 | 14.81 | 3.8 | |
| Singapore | Dollars | 1994 | 2.13 | 32.85 | 3.9 | |
| Bahrain | Dinar | 1994 | 0.55 | 7.87 | 4.2 | |
| Australia | Dollars | 1995 | 2.00 | 28.56 | 4.2 | |
| Canada | Dollars | 1995 | 2.03 | 28.74 | 4.2 | |
| United Kingdom | Pounds | 1994 | 0.93 | 13.22 | 4.2 | |
| Israel | Sheqalim | 1994 | 4.41 | 59.18 | 4.5 | |
| New Zealand | Dollars | 1994 | 2.27 | 27.68 | 4.9 | |
| Cyprus | Pounds | 1994 | 0.70 | 6.57 | 6.3 | |
| Greece | Drachmas | 1993 | 342.32 | 2836.85 | 7.2 | |
| Fiji | Dollars | 1994 | 2.06 | 14.41 | 8.6 | |
| Portugal | Escudos | 1994 | 232.25 | 1617.44 | 8.6 | |
| Korea,Rep. | Won | 1994 | 1151.38 | 7712.10 | 9.0 | |
| Seychelles | Rupees | 1993 | 7.23 | 48.38 | 9.0 | |
| Malta | Lira | 1993 | 0.54 | 3.55 | 9.2 | |
| Peru | Soles | 1994 | 3.18 | 20.51 | 9.3 | |
| Barbados | Dollars | 1994 | 2.94 | 17.21 | 10.2 | |
| Botswana | Pula | 1993 | 3.52 | 18.70 | 11.3 | |
| Colombia | Pesos | 1994 | 1213.53 | 5852.36 | 12.4 | |
| Slovenia | Tolars | 1993 | 181.09 | 847.11 | 12.8 | |
| Hungary | Forint | 1994 | 161.59 | 750.43 | 12.9 | |
| Chile | Pesos | 1995 | 604.87 | 2656.40 | 13.7 | |
| Mauritius | Rupees | 1994 | 26.08 | 107.53 | 14.6 | |
| Mexico | Pesos | 1993 | 4.27 | 17.44 | 14.7 | |
| Uruguay | Pesos | 1993 | 6.07 | 23.58 | 15.4 | |
| Trinidad & Tobago | Dollars | 1993 | 7.99 | 30.72 | 15.6 | |
| Swaziland | Lilangeni | 1992 | 4.20 | 14.98 | 16.8 | |
| Panama | Balboas | 1994 | 1.46 | 4.45 | 19.7 | |
| Belize | Dollars | 1994 | 2.92 | 8.77 | 20.0 | |
| Syria | Pounds | 1991 | 16.06 | 47.93 | 20.1 | |
| Malaysia | Ringgit | 1993 | 3.71 | 11.04 | 20.2 | |
| Algeria | Dinars | 1991 | 30.60 | 90.87 | 20.2 | |
| Morocco | Dirhams | 1992 | 12.44 | 34.76 | 21.5 | |
| Turkey | Liras | 1993 | 19878.90 | 50101.92 | 23.8 | |
| Paraguay | Guaranies | 1994 | 2832.10 | 7123.86 | 23.9 | |
| Venezuela | Bolivares | 1994 | 248.18 | 592.80 | 25.1 | |
| Costa Rica | Colones | 1994 | 240.98 | 573.95 | 25.2 | |
| Ecuador | Sucres | 1994 | 3312.40 | 6760.19 | 29.4 | |
| Tunisia | Dinars | 1989 | 1.19 | 2.42 | 29.4 | |
| Slovak Rep. | Koruny | 1993 | 45.61 | 84.22 | 32.5 | |
| Poland | Zlotys | 1992 | 2.17 | 3.72 | 35.0 | |
| Zimbabwe | Dollars | 1990 | 3.75 | 6.36 | 35.4 | |
| Myanmar | Kyats | 1994 | 8.51 | 14.07 | 36.3 | |
| Romania | Lei | 1994 | 2579.55 | 4059.58 | 38.1 | |
| Jamaica | Dollars | 1992 | 30.50 | 42.44 | 43.1 | |
| Thailand | Baht | 1992 | 35.09 | 47.30 | 44.5 | |
| El Salvador | Pounds | 1992 | 12.61 | 13.98 | 54.1 | |
| Egypt | Pounds | 1992 | 4.63 | 4.83 | 57.5 | |
| Philippines | Pesos | 1995 | 38.97 | 37.12 | 63.0 | |
| Lithuania | Litai | 1994 | 5.84 | 5.07 | 69.1 | |
| Bolivia | Bolivianos | 1990 | 4.84 | 4.19 | 69.3 | |
| Sri Lanka | Rupees | 1994 | 72.96 | 56.25 | 77.8 | |
| Indonesia | Rupiah | 1994 | 3211.70 | 2329.53 | 82.7 | |
| Honduras | Lempiras | 1992 | 8.02 | 5.61 | 85.7 | |
| Pakistan | Rupees | 1994 | 44.96 | 23.73 | 113.7 | |
| China | Yuan | 1994 | 12.33 | 3.56 | 207.7 | |
| Russia | Rubles | 1992 | 571.00 | 131.86 | 259.8 | |
| Bangladesh | Taka | 1990 | 50.92 | 7.35 | 415.5 |
Are these differences due to differences in productivity? If that were so, we should expect the products of the most productive countries to be cheaper, not more expensive, than the products of less productive countries. Instead, exchange rates make the products of the supposedly most productive countries more expensive than those of the least productive countries. It is directly opposite to what fair price would dictate.
Countries close to each other on the list can trade with each other on fair terms. The further apart on the list, the more unfair the terms of trade between countries. For example, Switzerland and Norway can trade fairly. Their exchange rates are both equal to about 2.5 minutes. But trade between Austria and Hungary is biased in favor of Austria where about 3 minutes of work equals the exchange rate of its schilling compared to Hungary where 13 minutes of work are needed to equal the exchange rate of its forint.
What needs to be done is to move exchange rates to work time parity - to where they trade on an equitable basis - equal work time for equal work time. The strong correlations between work time currency exchange rates and actual rates throughout the history of the IMF, especially for countries that have been members longer, tell us that work time parity is where exchange rates tend naturally. Deviations are probably maintained unnaturally by the desire of the countries that control the IMF to keep exchange rates biased in their favor. But this is the main reason that so many countries today are poor when we have at hand the means for all countries to be wealthy.
To read an abstract of the original article, browse: Applied Behavior Science Review