| Play In | Quarterfinals | Semifinals | Finals | Champion | ||||||||||
| 1 | Da Heavy Hitters | 33 | ||||||||||||
| G9 | 4/17/2011 2:00 PM FFB Fld 1 | Southern Illinois Jackals | 0 | |||||||||||
| 9 | Southern Illinois Jackals | 30 | ||||||||||||
| G2 | 4/17/2011 12:00 PM FFB Fld 1 | Southern Illinois Jackals | 34 | |||||||||||
| 8 | The Justice League | 22 | ||||||||||||
| G13 | 4/17/2011 4:00 PM FFB Fld 1 | Hookbill | 21 | |||||||||||
| 5 | Buswankers | 0 | ||||||||||||
| G10 | 4/17/2011 1:00 PM FFB Fld 1 | Hookbill | 1 | |||||||||||
| 4 | Hookbill | 33 | ||||||||||||
| G15 | 4/17/2011 6:00 PM FFB Fld 1 | Hookbill | ||||||||||||
| 3 | Green Machine | 0 | ||||||||||||
| G11 | 4/17/2011 1:00 PM FFB Fld 2 | The Houdinis | 21 | |||||||||||
| 6 | The Houdinis | 32 | ||||||||||||
| G14 | 4/17/2011 4:00 PM FFB Fld 2 | The Houdinis | 20 | |||||||||||
| 7 | Fighting Falcons | 6 | ||||||||||||
| G12 | 4/17/2011 3:00 PM FFB Fld 1 | All Out | 20 | |||||||||||
| 2 | All Out | 39 | ||||||||||||
Contact:
Email:
Copyright 2011. Page created for
by Recreational Solutions, a division of CFM Enterprises.