| MEN Pool A | MEN Pool B |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 3 | SIUE Cougars | 5 | 1 | 0.833 | 313 | 238 | 0.00 | 16.07 | 2 | |
| 1 | DePaul Blue | 4 | 3 | 0.571 | 418 | 373 | 0.00 | 15.05 | 4 | |
| 4 | WashU Skywalkers | 2 | 3 | 0.400 | 183 | 196 | 0.00 | 7.29 | 5 | |
| 5 | Central Michigan | 2 | 3 | 0.400 | 278 | 254 | 0.00 | 5.60 | 6 | |
| 2 | McK Bearcats | 0 | 4 | 0.000 | 185 | 323 | 0.00 | 0.00 | 9 |
| Date | Day | Time | Location | Home | Scr. | Away | Scr. |
| 02/27/2010 | Sat | 9:00 AM | Student Activity Center :: Court - A | DePaul Blue | 46 | WashU Skywalkers | 51 |
| 02/27/2010 | Sat | 9:00 AM | Student Activity Center :: Court - B | McK Bearcats | 55 | SIUE Cougars | 85 |
|   | |||||||
| 02/27/2010 | Sat | 10:15 AM | SFC - Gym :: SFC - Court 1 | SIUE Cougars | 53 | DePaul Blue | 44 |
| 02/27/2010 | Sat | 10:15 AM | SFC - Gym :: SFC - Court 2 | WashU Skywalkers | 41 | Central Michigan | 57 |
|   | |||||||
| 02/27/2010 | Sat | 12:45 PM | Student Activity Center :: Court - A | Central Michigan | 73 | McK Bearcats | 47 |
| 02/27/2010 | Sat | 12:45 PM | Student Activity Center :: Court - B | WashU Skywalkers | 34 | SIUE Cougars | 60 |
|   | |||||||
| 02/27/2010 | Sat | 3:15 PM | Student Activity Center :: Court - A | SIUE Cougars | 55 | Central Michigan | 42 |
| 02/27/2010 | Sat | 3:15 PM | Student Activity Center :: Court - B | DePaul Blue | 108 | McK Bearcats | 51 |
|   | |||||||
| 02/27/2010 | Sat | 7:00 PM | Student Activity Center :: Court - A | McK Bearcats | 32 | WashU Skywalkers | 57 |
| 02/27/2010 | Sat | 7:00 PM | Student Activity Center :: Court - B | Central Michigan | 52 | DePaul Blue | 55 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
| 3 | Bradley University | 6 | 1 | 0.857 | 418 | 326 | 0.00 | 23.27 | 1 | |
| 1 | ISU Redbirds | 5 | 1 | 0.833 | 364 | 286 | 0.00 | 15.19 | 3 | |
| 5 | SIUE Jon Bons | 2 | 3 | 0.400 | 245 | 270 | 0.00 | 4.80 | 7 | |
| 4 | SIUE Team Hookbill | 1 | 4 | 0.200 | 226 | 263 | 0.00 | 3.00 | 8 | |
| 2 | NEIU | 0 | 4 | 0.000 | 142 | 243 | 0.00 | 0.00 | 10 |
| Date | Day | Time | Location | Home | Scr. | Away | Scr. |
| 02/27/2010 | Sat | 9:00 AM | SFC - Gym :: SFC - Court 1 | ISU Redbirds | 91 | SIUE Team Hookbill | 59 |
| 02/27/2010 | Sat | 9:00 AM | SFC - Gym :: SFC - Court 2 | NEIU | 29 | Bradley University | 58 |
|   | |||||||
| 02/27/2010 | Sat | 11:30 AM | Student Activity Center :: Court - A | Bradley University | 62 | ISU Redbirds | 64 |
| 02/27/2010 | Sat | 11:30 AM | Student Activity Center :: Court - B | SIUE Team Hookbill | 51 | SIUE Jon Bons | 54 |
|   | |||||||
| 02/27/2010 | Sat | 2:00 PM | SFC - Gym :: SFC - Court 1 | SIUE Jon Bons | 51 | NEIU | 31 |
| 02/27/2010 | Sat | 3:15 PM | SFC - Gym :: SFC - Court 1 | SIUE Team Hookbill | 50 | Bradley University | 75 |
|   | |||||||
| 02/27/2010 | Sat | 5:45 PM | Student Activity Center :: Court - A | Bradley University | 60 | SIUE Jon Bons | 49 |
| 02/27/2010 | Sat | 5:45 PM | Student Activity Center :: Court - B | ISU Redbirds | 68 | NEIU | 40 |
|   | |||||||
| 02/27/2010 | Sat | 8:15 PM | Student Activity Center :: Court - A | NEIU | 42 | SIUE Team Hookbill | 66 |
| 02/27/2010 | Sat | 8:15 PM | Student Activity Center :: Court - B | SIUE Jon Bons | 61 | ISU Redbirds | 78 |
Contact:
Email:
Copyright 2010. Page created for
by Recreational Solutions, a division of CFM Enterprises.