| Play In | Round 1 | Quarterfinals | Semifinals | Finals | Champion | ||||||||||||
| (1) | Team Awesome | 1 | |||||||||||||||
| G17 | 10/20/2009 7:00 PM Ct. A | (1) | Team Awesome | 2 | |||||||||||||
| (17) | Mugs for Drugs | 0 | |||||||||||||||
| G2 | 10/19/2009 6:00 PM Ct. A | BYE (Double Forfiet) COAW::G2 | 0 | ||||||||||||||
| (16) | The Bamf s | 0 | |||||||||||||||
| G25 | 10/26/2009 7:00 PM Ct. B | (1) | Team Awesome | 1 | |||||||||||||
| (9) | 3 West | 0 | |||||||||||||||
| G18 | 10/19/2009 9:00 PM Ct. B | (8) | CIA | 0 | |||||||||||||
| (8) | CIA | 2 | |||||||||||||||
| G29 | 10/27/2009 6:00 PM Ct. B | (5) | Boom Boom Pow | 2 | |||||||||||||
| (5) | Boom Boom Pow | 2 | |||||||||||||||
| G19 | 10/19/2009 10:00 PM Ct. A | (5) | Boom Boom Pow | 2 | |||||||||||||
| (12) | We Were Promised Jet Packs | 0 | |||||||||||||||
| G26 | 10/26/2009 8:00 PM Ct. A | (5) | Boom Boom Pow | 2 | |||||||||||||
| (13) | Lucky 7 s | 0 | |||||||||||||||
| G7 | 10/19/2009 6:00 PM Ct. B | (4) | The Squishy Elephants | 2 | |||||||||||||
| (20) | The Squishy Elephants | 2 | |||||||||||||||
| G20 | 10/20/2009 7:00 PM Ct. B | (4) | The Salmonators | 0 | |||||||||||||
| (4) | The Salmonators | 1 | |||||||||||||||
| G31 | 10/27/2009 9:00 PM Ct. A | Boom Boom Pow | |||||||||||||||
| (3) | Brittany | 2 | |||||||||||||||
| G21 | 10/20/2009 8:00 PM Ct. A | (3) | Brittany | 1 | |||||||||||||
| (19) | Hot Tamales | 0 | |||||||||||||||
| G10 | 10/19/2009 7:00 PM Ct. A | (14) | Nathletes | 1 | |||||||||||||
| (14) | Nathletes | 2 | |||||||||||||||
| G27 | 10/26/2009 8:00 PM Ct. B | (11) | Vertically Challenged | 2 | |||||||||||||
| (11) | Vertically Challenged | 2 | |||||||||||||||
| G22 | 10/19/2009 10:00 PM Ct. B | (11) | Vertically Challenged | 2 | |||||||||||||
| (6) | Greek Squad | 1 | |||||||||||||||
| G30 | 10/27/2009 7:00 PM Ct. A | (11) | Vertically Challenged | 0 | |||||||||||||
| (7) | Bare Knuckle Pilsners | 2 | |||||||||||||||
| G23 | 10/20/2009 8:00 PM Ct. B | (7) | Bare Knuckle Pilsners | 0 | |||||||||||||
| (10) | Q-Town | 1 | |||||||||||||||
| G28 | 10/26/2009 9:00 PM Ct. A | (2) | Crush | 1 | |||||||||||||
| (15) | Crush | 2 | |||||||||||||||
| G15 | 10/19/2009 7:00 PM Ct. B | (2) | Crush | 0 | |||||||||||||
| (18) | Gold Diggers | 0 | |||||||||||||||
| G24 | 10/26/2009 7:00 PM Ct. A | (2) | Crush | 2 | |||||||||||||
| (2) | Pearheads | 2 | |||||||||||||||
Contact:
Email:
Copyright 2009. Page created for
by Recreational Solutions, a division of CFM Enterprises.