| Name | Department | Council | Office | Box Number | Phone | | Term expires in |
| Cory Willmott | Anthropology | Curriculum | PH 0231 | 1451 | 2748 | 2012 | |
| Barbara Nwacha | Art & Design | Rules and Procedures | AD 2103 | 1774 | 2813 | 2010 | |
| Vance McCracken | Biological Sciences | Curriculum | SL 3328 | 1651 | 5246 | 2011 | |
| Michael Shaw* | Chemistry | Graduate | SL 2222 | 1652 | 3579 | 2011 | |
| Diane Sol | Theater & Dance | Graduate | DH 1053 | 1777 | 2360 | 2011 | |
| Susan Wiediger | Chemistry | Faculty Development | SL 2308A | 1652 | 3088 | 2010 | |
| Geoff Schmidt (CAS At Large) | English Lang & Literature | Curriculum | PH 0220 | 1431 | 2289 | 2011 | |
| Catherine Seltzer | English Lang & Literature | Welfare | PH 2204 | 1431 | 2256 | 2010 | |
| Belinda Carstens-Wickham | Foreign Languages | Faculty Development | PH 2309 | 1432 | 3512 | 2010 | |
| Mariana Solares | Foreign Languages | Graduate Council | PH 2307 | 1432 | 2052 | 2011 | |
| Bin Zhou | Geography | Rules and Procedures | AH 1406 | 1459 | 5763 | 2010 | |
| Christienne Hinz | Historical Studies | Welfare | PH 3221 | 1454 | 2706 | 2012 | |
| Laura Fowler | Historical Studies | Graduate Council | PH 1233 | 1454 | 2145 | 2010 | |
| (CAS con’t) | |||||||
| Musonda Kapatamoyo | Mass Communications | Rules & Procedures | DH 1031 | 1775 | 2230 | 2012 | |
| G. Stacey Staples | Mathematics & Statistics | Graduate Council | SL 1331 | 1653 | 2364 | 2010 | |
| Marcus Agustin | Mathematics & Statistics | Graduate Council | SL 1325 | 1653 | 3681 | 2010 | |
| Adam Weyhaupt* | Mathematics & Statistics | Faculty Development | SL 1316 | 1653 | 2220 | 2011 | |
| Deborah Smith | Music | Curriculum | DH 0156 | 1771 | 2957 | 2011 | |
| Chris Pearson | Philosophy | Welfare | PH 3212 | 1433 | 2250 | 2011 | |
| Tom Foster* | Physics | Curriculum | SL 2316 | 1654 | 3049 | 2010 | |
| Lynn Maurer | Political Science | Rules & Procedures | PH 3219 | 1453 | 3585 | 2012 | |
| Morris Taylor | PAPA | Faculty Development | AH 3128 | 1457 | 3762 | 2012 | |
| Gerald O'Brien* | Social Work | Rules and Procedures | PH | 1450 | 5975 | 2010 | |
| Florence Maatita | Sociology & Criminal Justice | Welfare | PH 1204 | 1455 | 3287 | 2012 | |
| Alicia Alexander | Speech Communication | Faculty Development | AH 3113 | 1772 | 3069 | 2011 | |
| Johanna Schmitz | Theater & Dance | Curriculum | DH 2044 | 1777 | 3133 | 2011 |
* Council Chair
** Co Council Chair
| Name | Department | Council | Office | Box Number | Phone | | Term expires in |
| Rakesh Bharati | Accounting | Graduate | AH 3147 | 1102 | 2549 | 2012 | |
| Edmond Hershberger* | Mgmt & Mktg | Welfare | FH 2132 | 1100 | 3224 | 2010 | |
| Mary Sue Love | Mgmt & Mktg | Rules & Procedures | FH 2137 | 1100 | 2733 | 2011 | |
| Susan Yager | Comp Mgt & Info Sys | Faculty Development | FH 2324 | 1106 | 2917 | 2012 |
| Name | Council | Office | Box Number | Phone | | Term expires in |
| Brad Seyer | Rules & Procedures | Alton | 1111 | 7208 | 2012 | |
| Charles Thornton | Curriculum | Alton | 1111 | 7030 | 2011 | |
| M. Jane Gillespie | Graduate Council | Alton | 1111 | 7144 | 2010 |
| Name | Department | Council | Office | Box Number | Phone | | Term expires in |
| Fran Karanovich | Educational Leadership | Curriculum | AH 1117 | 1125 | 3288 | 2010 | |
| Craig Miner | Special Education & Communication Disorders | Curriculum | FH 1101 | 1147 | 5423 | 2012 | |
| Laurie Puchner | Educational Leadership | Welfare | AH 1108 | 1125 | 3286 | 2010 | |
| Stacie Kirk | Special Education & Communication Disorders | Faculty Development | FH 1101 | 1147 | 3489 | 2012 | |
| Steffany Chleboun | Special Education and Communication Disorders | Graduate | FH 1331 | 1147 | 3677 | 2012 | |
| Tianlong Yu | Educational Leadership | Welfare | AH 1112 | 1125 | 3945 | 2011 |
* Council Chair
** Co Council Chair
| Name | Department | Council | Office | Box Number | Phone | | Term expires in |
| Hiroshi | Computer Science | Faculty Development | EB 2046 | 1656 | 3727 | 2010 | |
| William Yu | Computer Science | Curriculum | EB 3039 | 1656 | 2321 | 2010 | |
| Serdar Celik | Mechanical Engineering | Faculty Development | EB 3044 | 1805 | 2584 | 2012 | |
| Sohyung Cho - Alt for Jianpeng Zhou | Mechanical Engineering | Graduate | EB 3077 | 1800 | 2817 | 2010 |
| Name | Department | Council | Office | Box Number | Phone | | Term expires in |
| Stephen Kerber | Lovejoy Library | Welfare Council | LB 13 | 1063 | 2665 | 2012 | |
| Name | Department | Council | Office | Box Number | Phone | | Term expires in |
| Valerie Yancey | Primary Care/ Health Systems | Graduate | AH 2329 | 1066 | 2588 | 2010 | |
| Rhonda Comrie | Primary Care/Health Systems | Welfare | AH 2308 | 1066 | 3935 | 2011 | |
| Karen Kelly | Primary Care / Health Systems Nursing | Rules & Procedures | AH 2326 | 1066 | 3908 | 2011 |
*Council Chair