| Name | Department | Office | Box | Phone | |
| Susan Wiediger, Chair | Chemistry | SL 2308A | 1652 | 3088 | swiedig |
| Lenora Anop | Music | DH 0157 | 1771 | 5968 | lanop |
| Greg Littmann | Philosophy | PH 3231 | 1433 | 3266 | |
| E. Duff Wrobbel | Speech Communication | AH 3118 | 1772 | 3098 | ewrobbe |
| Ryan Fries | Civil Engineering | EB 2063 | 1800 | 5026 | rfries |
| Eva Ferguson | Psychology | AH 0135 | 1121 | 3973 | efergus |
| Bryan Jack | Historical Studies | PH 3225 | 1454 | 3231 | bjack |
| Stacie Kirk | Special Education & Communication disorders | FH 1101 | 1147 | 3489 | skirk |
| Melissa Thomeczek | Educational Leadership | AH 1117 | 1125 | 3290 | mthomec |
| Kay Gaehle | Primary Care/Health Systems | AH 2312 | 1066 | 3976 | |
| Riza Demirer | Economics & Finance | AH 3144 | 1102 | 2939 | rdemire |
| Stephanie Sandifer | Student | ssandif | |||
| Daniel Mead | Student | dmead | |||
| Scott Belobrajdic, ex officio (Kay Weis, Assistant) | Vice Chancellor for Enrollment Management | RH 1313 | 1610 | 2043 | sbelobr kweis |
| Laura Strom, ex officio | University Registrar | RH 1207 | 1047 | 3330 | lstrom |
| Mary Ettling, [CC Secretary], ex officio | Director of Educational Outreach, (Asst. Director) | RH 1330 | 1084 | 3215 | mawalke |
| Cheryle Tucker-Loewe, ex officio | Director of Academic Advising | SSC 122 | 1640 | 3701 | chtucke |
| Yvonne Mitkos, ex officio | Director of Instructional Services | SSC 125 | 1630 | 3717 | ymitkos |
| Denise Cobb, ex officio | Director of Assessment | PH 0210 | 1455 | 2945 | pcobb |
| Zenia Agustin, ex officio | Director of General Education | SL 1310 | 1653 | 5006 | zagusti |
| Tom Jordan, ex officio | Chair of the General Education Committee | PH 1212 | 1454 | 2316 | thjorda |
Updated September 12, 2012