PERMITS SOLD * | |
| *Includes night permits and replacements. Multi-vehicle sets are included as one (1) permit set. | |
| Academic Year: 98-99 | 14,766 |
| Academic Year: 99-00 | 15,731 |
| Academic Year: 00-01 | 16,827 |
| Academic Year: 01-02 | 12,676 |
| Academic Year: 02-03 | 16,069 |
| Academic Year: 03-04 | 18,089 |
| Academic Year: 04-05 | 15,979 (decrease in permits sold due to conversion of evening permits from semester to annual basis) |
| Academic Year: 05-06 | 16.386 |
| Academic Year: 06-07 | 15,311 |
| Academic Year: 07-08 | 16,320 |
| NUMBER OF FINES ISSUED | |
| Academic Year: 98-99 | 33,855 |
| Academic Year: 99-00 | 40,603 |
| Academic Year: 00-01 | 43,021 |
| Academic Year: 01-02 | 39,702 |
| Academic Year: 02-03 | 37,420 |
| Academic Year: 03-04 | 32,889 |
| Academic Year: 04-05 | 30,370 |
| Academic Year: 05-06 | 32,494 |
| Academic Year: 06-07 | 20,311 |
| Academic Year: 07-08 | 25,798 |
| Campus Location | Parking Lots | Parking Spaces | Parking Meters | Visitor Spaces | Motorcycle Spaces | Handicap Spaces | Service Vehicle Spaces | TOTAL |
| Main | 30 | 6182 | 248 | 9 | 81 | 152 | 66 | 6738 |
| Housing | 22 | 2424 | 14 | 4 | 12 | 52 | 31 | 2537 |
| East St. Louis | 3 | 264 | 0 | 110 | 0 | 19 | 59 | 452 |
| Alton | 8 | 308 | 0 | 84 | 0 | 16 | 13 | 421 |
| Total # | 63 | 9178 | 262 | 207 | 93 | 239 | 169 | 10,148 |
| EMERGENCY PHONE INFORMATION |
| Main Campus = 39 |
| Housing Campus = 26 |
| Alton Campus = 4 * |
* - Installation scheduled for Summer '08