
Tuition and fees charged to students are established by the University Board of Trustees and are subject to change without prior notice whenever conditions make such changes necessary. Please go to the SIUE Tuition and Fees page for cost information. These are provided as approximations only.
Below are additional course-specific and clinical program fees charged to students to cover costs associated with attending didactic, practicum and lab.
| Traditional Option | ||
| Course | Clinical Program Fee | Course Specific Fee |
| NURS 233 | $0 | $75 |
| NURS 242 | $242 | $45 |
| NURS 243 | $0 | $45 |
| NURS 244 | $0 | $45 |
| NURS 245 | $242 | $35 |
| NURS 352 | $242 | $130 |
| NURS 353 | $242 | $20 |
| NURS 354 | $242 | $130 |
| NURS 355 | $242 | $130 |
| NURS 474 | $242 | $130 |
| NURS 475 | $242 | $130 |
| NURS 476 | $242 | $130 |
| NURS 482 | $242 | $65 |
Students who take any courses on campus during a semester must pay on-campus fees.
Students taking web-based courses are charged a $50-per-credit-hour Course Delivery Fee and a $6.55 per-credit-hour Information Technology Fee.
