
Baccalaureate Program in Nursing Student Handbook ![]()
Student Handbook Graduate Program in Nursing ![]()
Graduate Program in Nurse Anesthesia Mandatory Nurse Anesthesia Course and Clinical Activity Packet ![]()
| Course | Title | Credits | ||
| ENG 101 | English Composition I | 3 | ||
| SPC 103 | Speech Communication | 3 | ||
| CHEM 296 | Introduction to Chemical Problems | 1 | ||
| CHEM 120a | General, Organic, and Biological Chemistry | 3 | ||
| CHEM 124a | General Organic, and Biological Chemistry Laboratory | 1 | ||
| BIO 111 | Contemporary Biology | 3 | ||
| Intro Fine Arts or Humanities course | 3 | |||
| Total credits | 17 | |||
Freshman Level Spring | ||||
| Course | Title | Credits | ||
| ENG 102 | English Composition II | 3 | ||
| BIO 250 | Bacteriology | 3 | ||
| BIO 240a | Anatomy & Physiology I | 4 | ||
| CHEM 120b | General,Organic and Biological Chemistry | 3 | ||
| CHEM 124b | General, Organic and Biological Chemistry Laboratory | 1 | ||
| PSYC 111 | Foundations of Psychology | 3 | ||
| Introduction to Social Science | 3 | |||
| Total credits | 16 -19 | |||
Sophomore Level Fall (Enter School of Nursing) | ||||
| Course | Title | Credits | ||
| NURS 230 | Terminology | 2 | ||
| NURS 233 | Professionalism in Nursing | 3 | ||
| NURS 234 | Human Development-Life Span | 3 | ||
| BIO 240b | Anatomy & Physiology II | 4 | ||
| PHIL 106 | Critical Thinking (Logic) | 3 | ||
| STAT 107 | Concepts of Statistics | 3 | ||
| Total credits | 18 | |||
Sophomore Level Spring | ||||
| Course | Title | Credits | ||
| NURS 240 | Pathophysiology | 4 | ||
| NURS 241 | Pharmacology/Nutrition | 4 | ||
| NURS 242 | Pharmacology/Nutrition Lab | 1 | ||
| NURS 243 | Foundations of Professional Practice | 3 | ||
| NURS 244 | Health Assessment | 3 | ||
| NURS 245 | Foundations & Health Assessment Lab | 2 | ||
| Total credits | 17 | |||
Junior Level Fall | ||||
| Course | Title | Credits | ||
| NURS 352 | Care of Young and Middle Age Adults | 5 | ||
| NURS 353 | Care of Older Age Adults | 5 | ||
| OR * | ||||
| NURS 354 | Care of Women & Childbearing Families | 5 | ||
| NURS 355 | Care of Children & Adolescents | 5 | ||
| Social Science Distribution Course | 3 | |||
| Interdisciplinary Course | 3 | |||
| Total credits | 16 | |||
OR * means students take two of the clinical courses (5 credit courses) during one term and will take the other two clinical courses in the next term. For example, a student would have NURS 352 and NURS 353 in the fall term and take NURS 354 and NURS 355 during the spring term.
Junior Level Spring | ||||
| Course | Title | Credits | ||
| NURS 352 | Care of Young and Middle Age Adults | 5 | ||
| NURS 353 | Care of Older Age Adults | 5 | ||
| OR * | ||||
| NURS 354 | Care of Women & Childbearing Families | 5 | ||
| NURS 355 | Care of Children & Adolescents | 5 | ||
| PHIL 320 | Ethics | 3 | ||
| Total credits | 13 | |||
Senior Level Fall | ||||
| Course | Title | Credits | ||
| NURS 472 | Nursing Research | 3 | ||
| NURS 474 | Care of the Person with Mental Health Needs | 5 | ||
| NURS 475 | Care of Populations | 5 | ||
| OR * | ||||
| NURS 476 | Care of the Person with Complex Health Needs | 5 | ||
| NURS 479 | Senior Assignment | 1 | ||
| Total credits | 9 - 14 | |||
OR * means students take two of the clinical courses (5 credit courses) during one term and will take the other clinical course in the second term. For example, a student would have NURS 474 and NURS 475 in the fall term and take NURS 476 during the spring term.
Senior Level Spring | ||
| Course | Title | Credits |
| NURS 481 | Nursing Leadership & Management | 3 |
| NURS 482 | Transition to Professional Practice Role | 4 |
| NURS 474 | Care of the Person with Mental Health Needs | 5 |
| NURS 475 | Care of Populations | 5 |
| OR * | ||
| NURS 476 | Care of the Person with Complex Health Needs | 5 |
| NURS 489 | Senior Assignment | 1 |
| Total credits | 13 - 18 | |
Total for graduation = 125 semester hours