Research, Grants, and Education Activities |
| Research |
| 2005 | Co-researcher with Marguerite Riley on research study matching Graduate Nurse Educator Students' VARK Scores with their Perceptions of online Courses. SIUE IRB approval obtained June, 2005. Data collection begins Fall, 2005 semester |
| 2004 - Present | Co-researcher with Marguerite Riley on a study of Graduate Nurse Educator students mentoring an undergraduate student. SIUE IRB was approved July 2004. Study implementation began in Fall 2004 semester. An abstract has been submitted for poster presentations at the AMSN Convention and the Martha Welch Research Day in Fall, 2005 |
| 2002-2004 | Co-researcher with Marguerite Riley on research titled “Students’ Perceptions of 2004 . Online Teaching and Relationship to Preferred Learning Styles.” SIUE Institutional Review Board (IRB) approved the study proposal on July 23, 2002. Data collection and analysis have been completed. A poster was presented at the National AMSN 13th Annual Convention in Chicago, IL, September 9-12, 2004. The poster was presented at SIUE-Martha Welch Research Day on October 21, 2004. A data based article has been written and accepted for publication for the December, 2005 issue of MEDSURG Nursing, The Journal of Adult Health |
| 2002 - Present | Co-researcher on a study in progress titled “Weight Loss Motivators: A Descriptive Present Survey.” SIUE Institutional Review Board (IRB) approved the study proposal on February 26, 2002. Data collection yielded a small response rate. Plans are to extend the data collection period to obtain more participants |
| 2002 - 2002 | Co-researcher on study titled “A Comparative Study of Prostate Screening Health Beliefs and Practices Between African American and Caucasian Men.” The study has been completed and a research-based article by the same title has been published. (See Publications) |
| 1999 - 2000 | Co-researcher on study titled “Prostate Health Beliefs and Practices of Middle Aged and Elderly Men” approved by SIUE Institutional Review Board (IRB) January, 1999. A small grant research award was received from Sigma Theta Tau. The results have been disseminated at several conferences by poster presentations. A research article entitled "Prostate Screening Health Beliefs and Practices of African American Men" has been published (See Publications) |
| 1997 - 1999 | Co-researcher on study titled "Nursing Students' Perceptions of a Clinical Experience with Elderly Residents of a Public Housing Development." Study has been completed and presented several times as a paper presentation and as a poster. An article was published (See Publications) |
| 1997 - 2000 | Consultant and Co-researcher with Cara Dayhoff , et al, and assisted with their research study "Does the Socio-Economic Status Influence an Individual's Utilization of Health Care Services?" Study was completed and presented at MNRS poster session in 1997. This study was presented as a poster presentation at the SIUE SON Annual Martha Welch Research Day on Sep. 21, 2000 |
| 1995 | Unpublished education doctoral dissertation titled: "Predictors of Academic Performance for Minority Baccalaureate Nursing Students" successfully defended at Illinois State University in May. The Literature Review was published in ERIC's bibliographic Journal Resources in Education, Feb., 1997 |
| 1995 | Achieved Graduate I faculty status |
| Grants |
| 2004 | Co-writer (First author and coordinator) and received an Excellence in Graduate Education (EGE) SIUE internal grant "Integration of Evidence-Based Advanced Nursing Practice through the Curriculum Revision Process". Total $4,916 |
| 2003 | Wrote proposal and received an Excellence in Graduate Education (EGE) SIUE internal grant "Graduate Nursing Excellence: A Curriculum Revision Retreat", total $4,658 |
| 1996 | Wrote proposal and received “New Faculty Research Funds,” total $3,000 |
| 1992 | Writer and Manager, "CSU Faculty Development Workshops," total $1,000 |
| 1992 | Writer, "Academic Enrichment All Student Workshops," CSU Incentive grant, total $3,650 |
| 1991 | Writer and Manager, "Academic Enrichment Faculty Development Workshops," CSU Incentive grant, total $1,000 |
| 1991 | Writer and Manager, "Academic Enrichment All Student Workshops," CSU Incentive grant, total $4,000 |
| 1986 - 1989 | Co-writer, "RN to BSN Component" grant, Chicago Community Trust, total $120,000 |
| 1989 - 1991 | Co-writer and Coordinator, "Academic Enrichment Program," 2-year extension grant, U.S. Department of Health and Human Services, total $260,000 |
| 1986 - 1989 | Co-writer and Coordinator, "Academic Enrichment Studies Project", 3-year grant, U.S. Department of Health and Human Services, total $320,000 |
| 1984 - 1985 | Co-writer and coordinator, "Academic Enrichment Studies Program, one year Pilot Project grant, Chicago Community Trust, total $120,000 |
| Educational Activities |
| 1995 - Present | Served as chair of 21 and as a member of 32 for a total of 53 graduate students’ research theses and projects that have been completed for masters degree requirements. |