| LC Class Detail | ||
|---|---|---|
| A | General Works | |
| AE | Encyclopedias | |
| AI | Indexes | |
| B | Philosophy, Psychology, Religion | |
| B | Collections | |
| BC | Logic | |
| BD | Metaphysics | |
| BF | Psychology | |
| BH | Esthetics | |
| BJ | Ethics | |
| BL | Religions, mythology | |
| BM | Judaism | |
| BS | Bible | |
| C | History and Auxiliary Sciences | |
| CB | History of civilization | |
| CS | Genealogy | |
| CT | Bibliography | |
| D | History (except America) | |
| D | General history | |
| DA-DR | Europe | |
| DS | Asia | |
| DT | Africa | |
| DU | Oceania | |
| E-F | History and Geography of the Americas | |
| E31 - E150 | North America | |
| E151 - E770 | U.S.A. | |
| F1 - F970 | U.S.A. (local) | |
| F1201 - F3899 | Latin America | |
| G | Geography and Anthropology | |
| G | Geography (voyages, atlases) | |
| GA | Geography (mathematical and astronomical) | |
| GB | Geography (physical) | |
| GN | Anthropology, enthnology, ethnography | |
| GR | Folklore | |
| GV | Sports, dance, recreation | |
| H | Social Science | |
| H | Social sciences (general) | |
| HA | Statistics | |
| HB | Economics | |
| HD | Labor | |
| HE | Transportation | |
| HF | Commerce | |
| HG | Finance | |
| HJ | Public finance | |
| HM | Sociology (general and theoretical) | |
| HN | Social history and reform | |
| HQ | Marriage, family, home | |
| HT | Communities, classes | |
| HV | Social pathology and corrections | |
| HX | Communism, socialism, anarchism | |
| J | Political Science | |
| J | Documents | |
| JA | General works | |
| JC | Theory of state | |
| JF-JX | Constitutional history | |
| JK | U.S.A. | |
| JQ | Asia, Africa, Australia | |
| K | Law | |
| L | Education | |
| LA | History of education | |
| LB | Theory and practice, educational psychology | |
| LC | Special education | |
| LD-LT | Universities and colleges | |
| M | Music | |
| M | Music scores | |
| ML | Literature of music | |
| MT | Music theory | |
| N | Fine Arts | |
| NA | Architecture | |
| NB | Sculpture | |
| NC | Graphic arts, design, drawing | |
| ND | Painting | |
| NK | Applied arts | |
| P | Language and Literature | |
| P | Philology, linguistics | |
| PA | Greek and Latin philology and literature | |
| PB | Modern European languages | |
| PC | Modern Romance languages | |
| PE | English language | |
| PF | German | |
| PG | Slavic | |
| PM | Artificial language, American Indian | |
| PN | Journalism and mass media | |
| PQ | Romantic literature | |
| PR | English literature | |
| PS | American literature | |
| PZ | Fiction and juvenile belles-lettres | |
| Q | Science | |
| QA | Mathematics | |
| QB | Astronomy | |
| QC | Physics | |
| QD | Chemistry | |
| QE | Geology | |
| QH | Natural history | |
| QK | Botany | |
| QL | Zoology | |
| QM | Human anatomy | |
| QR | Bacteriology | |
| R | Medicine | |
| RA | Public aspects of medicine | |
| RB | Pathology | |
| RC | Internal medicine | |
| RD | Surgery | |
| RE | Opthalmology | |
| RF | Otorhinolaryngology | |
| RG | Gynecology, obstetrics | |
| RJ | Pediatrics | |
| RK | Dentistry | |
| RM | Therapeutics, pharmacology | |
| RS | Pharmacy, materia medica | |
| RT | Nursing | |
| S | Agriculture, Plant and Animal Industry | |
| SB | Plant culture, horticulture | |
| SD | Forestry | |
| SF | Animal culture | |
| SH | Aquaculture, fisheries, angling | |
| SK | Hunting, wildlife conservation, camping, outdoor life | |
| T | Technology | |
| TA | Civil engineering | |
| TD | Environmental technology | |
| TE | Highway engineering | |
| TH | Building construction | |
| TJ | Mechanical engineering | |
| TK | Electrical engineering | |
| TR | Photography | |
| TS | Manufacturers, production management, operations management | |
| U | Military Science | |
| V | Naval Science | |
| Z | Bibliography and Library Science | |
For additional assistance contact Lydia Jackson, Instruction Librarian (ljackso@siue.edu or 618-650-2604) or the Information Desk (618-650-INFO).