| Composer | Arranger | Title | Place | Publisher | Year | Notes | Music Type |
| Jourdan, Ph. | Ma Chere, Valse | Boston | Russell & Richardson | n.d. | 5-May-71 | Piano | |
| Godfrey, D. | Mabel Waltzes | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Mueller, Charles | Maberlini Polka | Boston | E.H.Wade | c1851 | 5-May-71 | Piano | |
| Peabody, George | McClellan Is Coming | New York | Wm. Dressler | n.d. | 6-May-71 | Popular | |
| White, Edward L | Macomber's Grand March | Boston | Wm. H. Oakes | c1841 | 18-May-71 | Piano | |
| Campana | Madre Del Sommo Amore | London | Boosey & Sons | n.d. | 6-May-71 | Vocal trio STB | |
| D'Albert, Charles | Madrid Quadrille | Boston | Russell & Tolman | n.d. | 18-May-71 | Piano | |
| Claribel |
Maggie's Secret (Oh, Many a Time I am Sad at Heart) |
Boston | Henry Tolman | n.d. | 5-May-71 | Popular | |
| Weber, C.M. von | The Magic Spell | Boston | G.P. Reed | n.d. | 5-May-71 | Vocal | |
| Mozart, W.A. |
Possenti Numi (Jehovah Guide Us) from "The Magic Flute" |
Boston | Ditson | c1860 | 10-May-71 |
Opera sel. B. Italian & English |
|
| Weber, C.M. von | The Magic Spell | New York | Firth, Pond | n.d. | 5-May-71 | Vocal | |
| Bellak, James | The Magic Spell Schottisch | Boston | Ditson | c1857 | 5-May-71 | Piano | |
| Dodge, Ossian E. | The Magnetic Lecture | Boston | (the author) | c1848 | 17-May-71 | Popular | |
| Lambillotte, L. | Magnificat | St. Louis | J.L. Peters | c1866 | 6-May-71 | Vocal SSTB | |
| Rosewig, A.H. | Magnificat | Boston | Ditson | c1878 | 6-May-71 | Vocal SATB | |
| Oliver, Henry K. | Magnolia | Boston | Ditson | n.d. | 5-May-71 | Vocal SATB | |
| Clarke, James | The Maid of Llangollen | Boston | C. Bradlee | n.d. | 5-May-71 | Popular | |
| Adams, Stephen | The Maid of the Mill | Boston | P.R. McCargo | n.d. | 6-May-71 | Popular | |
| Mendelssohn, Felix |
The Maiden's Lament (Das Madchen's Klage) |
New York | J.Schuberth | c1866 | 6-May-71 |
Vocal A or B German & English |
|
| Badarzewska, T |
The Maiden's Prayer (La Priere d'une Vierge) |
Boston | Ditson | n.d. | 6-May-71 | Piano | |
| Badarzewska, T |
The Maiden's Prayer (La Priere d'une Vierge) |
New York | W.H. Oakes | n.d. | 5-May-71 | Piano | |
| Grobe, Ckarles |
The Maiden's Prayer (La Priere d'une Vierge) varied for the piano |
Boston | Ditson | c1861 | 5-May-71 | Piano | |
| Badarzewska, T |
The Maiden's Thanksgiving sequel to "La Prie d'une Vierge |
Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Badarzewska, T |
The Maiden's Thanksgiving sequel to "La Prie d'une Vierge |
Boston | Henry Tolman | n.d. | 6-May-71 | Piano | |
| Marine music festival (program) | Program | ||||||
| Schnecker, P.A. | Make Believe | Boston | Ditson | c1893 | 5-May-71 | Vocal S or T | |
| Verdi, G |
Mal Reggendo All' Aspro Assalto (ill Sustaining the Ferious Encounter) |
Boston | Ditson | c1857 | 5-May-71 |
Opera sel.Scena & duetto Italian & English |
|
| Rossini, G | Hunten, Francois | Malcom's March in La Donna del Lago | Boston | C. Bradlee | n.d. | 5-May-71 | Piano |
| Baker, Arthur | Mamie The Flower of our Home | Boston | White, Smith | c1873 | 6-May-71 |
Popular solo & chorus SATB |
|
| Otto, Franz | Man Cannot Always Joyful Be | Boston | Ditson | n.d. | 5-May-71 |
Vocal German & English |
|
| Eaton, W.G. | Gott, George C. |
The Man in the Moon is Looking, Love (from "Babes in the Wood") |
N.P. | N.P. | n.d. | 5-May-71 | Popular |
| Missud, Jean | Manana, Chilian Dance | Salem, Mass | Jean Missud | c1888 | 6-May-71 | Piano | |
| trans. Rummel, J | Mandolinata (Souvenir de Rome) | Phila. | Lee & Walker | n.d. | 5-May-71 | Piano | |
| Sloper, Lindsay |
Mandolinata Transcription de la Melodie de Paladilhe |
New York | Wm. A. Pond | c1871 | 5-May-71 | Piano | |
| Mullen, J.B. | Mandy | Worcester, Mass | M. Steinert & Sons | c1899 | 5-May-71 | Popular | |
| Sousa, John Philip | Manhattan Beach March | Cincinnati | John Church | c1893 | 18-May-71 | Piano | |
| Russell, Henry | The Maniac | Boston | Ditson | c1840 | 5-May-71 | Vocal | |
| Emerson, Irving | The Maple Polka | Boston | Ditson | n.d. | 6-May-71 | Piano | |
| Flotow, F. | M'appari Tutt' Amor from "Martha" | Boston | Ditson | c1858 | 5-May-71 |
Opera sel. Italian & English |
|
| Flotow, F. |
M'appari Tutt' Amor (How So Fair) from "Martha" |
Boston | G.D. Russell | n.d. | 1-Apr-71 |
Opera sel. Italian, German, & English |
|
| Anon. | March | N.P. | N.P. | n.d. | 5-May-71 | Piano duo (4-Hands) | |
| Auber, D.F.E. | Chaulieu | March from "Masaniello" | Boston | C. Bradlee | n.d. | 6-May-71 | piano |
| Rossini, G | Hunten, Francois | March from "Mose in Egitto | Boston | Russell & Tolman | n.d. | 6-May-71 | Piano |
| Streabbog, L. | March | Boston | Ditson | n.d. | 12-May-71 | Piano trio (6-hands) | |
| Ascher, J. | March De La Reine | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Beethoven, L |
trans. Rubenstein, A. arr. Reth, Charles |
Marche A La Turque (des Ruines d'Athene) |
Pesth | Rozsavolgyi & Co. | n.d. | 6-May-71 | Piano duo (4-Hands) |
| Roubier, H | March Des Troubadours | Boston | White, Smith | n.d. | 5-May-71 | Piano | |
| Wels, Charles | Marche Des Tambours | New York | C.H. Ditson | c1871 | 5-May-71 | Piano duo (4-Hands) | |
| Chopin, Frederic | Marche Funebre | Phila. | Beck & Lawton | n.d. | 5-May-71 | Piano | |
| Chopin, Frederic | Marche Funebre | Phila. | Philip P. Armstrong | n.d. | 5-May-71 | Piano | |
| Chopin, Frederic | Marche Funebre | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Ware, W. | March In Macbeth | Baltimore | John Cole | n.d. | 5-May-71 | Piano | |
| Anon. |
March in the Battle of Prague (also Turkish Quick Step) |
Boston | Russell & Tolman | n.d. | 6-May-71 | Piano | |
| Anon. | Dun, F | The March of the Cameron Men | Boston | Ditson | n.d. | 5-May-71 | Piano |
| Bendelari, Augusto |
March of the 41st Regiment (Mass. Volunteers) |
Boston | Ditson | c1862 | 18-May-71 | Piano | |
| Sullivan, Arthur | Snow, Albert J. | March of the Peers from "Iolanthe" | New York | W.A. Evans | c1883 | 6-May-71 | Piano |
| Mendelssohn, Felix | Schubert, F.L. | Marche (tiree du Capriccio Op. 22) | Boston | G.D. Russell | n.d. | 5-May-71 | Piano |
| Rummel, J | Marche | New York | C.H. Ditson | n.d. | 5-May-71 | Piano | |
| Goldbeck, Robert | Marche De Faust | Chicago | Root & Cady | c1864 | 6-May-71 | Piano | |
| Warren, A.E. | March Des Syrians | Boston | Henry Tolman | c1866 | 6-May-71 | Piano | |
| Smith, Sydney | Marche Du Tambours | Boston | Henry Tolman | n.d. | 6-May-71 | Piano | |
| Gounod, Charles | Marche Funebre D'une Marionette | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Schubert, F. | Marches Militaires, No. 1 (opus 27) | Boston | Ditson | n.d. | 6-May-71 | Piano duo (4-Hands) | |
| Schubert, F. | Marches Militaires, No. 2 (opus 40) | Boston | Ditson | n.d. | 6-May-71 | Piano duo (4-Hands) | |
| Schubert, F. | Marches Militaries, No. 2 (opus 27) | Boston | Ditson | n.d. | 6-May-71 | Piano duo (4-Hands) | |
| Schubert, F. | Marches Militaries, No. 3 (opus 27) | Boston | Ditson | n.d. | 6-May-71 | Piano duo (4-Hands) | |
| Schubert, F. | Marches Militaries, No. 2 (opus 51) | Boston | Ditson | n.d. | 6-May-71 | Piano duo (4-Hands) | |
| Baumfelder, Fredric | Marie, Polonaise Brillante | New York | Wm. A. Pond | n.d. | 5-May-71 | Piano | |
| Work, Henry Clay | Marching Through Georgia | Cleveland | S. Brainard's Sons | c1865 | 5-May-71 |
Popular solo w/ chorus SATB |
|
| Hiller, Ferd. | Marcia Giocosa | Boston | Russell & Fuller | n.d. | 5-May-71 | Piano | |
| Hiller, Ferd. | Marcia Scherzosa | Boston | Russell & Fuller | n.d. | 5-May-71 | Piano | |
| Schubert, Camille |
Le Mardi Gras Aux Enfers Quadrille (Shrove Tuesday in Pandemonium) |
Boston | Ditson | n.d. | 5-May-71 | Piano duo (4-Hands) | |
| Schubert, F. |
Margaret at the Spinning Wheel (Gretchen an Spinnrade) |
Boston | Ditson | c1870 | 6-May-71 | Vocal | |
| Schleiffarth, George | Mergery Daw | Chicago | Chicago Music Co. | c1833 | 6-May-71 |
Vocal solo w/ chorus SATB |
|
| Boot, F. |
Maria Mater (Mother Maria) |
Boston | Ditson | c1872 | 5-May-71 |
Vocal SATB Latin & English |
|
| Viereck, J.C. | Maria Padilla, Vase Brilliante | Phila. | A. Fiot | c1847 | 5-May-71 | Piano | |
| Dunno, Is. | Maria Waltz | Phila. | M.D. Swisher | c1891 | 6-May-71 | Piano | |
| Weber, Richard | Le Mariage Aux Lanternes, Waltz | New York | Peters | c1875 | 6-May-71 | Piano | |
| Grahm, W.H.J. | Helmsuller, F.B. | La Marianita Galop | Boston | Ditson | c1859 | 5-May-71 | Piano |
| Farina, S. | Marianna Waltz | Boston | G.P. Reed | c1849 | 5-May-71 | Piano | |
| Richards, Brinley | Marie, Nocturne | Boston | Russell & Tolman | n.d. | 5-May-71 | Piano | |
| Franz, Robert | Marie at the Lattice | New York | G. Schirmer | c1868 | 5-May-71 |
Vocal German & English |
|
| Kimball, Charles E. | Mariella Waltz | Boston | Russell & Richardson | c1858 | 5-May-71 | Piano | |
| Ingraham, C.A. | Marietta Polka Mazurka | Boston | Russell & Richardson | c1857 | 5-May-71 | Piano | |
| Gilbert, J.L. | Marietta, Polka Redowa | Boston | Russell & Tolman | c1859 | 5-May-71 | Piano | |
| Rossini, G | The Mariners (Li Marinari) | Boston | Russell & Tolman | c1860 | 6-May-71 |
Vocal duo TB Italian & English |
|
| Miles, Mrs. | Marion | New York | Dubois & Stodart | n.d. | 6-May-71 | Popular | |
| Thompson, H.S. | Marion Lee | Boston | Ditson | c1859 | 5-May-71 |
Vocal solo w/ chorus SATB |
|
| Sainton-Dolby, C. H. | Marjorie's Almanac | New York | Wm. A. Pond | c1871 | 6-May-71 | Popular | |
| Sainton-Dolby, C. H. | Marjorie's Almanac | New York | Wm. A. Pond | c1872 | 5-May-71 | Popular | |
| Mack, E. | Marry Galop | Boston | Ditson | c1868 | 5-May-71 | Piano | |
| Beyer, F. | La Marseillaise | Boston | Russell & Tolman | c1864 | 6-May-71 | Piano duo (4-Hands) | |
| Anon. | Zeuner, Charles |
Marseilles Hymn A Favourite French National Air |
Boston | C. Bradlee | n.d. | 6-May-71 | Popular |
| Blumtal, J. | Martha (Buds from the Opera) | Boston | Ditson | c1851 | 6-May-71 | Piano | |
| Flotow | Beyer, F. | Martha | N.P. | N.P. | n.d. | ? | Piano duet |
| Flotow, F. | Martha | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Flotow, F. Von | Martha | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Flotow, F | Baumbach, Adolph | Martha | Boston | Ditson | c1857 | 5-May-71 | Piano |
| Flotow, F. | Baumbach, Adolph | Martha, Part I | Boston | Russell & Tolman | c1859 | 5-May-71 | Piano |
| Flotow, F. | Baumbach, Adolph | Martha, Part II | Boston | Russell & Tolman | c1859 | 5-May-71 | Piano |
| Smith, Sydney | Martha, Fantaisie Brillante | Boston | Ditson | n.d. | 6-May-71 | Piano | |
| Flotow, F. | Martha, Overture | Boston | Ditson | n.d. | 6-May-71 | Piano | |
| Flotow, F. | Cramer, Henri | Martha, Potpourri | Phila. | Lee & Walker | n.d. | 6-May-71 | Piano |
| Flotow, F. |
Martha, Selections Nava's Operatic Favorites, No. 9 |
N.P. | N.P. | n.d. | 4-May-71 | Piano | |
| Bellak, James | Martha Quickstep | Boston | Ditson | c1854 | 5-May-71 | Piano | |
| Flotow, F. | Burgmuller, Fred. | Martha, Valse de Salon | Boston | Russell & Tolman | n.d. | 5-May-71 | Piano |
| Browne, Augusta | The Marvellous Horn | Boston | Henry Prentiss | c1844 | 5-May-71 | Vocal duo SA | |
| Petri, J.F. | Mary Astore, with Variations | Baltimore | Miller & Beacham | c1853 | 5-May-71 | Piano | |
| Howard, J.H. | Mary Blane | New York | Wm. Hall & Son | c1847 | 5-May-71 |
Popular solo & chorus TAB |
|
| Potter, Edward T. | Mary Far Away | New York | Wm. A. Pond | c1871 | 6-May-71 |
Popular solo & chorus SATB |
|
| Bruce, Robert | Mary Hay | Boston | Ditson | c1843 | 5-May-71 | Popular | |
| Salisbury, J.B. | Mary Mahone | Boston | Ditson | c1868 | 5-May-71 | Popular | |
| Banks, T. | Mary May | Boston | Ditson | c1859 | 5-May-71 | Popular | |
| Nelson, S. | Mary of Argyle | Boston | Geo. P. Reed | n.d. | 6-May-71 | Popular | |
| Nelson, S. | Mary of Argyle | Phila. | Fiot, Meignen | n.d. | 2-Apr-71 | Popular | |
| Richards, Brinley H. | Mary Queen of Scots' Lament | Boston | Ditson | n.d. | 17-May-71 | Popular | |
| Hatton, J.L. | Mary the Milkmaid | Boston | G.P. Reed | c1854 | 5-May-71 | Popular | |
| Hess, Charles | Mary Wayne | Boston | Russell & Tolman | c1860 | 5-May-71 | Popular | |
| Beyer, F. | Mary's Dream, Fantaisie | Boston | Russell & Richardson | n.d. | 5-May-71 | Piano | |
| Blamphin, Charles | Leslie | Mary's Gone to the Golden Shore | Boston | G.D. Russell | c1868 | 5-May-71 | Vocal solo |
| Knight, A.F. |
The Maryland Cadets' Quick Step (plus "Boston Indepenent Company of Cadets Grand March) |
Boston | Henry Prentiss | n.d. | 6-May-71 | Piano | |
| Audran, Edmond | Woodlawn, A. | Mascot Quadrille (from "The Mascot") | New York | W.A. Evans | c1881 | 6-May-71 | Piano |
| Audran, Edmond | La Mascotte (Gems of Music) | Phila. | I.L. Cragin | c1881 | 5-May-71 | Piano | |
| Jones, Hilton, J. | The Masquerade Polka | Boston | Ditson | c1860 | 5-May-71 | Piano | |
| Verdi, G | Baumbach, Adolph | Matadore Chorus from "La Traviata" | Boston | Russell & Richardson | c1858 | 5-May-71 | Piano |
| Rogers, Clara K. | A Match | Boston | Aruthur P. Schmidt | c1884 | 5-May-71 | Popular | |
| Knorr |
Materials for the Mechanical Part of Pianoforte Playing |
Boston | G.P. Reed | c1852 | 5-May-71 | Piano Studies | |
| Allen, George B. | May | London | Leader & Cock | n.d. | 5-May-71 | Vocal ATBB | |
|
front sheet only |
|||||||
| Anon. | The May Bells and the Flowers | Boston | Ditson | n.d. | 5-May-71 | Vocal duo SS | |
| Mendelssohn, Felix | The May-Bells and the Flowers | London | Ashdown & Parry | n.d. | 5-May-71 | Vocal duo SS | |
| Cramer, Henry | The May Breeze | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Stewart, James E. | May Lyle | Detroit | J. Henry Whittmore | c1866 | 5-May-71 |
Vocal solo & chorus SATB |
|
| Root, George F. | Baumbach, Adolph | May of the Valley | Boston | Russell & Tolman | c1859 | 5-May-71 | Piano |
| Brown, Francis H. | May Party Waltz | New York | Wm. Hall & Son | n.d. | 5-May-71 | Piano | |
| Bennett, William S. |
The May-Queen Pastoral Cantata |
Boston | Ditson | n.d. | 5-May-71 | Choral | |
| Bissell, T. | The May Queen | Boston | Ditson | c1856 | 5-May-71 | Piano duo (4-Hands) | |
| Franz, Robert | May Song | Boston | Ditson | c1857 | 6-May-71 |
Vocal SATB German & English |
|
| Franz, Robert | May Song | Boston | Ditson | 1878 | 5-May-71 | Vocal SATB | |
| Mendelssohn, Felix | May Song | London | Ewer & Co. | n.d. | 5-May-71 | Vocal SATB | |
| Hosmer, Edward A. | The May Waltz | Boston | Kieth's | c1845 | 5-May-71 | Piano | |
| Lichner, Heinrich | May's Galop | Boston | White, Smith | n.d. | 6-May-71 | Piano | |
| David, F. | Liszt, Franz | Mazurka | Boston | Ditson | n.d. | 5-May-71 | Piano |
| Ascher, J. | Mazurka Des Traineaux | Phila. | Beck & Lawton | n.d. | 5-May-71 | Piano | |
| Schulhoff, J | Mazurka, No. 1 (opus 5) | Boston | Nathan Richadson | n.d. | 5-May-71 | Piano | |
| Chopin, Frederic | Mazurkas 1-5 (opus 6) | Boston | Ditson | n.d. | 6-May-71 | Piano | |
| Holloway, John |
The Mechanics Quick Step (for the Mechanicks Rifle Company) premiered at Mr. J.K. Kendall's farewell 1835 |
Boston | John Ashton | c1835 | 18-May-71 | Piano | |
| Helmsmuller, P.B. | Medianoche Galop | New York | Firth, Pond | c1859 | 5-May-71 | Piano | |
| Gounod, Charles |
Medje (An Arabian Song) |
Boston | Carl Prufer | c1869 | 6-May-71 |
Vocal Italian, French & English |
|
| Burditt, B. A. |
Melody Quick Step (including Pop Goes the Weasel, Villikins and his Dinah, and A Little More Cider Too) |
Boston | Ditson | c1855 | 5-May-71 | Piano | |
| Burditt, B.A. |
Melody Quick Step (including the airs of Rosa Lee, Uncle Ned & Mary Blane) |
Boston | G.P. Reed | c1849 | 6-May-71 | Piano | |
| Buck, Francis | The Medora Hop Waltz | Baltimore | F.D. Benteen | c1847 | 5-May-71 | Piano | |
| Bishop, Sir Henry | Meet Again | Boston | Ditson | n.d. | 5-May-71 | Vocal duo | |
| Villa, Paolo la | Meeting and Parting | Boston | Ditson | c1881 | 17-May-71 | Popular | |
| Wolf, Ed. | La Melancolie | Boston | G.P. Reed | n.d. | 5-May-71 | Piano | |
| Cramer, Henry | La Melancolie De Prume, Fantaisie | Phila. | G. Andre | c1852 | 5-May-71 | Piano | |
| Baumbach, Adolph | Melange Operatique, No. 2 | Boston | Russell & Tolman | c1861 | 5-May-71 | Piano | |
| Loewe, Carl | trans. Perabo, | Melek am Quell | Boston | Koppitz Prufer | 1871 | 5-May-71 |
Vocal German |
| Jones, Mr. | Mellow Horn | Boston | C. Bradlee | n.d. | 6-May-71 | Popular | |
| Jones, Mr. | Mellow Horn | Phila. | Kretschmar & Nunns | n.d. | 5-May-71 | Popular | |
| Schumann, R. |
Melodie also Soldier's March |
Chicago | Root & Cady | n.d. | 5-May-71 | Piano | |
| Croisez, A. | Melodie Allemande | Boston | Russell & Tolman | n.d. | 3-May-71 | Piano | |
| Rubinstein, Anton | Melodie in F | Boston | Ditson | n.d. | 6-May-71 | Piano | |
| Forde | Melodies italiennes | 19-Feb-74 | flute | ||||
| Rossini, G | Forde | Mille Sospiri E Lagrime | Boston | Geo. P. Reed | n.d. | 5-May-71 | flute |
| Donizetti, G. | Deh, Non Voler Costringere | Boston | G.P. Reed | n.d. | 25-Mar-07 | flute | |
| Rossini, G | Come L'aurette Placide | Boston | G.P. Reed | n.d. | 24-Mar-71 | Piano & flute | |
| Mozart, W.A. | Quel Suono | Boston | Geo. P. Reed | n.d. | 10-May-71 | flute & piano | |
| Forde, William | Prendimi Teco | Boston | Geo. P. Reed | n.d. | 10-May-71 | Piano & flute | |
| Forde, William | Non Giova Il Sospirar | Boston | Geo. P. Reed | n.d. | 6-May-71 | flute | |
| Forde | Vanne Al Mio Bene | Boston | Geo. P. Reed | n.d. | 14-May-71 | Piano & flute | |
| Forde, William | Al Dolce Guidami | Boston | Geo. P. Reed | n.d. | 19-Mar-71 | flute & piano | |
| Forde, William | A Torto Ti Lagni Amor | Boston | G.P. Reed | n.d. | 19-Mar-71 | flute & piano | |
| Vaccai | Forde | E Vezzosa Si La Rosa | Boston | Geo. P. Reed | n.d. | 26-Mar-71 | flute |
| Berteni | Forde | La verginella | Boston | Geo. P. Reed | n.d. | Piano & flute | |
| Glover, Charles W. | Melodies of Many Lands | New York | Wm. Hall & Son | n.d. | 6-May-71 | Popular | |
| Diabelli, A. | Twenty-eight Melodies Exercises | Boston | Oliver Ditson | Piano Studies | |||
| Diabelli, A. | Twenty-eight Melodies Exercises | Boston | Ditson | Piano Studies | |||
| Lover, Samuel | Melody | Boston | Ditson | n.d. | Popular | ||
| Whitney, H. Augustine | Memories of Parting | Boston | Russell & Patee | 1857 | 6-May-71 | Vocal | |
| Mendelssohn, Felix | Mendelssohn's Songs Without Words | 6-May-71 | frag. p.59-62 | ||||
| Schulhoff, J. | Menuet de Mozart | Boston | Ditson | 5-May-71 | Piano | ||
| Bargiel, Woldemar | Menuetto | New York | G. Schirmer | 1879 | 5-May-71 | Piano | |
| Horn, Charles E. | Mermaid's Cave | New York | Dubois & Bacon | 1832 | 6-May-71 | Vocal | |
| Pacher, J.A. | Mermaid's Song | Vienna | C.A. Spina | n.d. | 5-May-71 | Piano | |
| Philips, Austin | Merrily O'er the Waves | New York | Atwill | n.d. | 18-May-71 | Popular | |
| Glover, Stephen | Merry Bells | Boston | Ditson | n.d. | 5-May-71 | Vocal duo | |
| Barnett, John | Merry Flageolet | Boston | James L. Hewitt | n.d. | 5-May-71 | Popular | |
| Hosmer, Edward A. | A Merry Gipsey Girl Am I | Boston | G.P. Reed | 1855 | 6-May-71 | Popular | |
| Glynn, W.C. | Merry, Merry Sunshine | Boston | Ditson | 1859 | 5-May-71 | Piano | |
| Lang, Benjamin | Merry Sailor Boy | Boston | Ditson | 1852 | 18-May-71 | Popular | |
| Pendergrass, A. | Merry Sleigh Ride | Boston | G.P. Reed | 1846 | 6-May-71 | Piano | |
| Lehar, Franz | Merry Widow Waltz | New York | Murray Music Co. | 1908 | 5-May-71 | Piano | |
| Bellak, James | Merry Zingara Polka | Piano duo | |||||
| Blumenthal, Jacques | The Message | Boston | W.A. Evans | n.d. | 5-May-71 |
Vocal German & English |
|
| Blumenthal, Jacques | The Message | Phila. | Charles W.A. Trumpler | n.d. | 6-May-71 |
Vocal German & English |
|
| Handel | Hallelujah chorus | Norris & Sawyer | 1808 | 1-Jan-74 | oratorio | ||
| Thomas, Julia P. | Metamora Quickstep | Boston | Russell & Tolman | 1857 | 5-May-71 | Piano | |
| Metodo par spiendei a locai la flauta | New York | E. Riley | 1838 | 12-Nov-73 | flute | ||
| von Flotow, F. | Mezzanotte | Phila. | G. Andre | 1869 | 31-Mar-71 |
Opera Italian & English |
|
| Rossini, G. | Mi Manca La Voce | Boston | Ditson | 1854 | 5-May-71 |
Vocal Italian & English |
|
| Roeder, Otto | Mia Bella Waltzes | Chicago | National Music Co. | n.d. | 6-May-71 | Piano | |
| Roeder, Otto | Mia Bella Waltzes | New York | T.B. Harms | n.d. | 6-May-71 | Piano | |
| Gomes, C. | Mia Piccirella | New York | G. Schirmer | 1876 | 5-May-71 | Vocal | |
| Lindahl, Albert | Midnight Chimes | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Perabo, Ernst | Midnight Hour | Boston | Ditson | n.d. | 6-May-71 | Piano | |
| Anon. | Ward, Matthias | Midnight Serenade | New York | J.E. Gould | 1850 | 6-May-71 | Vocal |
| Mendelssohn, Felix | Overture | Boston | Ditson | n.d. | 7-May-71 | Piano duo | |
| Nevin, Ethelbert | Mighty Lak' a Rose | Cincinnati | John Church | 1901 | 6-May-71 | Vocal | |
| Gounod, Charles | Mignon | New York | Edward Schuberth | 1877 | 6-May-71 |
Vocal French & English |
|
| Glynn, W.C. | Mignon Polka | Boston | Ditson | 1852 | 5-May-71 | Piano | |
| Schubert, F. | Mignon Song | Boston | Nathan Richadson | 1855 | 6-May-71 |
Vocal German & English |
|
| Liszt, Franz | Mignon's Lied | New York | G. Schirmer | 1875 | 5-May-71 |
Vocal German & English |
|
| van Hamm, J. | Milanollo March | Boston | Ditson | n.d. | 5-May-71 | Piano duo | |
| Bellak, James | Military Parade Schottisch | New York | Firth, Pond | 1856 | 5-May-71 | Piano | |
| Gambati | Glynn, William C. | Military Quick Step | Boston | Henry Prentiss | 1844 | 18-May-71 | Piano |
| Hinton, T.H. | Milkmaid at the Spring | Boston | Ditson | 1862 | 5-May-71 | Popular | |
| Keller, M. | Milkmaid's Marriage Song | Boston | White, Smith & Perry | 1869 | 5-May-71 | Popular | |
| Chadwick, G.W. | Miller's Daughter | Boston | Arthur P. Schmidt | 1881 | 6-May-71 | Popular | |
| Brown, Francis H. | Minnehaha or Laughing Water Polka | New York | Wm. Hall & Son | 1856 | 6-May-71 | Piano | |
| Blandin, J.W. | Minnehaha Polka | Boston | G.P. Reed | 1856 | 5-May-71 | Piano | |
| Danks, H.P. | Minnie Brown | Boston | Russell & Richardson | 1857 | 5-May-71 | Popular solo | |
| Crosby, L.V.H. | Minnie Clyde | Boston | Ditson | 1857 | 17-May-71 | Popular | |
| Grobe, Charles | Minnie Clyde | Boston | Ditson | 1855 | 5-May-71 | Piano | |
| Glover, Stephen | Minnie Gray | Boston | Ditson | 1860 | 5-May-71 | Popular | |
| Hatton, J.L. | Minnie Moore | Boston | Ditson | n.d. | 6-May-71 | Popular | |
| Hewitt, John | Torp, Otto | Minstrels Return From the War | New York | Hewitt | n.d. | 5-May-71 | Popular |
| Hewitt, John | Minstrels Return From the War | Boston | James L. Hewitt | n.d. | 5-May-71 | Popular | |
| Boccherini | Minuet | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| King, M.P. | Minute Gun at Sea | Boston | J. Hewitt | n.d. | 5-May-71 | Vocal duo | |
| Mozart, W.A. | Forde, William | Il Mio Tesoro | Bonn | Chez. N. Simrock | n.d. | 12-May-71 | flute & piano |
| Talexy, Adrien | Mirra | Boston | Russell & Richardson | n.d. | 5-May-71 | Piano | |
| Spindler, F. | Mirth and Dancing | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| Cowen, Frederic H. | Mission of a Rose | Boston | Ditson | n.d. | 5-May-71 | Vocal | |
| Budik, F. | Mit Luftschwingen | Frankfurt | L. Massute | n.d. | 5-May-71 | Piano | |
| Hoffman, E. | Mocking Bird | Boston | Ditson | 1864 | 5-May-71 | Piano | |
| Hoffman, E. | Mocking Bird | Phila. | Lee & Walker | 1864 | 6-May-71 | Piano | |
| Schaeffer, Aug. | Mocking Bird Quickstep | Phila. | Lee & Walker | 1864 | 13-May-71 | Piano | |
| Mack, E. | Mocking Bird Waltz | Phila. | Lee & Walker | 1866 | 5-May-71 | Piano | |
|
Modern Collection of Easy and Progressive duets for two violins |
Boston | Ditson | n.d. | 16-Oct-73 | Violin | ||
| Wely, Lefebvre | Monastery Bells | New York | B.W. Hitchcock | 1869 | 5-May-71 | Piano | |
| Professor, J.M. | Monterey Waltz | Boston | G.P. Reed | 1846 | 5-May-71 | Piano | |
| Zel | Moon is Muffled in a Cloud | Boston | Ditson | 1862 | 5-May-71 | Popular | |
| Phipps, T.B. | Moon is Up! | New York | J.L. Hewitt | n.d. | 18-May-71 | Popular | |
| van der Stucken, Frank | Moonlight | New York | G. Schirmer | 1888 | 5-May-71 |
Vocal German & English |
|
| Warren, Alfred E. | Moonlight Meditation | Boston | W.H. Cundy | 1874 | 5-May-71 | Piano | |
| Barnett, John | Moonlight, Music, Love & Flowers | Boston | Parker & Ditson | n.d. | 6-May-71 | Vocal | |
| Barnett, John | Moonlight, Music, Love & Flowers | New York | Firth, Hall & Pond | n.d. | 6-May-71 | Vocal duo | |
| Heller, Stephen | Moonlight Nights, No. XI | Boston | Ditson | n.d. | 5-May-71 | Piano | |
| de Anguera, Fernando | Moonlight on the Lake | Boston | White, Smith & Perry | 1872 | 5-May-71 | Popular | |
| Schmidt, J. | Moonlight Peeps O'er Yonder Hill | Boston | Gilmore & Russell | n.d. | 5-May-71 | Vocal | |
| Linley, George | Moor'd is my Boat | Cleveland | S. Brainard's Sons | n.d. | 6-May-71 | Popular | |
