
*Rates are subject to change in accordance with SIU Board of Trustees policy.
| Building/Space | 2013-2014 Cost/Semester | 2013 Summer - Full | 2013 Summer - 5 Week |
| Cougar Village Shared Bedroom | $2,065 | $1,140 | $570 |
| Cougar Village Private Bedroom | $3,060 | $1,705 | $855 |
| Cougar Village Deluxe Private Bedroom | $4,130 | $2,280 | $1,140 |
| Evergreen Shared Bedroom/Apt. | $2,880 | $1,515 | $760 |
| Evergreen Private Bedroom /Suite | $3,265 | $1,715 | $860 |
| Evergreen Private Bedroom/Apt. | $3,850 | $2,015 | $1,030 |
| Evergreen Studio Apt. | $5,400 | $2,825 | $1,415 |
| Meal Plan A | $1,530 | N/A | N/A |
| Meal Plan B | $2,120 | N/A | N/A |
| Meal Plan D | $100 | $100 | $100 |
| Meal Plan E | $500 | $500 | $500 |
| Meal Plan F | $250 | $250 | $250 |
**Meal plans are not required in Cougar Village or Evergreen Hall but can be purchased.