Thank you for your interest and participation in the 2013 Graduate School Student Research Symposium scheduled for April 2 from 1:30-3:30 at the Morris University Center (MUC) at SIUE! Research does not need to be complete to participate. Students are expected to be present the entire time. Students and their guests are invited to join us at the student reception at 4:00 in the Maple/Dogwood Room, 2nd floor! Awards will be given for best presentations. Presenters are invited to attend the Paul Simon Award Luncheon held at 11:30 in the Meridian Ballroom (no cost, Registration Required). Register for both of these events under "Registration".
Poster sizes are limited to 4’ H x 3’ W. A six foot table will be provided. Students are responsible for bringing supplies needed to mount poster including mounting board. Posters should be brought to the Goshen Lounge (1st floor) between the hours of 8:30-1:00. Poster presenters are listed below
PowerPoint presentations are limited to 10 slides and 10 minutes. The room assignments and times are listed below.
| 2013 Graduate School Student Research Symposium Poster Presentations | |||||||||
| Presenter | Department | Presentation Title | |||||||
| Baumer, Stephanie | Mass Communications | Media Construction of American Families: A Content Analysis of Parents Magazine | |||||||
| Fritzgerald, Adam | Dental Medicine | Use of Spatial Analysis to Inform Community Outreach Activities | |||||||
| Imani Nejad, Maryam | Chemistry | Synthetic Studies of Mn(III) Dipyrromethene Peroxynitrite Decomposition Catalysts | |||||||
| Jha, Jay | Chemistry | Synthesis of Fluorinated Ethyl Atropate | |||||||
| Lofink, Sarah | Psychology | The Relationship between Introversion-Extraversion and Burnout: Is Social Support a Mediator and is Emotional Regulation a Moderator | |||||||
| Msengi, Naomi | Chemistry | Mn(III) Bis(hydroxyphenyl)-aza-dipyrromethene complexes as peroxynitrite decomposition catalysts (PNDCs) | |||||||
| Parrigon, Scott; Ritcheson, J.; Fulk,B.; Prince, J. | Psychology | Do Parents Affect Students’ Leadership Style Values? Only When Your Father is an Autocrat | |||||||
| Razzaghi, Mortezaali; Hammann, Blake | Chemistry | Study of Enzyme Model Reactions of Assess Physical Features in Enzyme Catalysis | |||||||
| Sarpong-Kumankomah, Sophia | Chemistry | Evaluation of Endocrine Disrupting Chemicals in Biosolids Prior to Land Application in Agricultural Settings | |||||||
| Schroeder, Ellen | Art Therapy Counseling | Exploring Relational Aesthetics in Dementia | |||||||
| Seesengood, Brooke | Biological Sciences | Bond Strength of Repaired Resin Modified Glass Ionomer | |||||||
| Shakya, Shubha; Jensen, Drake | Chemistry | Characterization of the Interactions of Calmodulin and its chimeras with Orai 1 | |||||||
| Stout, Justin; Wooten, J. Smith, B; Orris, C.; Yoder, A.; Graham, B. | Kinesiology | Effects of Weight Loss and Maintenance on Hormones Associated with Hunger and Satiety | |||||||
| Taylor, Jaclyn; Cunningham, M; Fowler,S | Biological Sciences Dental Medicine | Neuromuscular control of mastication and brux-like movements in the freely behaving rat | |||||||
| URCA STUDENTS |
|
| |||||||
| Beach, Andrew | Chemistry | Triphase catalysis using montmorillonite clay/polymer intercalates | |||||||
| Buckles, Brittany; Scott MacIvor |
Environmental Sciences | Colonization of Green Infrastructure by Cavity Nesting Bees and Wasps | |||||||
| Horn, Trevor | Chemistry | Tripahse Catalytic Reactions Using Montmorillonite Intercalated with Polymeric Quaternary Ammonium Salts | |||||||
| Jensen, Drake; Pathiraja,Inoka | Chemistry | Interaction of Fas receptor peptides with Calmodulin and its derivatives | |||||||
| Prince, Joshua; Smith, Taylor; Miller, Courtney; Parrigon, Scott | Psychology | The Relationship between Autocratic, Democratic and Laissez-Faire Leadership Style Values and Cultural Values | |||||||
| Sabo, Michael | Chemistry | Kinetics of the Displacement Reaction Converting 1- Bromobutane to 1- Chlorobutane Using Polyoxypropylene/clay Intercalates | |||||||
| Yoder, Alissa; Orris, C.; Stout, J. | Kinesiology | Effects of Human Apolipoprotein E3 and E4 Genotypes on Cardiometabolic Disease Risk | |||||||
| 2013 Graduate School Student Research Symposium Paper Presentations | |||||||||
| HICKORY ROOM Moderator: Dr. Ron Schaefer | |||||||||
| Presenter | Department | Presentation Title | Times | ||||||
| Cheong, Eileen | Art Therapy | Art Therapy for Enhancing Social Support Among Asian-American Elders in St. Louis | 1:30-1:40 | ||||||
| Clark, Stephanie | Art & Design | An Ethnographic Study of Art Therapy in Bangkok, Thailand | 1:45-1:55 | ||||||
| Dykyj, Diana | Art Therapy | Dialogues with the Shadow: Exploring Body Contour Drawing for Self-Awareness | 2:00-2:10 | ||||||
| Busekrus, Elizabeth | English | Teacher Feedback and the Transfer of Writing Skills in the English 102 Classroom | 2:15-2:25 | ||||||
| Roa, Ana | English | American politicians and promises | 2:30-2:40 | ||||||
| Stoecker, Kurt | English | Transfer of Topic Prominence in Chinese-English Interlanguage | 2:45-2:55 | ||||||
| Sukandi, Syayid | English | Words Consciousness in Internet – An Ethical Perspective on Digital Literacy | 3:00-3:10 | ||||||
|
| |||||||||
| REDBUD ROOM Moderator: Dr. Curt Lox | |||||||||
| Presenter | Department | Presentation Title |
| ||||||
| Johns, Michael; Vernier, Stephanie | Biological Sciences/ School of Pharmacy | Effects of DGAT1 inhibitor on rat and human pancreatic beta cells | 1:30-1:40 | ||||||
| Robert, Fyalka; Johns, Michael; Kamadulski, Andrew; Zollars, Harry | Biological Sciences/ School of Pharmacy | Effects of peroxynitrite decomposing catalyst, SR-135, on beta cell function in obesity induced diabetes | 1:45-1:55 | ||||||
| Ramage, Sandy | Geography | Rethinking Classroom Space: Student Habits, Preferences, and Performance | 2:00-2:10 | ||||||
| Schreiber, Andrew | Geography | Rethinking the Poverty Line 2.0: Building a Web-based Application for the Analysis of Regional Urban Poverty and the Comparison of Poverty Metrics | 2:15-2:25 | ||||||
| Quarton, Amy | Psychology | Work/Non-Work Practices & Employees’ Perceptions of Organizational Attractiveness | 2:30-2:40 | ||||||
|
| |||||||||
| OAK ROOM Moderator: Dr. Mark Grinter | |||||||||
| Presenter | Department | Presentation Title | Times | ||||||
| Eichhorst, Jessica; Ofori-Tettey, Akosua | Civil Engineering | Nutrient Analysis of the Effluent of Bioretention Columns Containing Municipal Waste Incinerator Bottom Ash | 1:30-1:40 | ||||||
| Ofori-Tettey, Akosua | Civil Engineering | Metals in Effluent from Bioretention Media Incorporating Bottom Ash | 1:45-1:55 | ||||||
| Garcia Hernandez, Nimrod | Electrical Engineering | A capsense based buccal controlled touchpad | 2:00-2:10 | ||||||
| Subedi, Samrat | Electrical Engineering | Thermographic Image Analysis Method In the Detection Canine Bone Cancer | 2:15-2:25 | ||||||
| Mohammadi, Arefeh | Industrial Engineering | An Intelligent Approach for Appointment Scheduling in Home Healthcare Services | 2:30-2:40 | ||||||
|
| |||||||||
| MAPLE DOGWOOD ROOM Moderator: Dr. Albert Luo | |||||||||
| Presenter | Department | Presentation Title | Times | ||||||
| Baghaei Lakeh, Arash | Mechanical Engineering | Approximate Analytical Period-m Solutions for a Generalized van der Pol Oscillator | 1:30-1:40 | ||||||
| George, Richard | Mechanical Engineering | Numerical Simulations of an Impact Oscillator | 1:45-1:55 | ||||||
| Hemker, Morgan | Mechanical Engineering | Effects of Droplets Impacting a Flat Surface | 2:00-2:10 | ||||||
| Jim, Hanxiang
| Mechanical Engineering | Periodic Solutions of a Dynamical System with Time Delay | 2:15-2:25 | ||||||
| O’Connor, Dennis | Mechanical Engineering | Stable and Unstable, Asymmetric and Symmetric Solutions for Periodic Motions in a Hardening Mathieu-Duffing Osillator | 2:30-2:40 | ||||||
| Qu, Yuhui | Mechanical Engineering | Periodic-2 Motions of a Rotating Blade | 2:45-2:55 | ||||||
| Rarick, Nathan | Mechanical Engineering | Examination of the Interface between Multiphase Flow in a Lid-Driven Cavity | 3:00-3:10 | ||||||
| Yu, Bo | Mechanical Engineering | Period-m Motions in a Nonlinear Force Excited Oscillator | 3:15-3:25 | ||||||
|
| |||||||||
| HACKBERRY ROOM - URCA Moderator: Dr. Mike Dudley | |||||||||
| Presenter | Department | Presentation Title | Times | ||||||
| Eickhoff, Tiffany | Speech Communication | Enacted Assessment of Disability Support: A “Lived” Method for Assessing Student Life | 1:30-1:40 | ||||||
| Eldridge, David | Political Science | Human Resources – Human Security in the Occupied Palestinian State: Israeli Military Orders and their Impact on the Needs of the People of Palestine | 1:45-1:55 | ||||||
| Gross, Erin | Political Science | Education - Human Security in the Occupied Palestinian State: Israeli Military Orders and their Impact on the Needs of the People of Palestine | 2:00-2:10 | ||||||
| Skorczewski, Bryan | Political Science | Economics - Human Security in the Occupied Palestinian State: Israeli Military Orders and their Impact on the Needs of the People of Palestine | 2:15-2:25 | ||||||
| Zimmerman, Erik | Philosophy | Addressing the Divine: Rethinking God qua Love | 2:30-2:40 | ||||||