
| Students | |
| Student Summary | 27 |
| New Students: | |
| Applications, Acceptances and Enrolled, Fall Terms 1999-2012 | 28 |
| New Freshman ACT Scores, Fall 2008-2012 | 30 |
| New Freshman High School Percentile Rank, Fall 2008-2012 | 31 |
| New Freshman High School Origins, Fall 2012 | 32 |
| New Transfer Student Institutional Origins, Fall 2012 | 33 |
| New Transfer Student Institutional Origins-Illinois Detail, Fall 2012 | 34 |
| New Transfer Student Institutional Origins-Missouri Detail, Fall 2012 | 35 |
| All Students: | |
| Historic On-Campus and Off-Campus Headcounts, Fall Terms 1957-2012 | 36 |
| Historic Headcount and Full-Time-Equivalent, Fall Terms 1988-2012 | 38 |
| Enrollment and Gender Detail, Fall Terms 2008-2012 | 40 |
| Race/Ethnic Status, Fall Terms 2008-2012 | 42 |
| Age, Fall Terms 2008-2012 | 43 |
| Geographic Origins, Fall 2012 | 44 |
| Undergraduate Student Persistence and Completion: | |
| Persistence of New Freshman Cohorts, Falls 2002-2011 | 46 |
| Persistence of New Transfer Cohorts, Falls 2007-2011 | 48 |
| Matriculation Status, Baccalaureate Degree Recipients FY 2002-2012 | 50 |
| Time-To-Degree, Baccalaureate Degree Recipients FY 2008-2012 | 51 |
| Baccalaureate Degree Recipient Satisfaction | 53 |
| Baccalaureate Degree Recipient Additional Education | 54 |