| Students | |
| Student Summary | 25 |
| New Students: | |
| Applications, Acceptances and Enrolled, Fall Terms 1995-2008 | 26 |
| New Freshman ACT Scores, Fall 2002-2006 | 28 |
| New Freshman High School Percentile Rank, Fall 2004-2008 | 29 |
| New Freshman High School Origins, Fall 2006 | 30 |
| New Transfer Student Institutional Origins, Fall 2006 | 31 |
| New Transfer Student Institutional Origins--Illinois Detail, Fall 2008 | 32 |
| New Transfer Student Institutional Origins--Missouri Detail, Fall 2008 | 33 |
| All Students: | |
| Historic On-Campus and Off-Campus Headcounts, Fall Terms 1957-2008 | 34 |
| Historic Headcount and Full-Time-Equivalent, Fall Terms 1974-2008 | 36 |
| Enrollment and Gender Detail, Fall Terms 2004-2008 | 38 |
| Race/Ethnic Status, Fall Terms 2004-2008 | 40 |
| Age, Fall Terms 2004-2008 | 41 |
| Geographic Origins, Fall 2008 | 42 |
| Undergraduate Student Persistence and Completion: | |
| Persistence of New Freshman Cohorts, Falls 1998-2007 | 44 |
| Persistence of New Transfer Cohorts, Falls 2003-2007 | 46 |
| Matriculation Status, Baccalaureate Degree Recipients FY 1998-2008 | 48 |
| Time-To-Degree, Baccalaureate Degree Recipients FY 2004-2008 | 49 |
| Baccalaureate Degree Recipient Satisfaction | 51 |
| Baccalaureate Degree Recipient Additional Education | 52 |