
| Students | |
| Student Summary | 27 |
| New Students: | |
| Applications, Acceptances and Enrolled, Fall Terms 1998-2011 | 28 |
| New Freshman ACT Scores, Fall 2007-2011 | 30 |
| New Freshman High School Percentile Rank, Fall 2007-2011 | 31 |
| New Freshman High School Origins, Fall 2011 | 32 |
| New Transfer Student Institutional Origins, Fall 2011 | 33 |
| New Transfer Student Institutional Origins--Illinois Detail, Fall 2011 | 34 |
| New Transfer Student Institutional Origins--Missouri Detail, Fall 2011 | 35 |
| All Students: | |
| Historic On-Campus and Off-Campus Headcounts, Fall Terms 1957-2011 | 36 |
| Historic Headcount and Full-Time-Equivalent, Fall Terms 1987-2011 | 38 |
| Enrollment and Gender Detail, Fall Terms 2007-2011 | 40 |
| Race/Ethnic Status, Fall Terms 2007-2011 | 42 |
| Age, Fall Terms 2007-2011 | 43 |
| Geographic Origins, Fall 2011 | 44 |
| Undergraduate Student Persistence and Completion: | |
| Persistence of New Freshman Cohorts, Falls 2001-2010 | 46 |
| Persistence of New Transfer Cohorts, Falls 2006-2011 | 48 |
| Matriculation Status, Baccalaureate Degree Recipients FY 2001-2011 | 50 |
| Time-To-Degree, Baccalaureate Degree Recipients FY 2007-2011 | 51 |
| Baccalaureate Degree Recipient Satisfaction | 53 |
| Baccalaureate Degree Recipient Additional Education | 54 |