Building Alerts Archives
Alert Date | Alert/Notice | Status Date | Resolution |
| 8/17/12 | Water main break | 8/20/12 | Service restored |
| 8/14/12 | Art & Design short power outage | 8/14/12 | Repairs completed |
| 8/14/12 | VC Hot water return line | 8/14/12 | Repairs completed |
| 8/2/12 | Rendleman Hall North door repair | 9/20/12 | Scheduled |
| 7/31/12 | Water Main break | 7/31/12 | Repairs completed |
| 7/30/12 | Contractor hit gas line | 7/30/12 | Repairs completed |
| 7/25/12 | Rendleman Hall water shutoff | 7/25/12 | Service restored |
| 7/23/12 | Engineering Bldg. sidewalk NE side closed | 7/25/12 | Repairs completed |
| 7/16/12 | 23 North University Dr. & Circle Dr. lane closures | 7/23/12 | Repairs completed |
| 7/5/12 | SFC Mens RR Closed for tile repairs | 7/7/12 | Repairs completed |
| 7/1/12 | Campus wide power outage | 7/2/12 | Repairs completed |
| 6/10/12 | 16 East University Drive shoulder work | 6/16/12 | Repairs completed |
| 5/30/12 | Contractor hit gas line | 5/30/12 | Repairs completed |
| 5/25/12 | North University Drive lane closures | 8/16/12 | Reopened |
| 5/25/12 | VC/SFC Power Outage | 5/25/12 | Power restored |
| 4/30/12 | Rendleman Hall 3rd floor restrooms closed | 5/1/12 | Construction complete |
| 4/13/12 | Cutting work in Science Bldg.-odors present | 4/13/12 | Repairs completed |
| 3/26/12 | Repairs to ADA access ramp-Dunham Hall | 3/29/12 | Repairs completed |
| 3/28/12 | West ADA door closer repair/Peck Hall | Ongoing | |
| 3/26/12 | Short campus-wide outage | 3/26/12 | Resolved by Ameren |
| 3/22/12 | Repair south ADA door/Engineering Building | 3/26/12 | Repairs completed |
| 3/21/12 | Repair north ADA door/Engineering Building | 3/26/12 | Repairs completed |
| 3/4/2012 | Water shut off to Art & Design Building for backflow prevention work | 3/5/2012 | Service restored |
| URL: http://www.siue.edu/facilities/Building_alerts.shtml |