| Illinois Certification Testing System |
|---|
| 2002-2003 Third Year Cohort Update |
Program Year: 2002-2003
Process date: 02-19-07 14:36:41 Institution: 046 -Southern Illinois U. at Edwardsville Number of Program Completers: 390
| Test Field/Category | Institution | Statewide | ||
|---|---|---|---|---|
| Number Tested | Number Passed | Pass Rate | Pass Rate | |
| Basic Skills | ||||
| Basic Skills Test | 388 | 384 | 99% | 100% |
| Aggregate | 388 | 384 | 99% | 100% |
| Academic Content Areas | ||||
| 002 Early Child | 40 | 39 | 98% | 99% |
| 003 Elementary/Middle Grades (K-9) | 149 | 148 | 99% | 100% |
| 023 History | 19 | 19 | 100% | 96% |
| 025 English | 22 | 22 | 100% | 99% |
| 026 Spanish | 5 | - | - | 99% |
| 028 German | 1 | - | - | 100% |
| 034 Speech | 2 | - | - | 100% |
| 035 Biological Science | 12 | 12 | 100% | 99% |
| 036 Mathematics | 3 | - | - | 100% |
| 037 Chemistry | 1 | - | - | 96% |
| 039 General Science | 6 | - | - | 100% |
| 041 Physics | 1 | - | - | 100% |
| 042 Health | 3 | - | - | 100% |
| 048 Art (K-12) | 11 | 11 | 100% | 100% |
| 049 Music (K-12) | 8 | - | - | 97% |
| 050 Physical Education (K-12) | 22 | 22 | 100% | 100% |
| 053 Physical Education (6-12) | 4 | - | - | 99% |
| Aggregate | 309 | 307 | 99% | 99% |
| Teaching Special Populations | ||||
| 004 Educable Mentally Handicapped | 8 | - | - | 95% |
| 006 Learning Disabilities | 23 | 22 | 96% | 91% |
| 007 Social/Emotional Disorders | 7 | - | - | 99% |
| 009 Speech and Language Impaired | 28 | 27 | 96% | 99% |
| 155 Learning Behavior Specialist I | 4 | - | - | 98% |
| Aggregate | 70 | 68 | 97% | 96% |
| Summary Totals and Pass Rate | 388 | 382 | 98% | 99% |
| "--" indicates "Number Passed" and "Pass Rate" not shown because "Number Tested" is less than 10. |
|---|
| The information contained herein is confidential and must not be disclosed to unauthorized persons. Appropriate safeguards must be implemented to protect against improper disclosure of this information. This information is intended to be used only for the purpose of federal and state reporting requirements. It is NOT intended to be used for employment decisions, college admission screening, or any other purpose. |
| Important: Do NOT use this report to revise your program completer information. Use your program completer worksheet. |