| Illinois Certification Testing System |
|---|
| Annual Institution Report |
Program Year: 2006-2007
Process date: 02-18-08 10:22:46 Institution: 046 -Southern Illinois - Edwardsville Number of Program Completers: 338
| Test Field/Category | Institution | Statewide | ||
|---|---|---|---|---|
| Number Tested | Number Passed | Pass Rate | Pass Rate | |
| Basic Skills | ||||
| Basic Skills Test | 334 | 333 | 100% | 100% |
| Aggregate | 334 | 333 | 100% | 100% |
| Professional Knowledge/Pedagogy | ||||
| 101 APT: Birth to Grade 3 | 29 | 29 | 100% | 100% |
| 102 APT: Grades K-9 | 109 | 109 | 100% | 100% |
| 103 APT: Grades 6-12 | 85 | 84 | 99% | 100% |
| 104 APT: Grades K-12 | 109 | 106 | 97% | 99% |
| Aggregate | 332 | 328 | 99% | 99% |
| Academic Content Areas | ||||
| 003 Elementary/Middle Grades (K-9) | 1 | - | - | 99% |
| 105 Science: Biology | 11 | 11 | 100% | 100% |
| 106 Science: Chemistry | 1 | - | - | 99% |
| 107 Early Childhood Education | 29 | 29 | 100% | 100% |
| 110 Elementary/Middle Grades | 111 | 111 | 100% | 100% |
| 111 English Language Art | 30 | 30 | 100% | 100% |
| 113 Social Science: Geography | 3 | - | - | 100% |
| 114 Social Science: History | 23 | 23 | 100% | 100% |
| 115 Mathematics | 12 | 12 | 100% | 100% |
| 117 Social Science: Political Science | 2 | - | - | 100% |
| 163 Special Education General Curriculum | 55 | 54 | 98% | 99% |
| 135 Foreign Language: Spanish | 1 | - | - | 100% |
| 143 Music | 6 | - | - | 100% |
| 144 Physical Education | 30 | 30 | 100% | 100% |
| 145 Visual Arts | 15 | 15 | 100% | 100% |
| Aggregate | 330 | 329 | 100% | 100% |
| Other Content Areas | ||||
| 142 Health Education | 5 | - | - | 100% |
| Aggregate | 5 | - | - | 100% |
| Teaching Special Populations | ||||
| 155 Learning Behavior Specialist I | 55 | 55 | 100% | 100% |
| Aggregate | 55 | 55 | 100% | 100% |
| Summary Totals and Pass Rate | 337 | 331 | 98% | 99% |
| "--" indicates "Number Passed" and "Pass Rate" not shown because "Number Tested" is less than 10. |
|---|
| The information contained herein is confidential and must not be disclosed to unauthorized persons. Appropriate safeguards must be implemented to protect against improper disclosure of this information. This information is intended to be used only for the purpose of federal and state reporting requirements. It is NOT intended to be used for employment decisions, college admission screening, or any other purpose. |
| Important: Do NOT use this report to revise your program completer information. Use your program completer worksheet. |