Academic Year 2008-09 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Biological Sciences | Biological Sciences | 2012-13 |
| | Biotechnology Management | 2012-13 |
| Chemistry | Chemistry | |
| | Environmental Sciences | 2012-13 |
| | Environmental Science Management | 2012-13 |
| Mathematics and Statistics | Mathematics | 2012-13 |
| |
Academic Year 2009-10 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Art and Design | Art | 2013-14 |
| | Art Therapy Counseling | 2013-14 |
| English | English | 2013-14 |
| Music | Music | 2013-14 |
| Social Work | | 2014-15 |
| Speech Communication | Speech Communication | 2013-14 |
| | Pharmacy: Initial Report | |
| |
Academic Year 2010-11 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Philosophy | | 2008-09 |
| Physics | Physics | |
| Theater and Dance | | 2014-15 |
| | Instructional Technology | 2013-14 |
| Psychology | Psychology | 2013-14 |
| Speech Language Pathology and Audiology | Speech Language Pathology | 2013-14 |
| | Nursing | 2014-15 |
| | Nurse Educator | 2014-15 |
| | Family Nurse Practitioner | 2014-15 |
| | Health Care and Nursing Administration | 2014-15 |
| | Nurse Anesthesia | 2014-15 |
| |
Academic Year 2011-12 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Anthropology | | 2015-16 |
| Foreign Languages | | 2015-16 |
| Mass Communications | Mass Communications | 2014-15 |
| | Educational Administration | 2014-15 |
| Kinesiology: All Undergraduate Programs | Kinesiology | 2014-15 |
| | Learning, Culture and Society | 2014-15 |
| | Literacy Education | 2014-15 |
| | Master of Arts in Teaching | 2014-15 |
| | Industrial Engineering: Initial Report | |
| |
Academic Year 2012-13 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Economics (College of Arts and Sciences) | | 2008-09 |
| | Public Administration | 2015-16 |
| Accountancy | Accountancy | 2008-09 |
| Business Administration | Business Administration | 2008-09 |
| Business Economics/Finance | Economics and Finance | 2008-09 |
| Computer Management and Information Systems | Computer Management and Information Systems | 2008-09 |
| | Marketing Research | 2008-09 |
| Construction | | 2008-09 |
| | Dental Medicine | 2009-10 |
| |
Academic Year 2013-14 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Chemistry | Chemistry | |
| Civil Engineering | Civil Engineering | 2009-10 |
| Computer Science | Computer Science | 2009-10 |
| Electrical and Computer Engineering | Electrical Engineering | 2009-10 |
| Industrial and Manufacturing Engineering | | 2009-10 |
| | Industrial Engineering | 2016-17 |
| Mechanical Engineering | Mechanical Engineering | 2009-10 |
| |
Academic Year 2014-15 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Criminal Justice Studies | | 2010-11 |
| Geography | Geographical Studies | 2010-11 |
| History | History | 2010-11 |
| Liberal Studies | | 2010-11 |
| Political Science | | 2010-11 |
| | Social Work | 2010-11 |
| Sociology | Sociology | 2010-11 |
| Nursing: All Undergraduate Programs | | 2010-11 |
| | Pharmacy | 2017-18 |
| |
Academic Year 2015-16 |
| Undergraduate Program | Graduate/Professional Program | Interim Review |
| Curriculum and Instruction: All Undergraduate Programs | Elementary Education | 2010-11 |
| | Secondary Education | 2010-11 |
| Special Education | Special Education | 2010-11 |