text only

Apply Now!

Apply Now! Navigation




Undergraduate: Illinois Residents Guaranteed Summer Rates

(Click the drop-down menu to view rates for students who entered in previous years.)



Sem. Hrs.
Tuition
Textbook Rental Fee
Student to-Student Grant fee
Fees Only
Total
1 195.00 13.05 10.25 19.85 0.00 47.50 46.20 6.25 3.50 16.50 163.10 358.10
2 390.00 26.10 20.50 39.70 0.00 49.35 46.20 12.50 7.00 33.00 234.35 625.35
3 585.00 52.20 30.75 59.55 0.00 51.20 46.20 18.75 10.50 49.50 305.60 890.60
4 780.00 65.25 41.00 79.40 0.00 53.05 46.20 25.00 14.00 66.00 376.85 1,156.85
5 975.00 78.35 51.25 99.25 0.00 54.90 46.20 31.25 17.50 82.50 448.10 1,423.10
6 1,170.00 78.35 61.50 99.25 0.00 60.70 46.20 37.50 21.00 99.00 503.50 1,673.50
7 1,365.00 78.35 71.75 99.25 0.00 60.70 46.20 43.75 24.50 115.50 540.00 1,905.00
8 1,560.00 78.35 82.00 99.25 0.00 60.70 46.20 50.00 28.00 132.00 576.50 2,136.50
9 1,755.00 78.35 92.25 99.25 0.00 60.70 46.20 56.25 31.50 148.50 613.00 2,368.00
10 1,950.00 78.35 102.50 99.25 0.00 60.70 46.20 62.50 35.00 165.00 649.50 2,599.50
11 2,145.00 78.35 112.75 99.25 0.00 60.70 46.20 68.75 38.50 181.50 686.00 2,831.00
12 2,340.00 78.35 123.00 99.25 0.00 60.70 46.20 75.00 42.00 198.00 722.50 3,062.50
13 2,535.00 78.35 133.25 99.25 0.00 60.70 46.20 81.25 42.00 214.50 755.50 3,290.50
14 2,730.00 78.35 143.50 99.25 0.00 60.70 46.20 87.50 42.00 231.00 788.50 3,518.50
15 2,925.00 78.35 153.75 99.25 0.00 60.70 46.20 93.75 42.00 247.50 821.50 3,746.50
Note:

For undergraduate guaranteed rate Illinois residents entering in 2007-08 taking 16 hours or more, add $195.00 per semester hour for tuition, $10.25 per semester hour for textbook rental, $6.25 per semester hour for the Information Technology Fee, and $16.50 per semester hour for the Facilities Maintenance Fee.

Illinois Residency Requirements pdf
Additional Fees – Studio and Lab
Web-Based Courses





© 2009, SIUE | http://www.siue.edu/apply/tuition/illinois/undergraduate-tuitionandfees-summer09.shtml | Last modified on 11/05/09 15:13:15