
| Additional Fees — Studio and Lab These amounts are additional charges beyond tuition and fees. (These charges are approved by the University Board of Trustees and are subject to change without prior notice whenever conditions make such changes necessary.) |
| Arts and Sciences | ||
| Course | Fee | |
| ANTH 373 | $ 50 | |
| ANTH 374 | 50 | |
| ANTH 375 | 100 | |
| ANTH 404 | 35 | |
| ANTH 420 | 35 | |
| ANTH 433 | 10 | |
| ANTH 435 | 35 | |
| ANTH 473 | 25 | |
| ANTH 474 | 25 | |
| ANTH 475 | 50 | |
| ANTH 476 | 50 | |
| ART 112A-D | 25 | |
| ART 202A | 40 | |
| ART 202B | 65 | |
| ART 202C | 70 | |
| ART 202D | 25 | |
| ART 202E | 25 | |
| ART 202F | 40 | |
| ART 202G | 45 | |
| ART 202H | 40 | |
| ART 202I | 35 | |
| ART 289 | 10 | |
| ART 300A,B | 20 | |
| ART 302A,B | 40 | |
| ART 305 | 55 | |
| ART 310A,B | 25 | |
| ART 311 | 35 | |
| ART 312 | 35 | |
| ART 325 | 45 | |
| ART 331A,B,C | 35 | |
| ART 358 | 65 | |
| ART 359 | 65 | |
| ART 360 | 65 | |
| ART 361 | 50 | |
| ART 364 | 10 | |
| ART 365 | 10 | |
| ART 384A,B,C | 45 | |
| ART 386A,B,C | 45 | |
| ART 393A,B,C | 45 | |
| ART 401 | 25 | |
| ART 402 | 45 | |
| ART 408A,B,C | 20 | |
| ART 410 | 75 | |
| ART 412 | 35 | |
| ART 413 | 35 | |
| ART 414 | 35 | |
| ART 415 | 35 | |
| ART 416 | 70 | |
| ART 420 | 70 | |
| ART 422 | 40 | |
| ART 426 | 45 | |
| ART 430 | 45 | |
| ART 440 | 35 | |
| ART 441 | 35 | |
| ART 450 | 20 | |
| ART 452 | 10 | |
| ART 484 | 45 | |
| ART 486 | 45 | |
| ART 501 | 25 | |
| ART 502 | 55 | |
| ART 503 | 25 | |
| ART 504 | 55 | |
| ART 511 | 75 | |
| ART 512 | 75 | |
| ART 513 | 35 | |
| ART 520 | 70 | |
| ART 521 | 70 | |
| ART 530 | 50 | |
| ART 541 | 30 | |
| ART 542 | 30 | |
| ART 549 | 15 | |
| ART 550 | 20 | |
| ART 551 | 20 | |
| ART 552 | 30 | |
| ART 553 | 20 | |
| ART 554 | 15 | |
| ART 555 | 20 | |
| ART 556 | 15 | |
| ART 557 | 15 | |
| ART 558 | 15 | |
| ART 559 | 25 | |
| ART 560 | 10 | |
| ART 562 | 10 | |
| ART 563 | 20 | |
| ART 566 | 15 | |
| ART 573 | 15 | |
| ART 574 | 15 | |
| ART 575 | 15 | |
| ART 584 | 45 | |
| ART 585 | 45 | |
| ART 586 | 45 | |
| BIOL 120 | 30 | |
| BIOL 121 | 20 | |
| BIOL 150 | 25 | |
| BIOL 151 | 25 | |
| BIOL 220 | 20 | |
| BIOL 240A,B | 20 | |
| BIOL 250 | 30 | |
| BIOL 319 | 60 | |
| BIOL 321 | 26 | |
| BIOL 337 | 20 | |
| BIOL 340 | 20 | |
| BIOL 350 | 35 | |
| BIOL 365 | 30 | |
| BIOL 380 | 75 | |
| BIOL 415 | 63 | |
| BIOL 416 | 65 | |
| BIOL 418B | 75 | |
| BIOL 422B | 50 | |
| BIOL 432 | 87 | |
| BIOL 444B | 40 | |
| BIOL 456 | 22 | |
| BIOL 461 | 20 | |
| BIOL 463 | 50 | |
| BIOL 465 | 30 | |
| BIOL 466 | 20 | |
| BIOL 469/569 | 30 | |
| BIOL 470 | 20 | |
| BIOL 471 | 30 | |
| BIOL 472 | 30 | |
| BIOL 480 | 20 | |
| BIOL 483C | 20 | |
| BIOL 485 | 20 | |
| BIOL 486 | 25 | |
| BIOL 487 | 40 | |
| BIOL 488 | 25 | |
| BIOL 489 | 45 | |
| BIOL 490 | 50 | |
| BIOL 490-001 | 125 | |
| BIOL 492M | 35 | |
| BIOL 497 | 35 | |
| BIOL 514 | 20 | |
| BIOL 518B | 75 | |
| BIOL 532 | 87 | |
| BIOL 544B | 40 | |
| BIOL 556 | 22 | |
| BIOL 561 | 20 | |
| BIOL 583B,C | 20 | |
| BIOL 585 | 20 | |
| BIOL 586 | 20 | |
| BIOL 587 | 40 | |
| BIOL 590 | 50 | |
| BIOL 590-001 | 125 | |
| CHEM 124A,B | 30 | |
| CHEM 124N | 35 | |
| CHEM 125A,B | 35 | |
| CHEM 135 | 40 | |
| CHEM 245 | 55 | |
| CHEM 335 | 40 | |
| CHEM 445 | 20 | |
| ENSC 220L | 35 | |
| ENSC 520 | 40 | |
| ENSC 528L | 45 | |
| ENSC 580 | 25 | |
| ENSC 595-001 | 30 | |
| GEOG 320 | 20 | |
| GEOG 321 | 8 | |
| GEOG 322 | 20 | |
| GEOG 418 | 20 | |
| GEOG 419 | 20 | |
| GEOG 421 | 20 | |
| GEOG 422 | 20 | |
| GEOG 423 | 20 | |
| GEOG 424 | 20 | |
| GEOG 425 | 20 | |
| GEOG 426 | 20 | |
| GEOG 499 | 7 | |
| GEOG 525 | 20 | |
| MUS 112A,B | 10 | |
| MUS 113 | 10 | |
| MUS 140A-X | 40 | |
| MUS 141D,I-K,M,N,Q,U | 40 | |
| MUS 144 | 30 | |
| MUS 222 | 30 | |
| MUS 240A-X | 40 | |
| MUS 241D,I-K,M,N,Q,U | 40 | |
| MUS 244 | 30 | |
| MUS 322 | 30 | |
| MUS 340A-X | 40 | |
| MUS 341D,I-K,M,N,Q,U | 40 | |
| MUS 440A-X | 40 | |
| MUS 441D,I-K,M,N,Q,U | 40 | |
| MUS 444 | 30 | |
| MUS 540A-X | 40 | |
| MUS 541D,I-K,M,N,Q,U | 40 | |
| MUS 566 | 30 | |
| MUS 567 | 30 | |
| PHYS 112 | 15 | |
| PHYS 118 | 10 | |
| PHYS 131A,B | 15 | |
| PHYS 131L | 15 | |
| PHYS 132L | 15 | |
| PHYS 151L | 15 | |
| PHYS 152L | 15 | |
| PHYS 218 | 5 | |
| PHYS 312 | 10 | |
| SCI 241A,B | 25 | |
| SCI 401 | 15 | |
| SCI 405 | 25 | |
| SCI 411 | 15 | |
| SCI 415 | 25 | |
| SCI 421 | 15 | |
| SCI 425 | 25 | |
| SCI 451 | 25 | |
| SOCW 211 | 60 | |
| SOCW 315 | 60 | |
| SOCW 316 | 60 | |
| SOCW 503 | 60 | |
| SOCW 541 | 60 | |
| SOCW 544 | 60 | |
| THEA 150 | 45 | |
| THEA 160 | 55 | |
| THEA 170 | 15 | |
| THEA 250 | 10 | |
| THEA 255 | 70 | |
| THEA 265 | 75 | |
| THEA 275 | 10 | |
| THEA 360 | 10 |
| Business | ||
| Course | Fee | |
| MGMT 441 | $ 25 |
| Education | ||
| Course | Fee | |
| CI 301 | $ 40 | |
| CI 311 | 40 | |
| CI 312 | 35 | |
| CI 315A | 40 | |
| CI 315B | 35 | |
| CI 317 | 10 | |
| CI 323 | 35 | |
| CI 352A-T | 35 | |
| CI 411 | 35 | |
| CI 414 | 35 | |
| CI 442 | 7 | |
| CI 451A | 35 | |
| CI 558 | 35 | |
| CI 559 | 35 | |
| EDAD 550 | 35 | |
| EDAD 590 | 35 | |
| HED 334 | 10 | |
| HED 491 | 10 | |
| HED 499 | 25 | |
| KIN 115 | 12 | |
| KIN 118 | 8 | |
| KIN 221 | 16 | |
| KIN 230 | 24 | |
| KIN 231 | 24 | |
| KIN 232 | 15 | |
| KIN 233 | 15 | |
| KIN 330 | 40 | |
| KIN 332 | 5 | |
| KIN 350 | 35 | |
| KIN 416 | 40 | |
| KIN 419 | 10 | |
| KIN 420 | 35 | |
| KIN 426 | 15 | |
| KIN 435 | 35 | |
| KIN 461 | 35 | |
| KIN 462 | 35 | |
| KIN 514 | 35 | |
| KIN 525 | 15 | |
| PSYC 541A | 75 | |
| PSYC 541B | 75 | |
| PSYC 543A | 75 | |
| PSYC 543B | 75 | |
| PSYC 545 | 25 | |
| PSYC 596 | 70 | |
| SPE 401 | 40 | |
| SPE 402 | 35 | |
| SPE 418 | 35 | |
| SPE 499 | 35 | |
| SPPA 549B | 35 | |
| SPPA 549C | 45 |
| Engineering | ||
| Course | Fee | |
| CE 206 | $ 35 | |
| CE 207L | 35 | |
| CE 330L | 45 | |
| CE 354L | 35 | |
| CE 415L | 35 | |
| CE 460 | 10 | |
| CE 480 | 50 | |
| CE 493 | 20 | |
| CS 140 | 20 | |
| CS 145 | 20 | |
| CS 150 | 20 | |
| CS 240 | 20 | |
| CS 275 | 20 | |
| CS 312 | 20 | |
| CS 314 | 20 | |
| CS 321 | 25 | |
| CS 325 | 20 | |
| CS 330 | 20 | |
| CS 340 | 20 | |
| CS 382 | 25 | |
| CS 425 | 30 | |
| CS 434 | 20 | |
| CS 438 | 20 | |
| CS 447 | 20 | |
| CS 456 | 20 | |
| CS 482 | 25 | |
| CS 490 | 20 | |
| CS 499 | 30 | |
| CS 514 | 20 | |
| CS 516 | 20 | |
| CS 525 | 20 | |
| CS 534 | 20 | |
| CS 535 | 20 | |
| CS 547 | 20 | |
| CS 584 | 20 | |
| CS 587 | 20 | |
| CS 590 | 20 | |
| ECE 211 | 20 | |
| ECE 282 | 20 | |
| ECE 326 | 20 | |
| ECE 340 | 20 | |
| ECE 341 | 20 | |
| ECE 351 | 20 | |
| ECE 352 | 20 | |
| ECE 365 | 20 | |
| ECE 375 | 20 | |
| ECE 381 | 20 | |
| ECE 404 | 20 | |
| ECE 405 | 20 | |
| ECE 426 | 25 | |
| ECE 428 | 20 | |
| ECE 436 | 20 | |
| ECE 438 | 20 | |
| ECE 439 | 20 | |
| ECE 445 | 20 | |
| ECE 446 | 20 | |
| ECE 465 | 20 | |
| ECE 466 | 20 | |
| ECE 475 | 20 | |
| ECE 476 | 30 | |
| ECE 477 | 20 | |
| ECE 482 | 20 | |
| ECE 483 | 20 | |
| ECE 484 | 20 | |
| ECE 539 | 20 | |
| ECE 552 | 20 | |
| ECE 563 | 20 | |
| ECE 570 | 20 | |
| ECE 572 | 20 | |
| ECE 574 | 20 | |
| ECE 577 | 20 | |
| ECE 581 | 20 | |
| ECE 584 | 20 | |
| IME 370 | 25 | |
| IME 375 | 25 | |
| IME 470 | 25 | |
| IME 475 | 25 | |
| IME 476 | 25 | |
| IME 480 | 25 | |
| IME 482 | 25 | |
| IME 490 | 25 | |
| ME 356L | 50 | |
| ME 380L | 50 | |
| ME 410L | 50 | |
| ME 458 | 50 | |
| ME 482 | 25 | |
| ME 484 | 25 |
| Nursing | |
| Course | Fee |
| NURS 233 | $ 75 |
| NURS 235 | 75 |
| NURS 242 | 45 |
| NURS 243 | 45 |
| NURS 244 | 45 |
| NURS 245 | 35 |
| NURS 352 | 130 |
| NURS 353 | 20 |
| NURS 354 | 130 |
| NURS 355 | 130 |
| NURS 474 | 130 |
| NURS 475 | 130 |
| NURS 476 | 130 |
| NURS 482 | 65 |
| NURS 490 | 120 |
| NURS 513 | 60 |
| NURS 520 | 60 |
| NURS 531A,B | 50 |
| NURS 532A,B | 50 |
| NURS 541A,B | 50 |
| NURS 542A,B | 50 |
| NURS 551A,B | 50 |
| NURS 552A,B | 50 |
| NURS 571 | 60 |
| NURS 572 | 60 |
| NURS 573 | 60 |
| NURS 574B | 60 |
| NURS 576 | 60 |
| NURS 577 | 60 |
| NURS 585B | 60 |
| NURS 594 | 60 |