
| Major | Degree | Admission Semester | Deadlines | Required Test and Minimum Score | Resumé | Personal Statement | Letter of Recommendation | Interview | Other |
|---|---|---|---|---|---|---|---|---|---|
| Mathematics | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | No (only if applying for assistantship) | No | No | No | No |
| Options: | |||||||||
| Mathematics | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | No (only if applying for assistantship) | No | No | No | No |
| Statistics and Operations Research | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | No (only if applying for assistantship) | No | No | No | No |
| Computational and Applied Mathematics | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | No (only if applying for assistantship) | No | No | No | No |
| Professional Development Sequence in Mathematics | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | No (only if applying for assistantship) | No | No | No | No |
Contact Information
Graduate Program Director: George Pelekanos
Admission Criteria Web Site: www.siue.edu/MATH