| Major | Degree | Admission Semester | Deadlines | Required Test and Minimum Score | Resumé | Personal Statement | Letter of Recommendation | Interview | Other |
|---|---|---|---|---|---|---|---|---|---|
| Mathematics | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | Only if applying for assistantship | No | Encouraged | No | No |
| Specializations: | |||||||||
| Postsecondary Mathematics Education | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | Only if applying for assistantship | No | Encouraged | No | No |
| Pure Mathematics | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | Only if applying for assistantship | No | Encouraged | No | No |
| Statistics and Operations Research | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | Only if applying for assistantship | No | Encouraged | No | No |
| Computational and Applied Mathematics | MS | Fall, Spring, Summer | Set by SIUE | TOEFL for international students | Only if applying for assistantship | No | Encouraged | No | No |
| Professional Development Sequence in Mathematics |
Contact Information
Graduate Program Director: Adam Weyhaupt
Admission Criteria Website: www.siue.edu/artsandsciences/math