| Major | Degree | Admission Semester | Deadlines | Required Test and Minimum Score | Resumé | Personal Statement | Letter of Recommendation | Interview | Other |
|---|---|---|---|---|---|---|---|---|---|
| Environmental Sciences | MS | Fall, Spring, Summer | Set by SIUE | GRE if GPA is lower than 3.0 (score on sliding scale, depending on GPA) | No | 1-2 pages | 2 if GPA is lower than 2.75 | No | No |
| Emphases | |||||||||
| Environmental Biology | MS | Fall, Spring, Summer | Set by SIUE | GRE if GPA is lower than 3.0 (score on sliding scale, depending on GPA) | No | 1-2 pages | 2 if GPA is lower than 2.75 | No | No |
| Environmental Chemistry/Toxicology | MS | Fall, Spring, Summer | Set by SIUE | GRE if GPA is lower than 3.0 (score on sliding scale, depending on GPA) | No | 1-2 pages | 2 if GPA is lower than 2.75 | No | No |
| Environmental Education | MS | Fall, Spring, Summer | Set by SIUE | GRE if GPA is lower than 3.0 (score on sliding scale, depending on GPA) | No | 1-2 pages | 2 if GPA is lower than 2.75 | No | No |
| Environmental Policy and Public Administration | MS | Fall, Spring, Summer | Set by SIUE | GRE if GPA is lower than 3.0 (score on sliding scale, depending on GPA) | No | 1-2 pages | 2 if GPA is lower than 2.75 | No | No |
| Environmental Technology and Assessment | MS | Fall, Spring, Summer | Set by SIUE | GRE if GPA is lower than 3.0 (score on sliding scale, depending on GPA) | No | 1-2 pages | 2 if GPA is lower than 2.75 | No | No |
Contact Information
Graduate Program Director: Kevin Johnson
Admission Criteria Web Site: www.siue.edu/artsandsciences/environment