Index of /MATH
Name Last modified Size Description
Parent Directory -
1.NEF 02-May-2007 10:25 11M
1.jpg 04-Jan-2007 15:26 707K
2.NEF 02-May-2007 10:25 11M
2.jpg 07-May-2005 10:44 402K
125/ 16-Nov-2009 15:56 -
AGUSTIN-Marcus.JPG 04-Sep-2001 11:39 14K
Aaron.jpg 24-Jun-1997 19:26 37K
Abraham.jpg 28-Dec-1998 01:49 111K
Abramovich.jpg 24-Mar-1998 11:08 108K
Abramow.jpg 15-Jul-1997 19:13 90K
Abstracts.dvi 27-Dec-1998 15:37 112K
Abstracts.pdf 10-Jun-2001 17:37 271K
Abstracts.ps 10-Jun-2001 17:39 449K
Acosta.jpg 14-May-1998 22:05 138K
Adam-sma.jpg 06-Sep-2006 17:32 67K
Aiena.jpg 24-Mar-1998 11:13 101K
Akeroyd.TIF 24-Mar-1998 11:36 70K
Akeroyd.gif 24-Mar-1998 11:35 47K
Akeroyd.jpg 27-Dec-1998 23:41 66K
Alexopoulos.jpg 27-Dec-1998 22:38 83K
Aliprantis.jpg 24-Apr-1998 16:11 71K
Anderson.jpg 03-Jul-1998 16:35 105K
Annual_Report_2008.doc 11-Aug-2009 16:18 57K
Araujo.jpg 24-Mar-1998 11:09 92K
Arazy.gif 24-Jun-1997 19:27 57K
Arazy.jpg 03-Jul-1998 16:33 84K
Arizmendi.jpg 27-Dec-1998 22:35 108K
Aron.jpg 24-Mar-1998 11:32 94K
Authorization-letter..> 16-Oct-2009 14:49 23K
Avramidou.jpg 31-Mar-1998 00:44 129K
Axler.jpg 24-Mar-1998 11:34 151K
BA2009/ 02-Sep-2009 16:26 -
BOOKMARK.DAT 13-Aug-1997 18:10 498
BRIDGE/ 20-Jan-2009 14:38 -
Badea.jpg 24-Jun-1997 19:28 49K
Badea.tif 24-Jun-1997 19:28 117K
Benhida.jpg 24-Mar-1998 11:04 100K
Bernard.JPG 24-Mar-1998 10:58 77K
Bernstein.jpg 24-Mar-1998 11:14 92K
Bes.jpg 27-Dec-1998 22:33 104K
Biology.jpg 22-Apr-2005 13:36 3.0M
Blasco.JPG 24-Mar-1998 11:16 71K
Borichev.jpg 14-May-1998 22:07 158K
Briem.jpg 27-Dec-1998 23:21 79K
Bryden.jpg 27-Oct-2001 14:54 8.8K
Butler.jpg 01-May-1998 12:32 64K
C.jpg 12-May-2005 20:28 424K
Casazza.jpg 24-Mar-1998 11:01 135K
Cazacu.JPG 17-Apr-1998 15:36 136K
Chaatit.jpg 24-Mar-1998 11:18 90K
Chemistry.jpg 22-Apr-2005 13:36 2.8M
CommonFinals.pdf 10-May-2005 12:55 56K
ComputationalMath.pdf 10-May-2005 13:01 54K
Contreras.jpg 21-Apr-1998 14:33 73K
Credits_for_Activiti..> 31-Aug-2006 16:24 11K
Curties.jpg 24-Jun-1997 19:30 67K
Curtis.jpg 24-Mar-1998 11:19 87K
Curtis2.jpg 24-Jun-1997 19:30 18K
Curtis3.jpg 24-Jun-1997 19:30 18K
D.jpg 12-May-2005 20:28 436K
Diaz-Madrigal.jpg 27-Dec-1998 22:37 114K
Diestel.gif 24-Jun-1997 19:31 57K
Dilworth.jpg 24-Mar-1998 11:13 87K
Documents.html 20-Oct-2009 17:54 30K
Domingo.GIF 21-Oct-1997 10:05 43K
Dorota-s.jpg 24-Jun-1997 20:16 118K
Dorota.gif 24-Jun-1997 19:31 19K
Dorota.jpg 24-Jun-1997 19:31 83K
Dorota2.jpg 24-Jun-1997 19:32 79K
Doust.GIF 24-Mar-1998 11:19 43K
Doust.jpg 04-Jul-1998 12:41 123K
Dowling.JPG 27-Dec-1998 23:53 78K
Downey.jpg 24-Apr-1998 12:15 83K
Duncan.gif 24-Jun-1997 19:33 50K
El-Hosseiny.JPG 03-May-1998 13:42 37K
EnvSc.jpg 22-Apr-2005 13:36 3.2M
FPSAabsence.dot 16-Oct-2006 13:42 74K
Feinst.jpg 24-Jun-1997 19:33 18K
Feinstein.jpg 24-Mar-1998 11:20 75K
Fick.jpg 11-Aug-2005 15:14 32K
Fleming.JPG 11-Apr-1998 01:45 119K
Galindo.jpg 24-Mar-1998 11:14 80K
Gallardo.jpg 24-Mar-1998 11:10 93K
Gamelin.JPG 03-Jul-1998 16:31 77K
Garcia.GIF 24-Mar-1998 11:16 51K
Ghahramani.GIF 24-Jun-1997 19:33 46K
Goldstein.jpg 18-Apr-1998 11:23 75K
Gonzalez.jpg 24-Mar-1998 11:10 130K
Gonzalo.jpg 04-Jul-1998 12:42 82K
GradesWF.pdf 10-May-2005 13:03 44K
Graduate_Assessment.pdf 27-Sep-2009 18:43 97K
Granirer.gif 18-Jul-1997 21:11 72K
Granirer.jpg 24-Mar-1998 10:59 146K
Grubb.jpg 27-Mar-1998 15:22 155K
Hanin.jpg 24-Mar-1998 11:06 168K
Hatori.gif 15-Jul-1997 17:59 74K
Hatori.jpg 27-Dec-1998 22:31 85K
History-short.pdf 07-Sep-2007 13:51 109K
History.html 11-Sep-2007 10:54 27K
Hoim.jpg 24-Apr-1998 12:14 68K
Izzo.gif 24-Mar-1998 11:22 21K
Izzo.jpg 04-Jul-1998 12:40 87K
Jafari1.jpg 21-Apr-1998 00:55 64K
Jarchow.JPG 03-Jul-1998 16:33 63K
Jarosz-D.jpg 05-May-1998 15:52 114K
Jarosz-K.jpg 07-Apr-1998 20:31 104K
JaroszK.jpg 07-Jul-1998 15:11 24K
KJ.jpg 04-Sep-2009 14:11 4.6M
Kalton.gif 24-Mar-1998 11:34 33K
Kim.jpg 24-Apr-1998 12:15 93K
Kisil.gif 24-Mar-1998 11:23 49K
Krantz.jpg 24-Mar-1998 11:05 81K
Ku.jpg 24-Apr-1998 12:16 96K
Kutzarova.jpg 24-Mar-1998 11:35 100K
Laursen.jpg 24-Mar-1998 11:24 57K
Lawrza5s.jpg 05-Jul-2005 19:09 64K
Leem.jpg 13-Sep-2003 15:58 16K
Leung.gif 24-Mar-1998 11:24 39K
Lindstrom.jpg 01-May-1998 16:04 105K
Llavona.jpg 07-Apr-1998 20:32 94K
Lotto.jpg 24-Jun-1997 20:17 28K
Lourdes.JPG 01-May-1998 16:04 62K
Luczak.jpg 18-Apr-1998 11:23 90K
MONA.JPG 04-Aug-2004 20:02 836K
Maestre.GIF 24-Mar-1998 11:17 56K
Makhmutov.jpg 04-Jul-1998 12:43 67K
Math.jpg 22-Apr-2005 13:36 3.0M
Math150-Syllabus-Su0..> 21-Apr-2009 12:07 150K
Math499form_and_proc..> 20-Sep-2007 15:42 57K
MathEducation.pdf 29-Oct-2009 16:44 109K
McCarthy.JPG 24-Mar-1998 11:25 52K
Mehta.jpg 24-Mar-1998 11:04 93K
Melton.gif 28-Apr-1998 00:31 62K
Miller-L.jpg 24-Mar-1998 11:11 139K
Miller-V.jpg 24-Mar-1998 11:12 117K
Miller2.gif 24-Mar-1998 11:30 45K
MillerL.jpg 13-Aug-1997 18:12 100K
MillerV.jpg 13-Aug-1997 18:12 104K
Miura.jpg 27-Dec-1998 22:32 108K
Mogilski.jpg 27-Mar-1998 17:24 156K
Montes.jpg 24-Mar-1998 11:39 173K
Moreno.JPG 28-Apr-1998 23:53 99K
NZ.pdf 16-Mar-2005 11:49 1.3M
Nakazi.jpg 24-Mar-1998 11:09 164K
Neumann.jpg 24-Mar-1998 10:58 110K
O'Farrell.jpg 24-Jun-1997 20:18 46K
OFarrell.jpg 24-Mar-1998 11:25 46K
OR.pdf 03-Aug-2005 15:11 62K
OSME.jpg 22-Apr-2005 13:36 3.0M
Opportunities_in_Act..> 16-Jun-2006 14:21 19K
Opportunities_in_App..> 13-Sep-2003 16:08 132K
Opportunities_in_Mat..> 17-May-2005 14:24 97K
Opportunities_in_Mat..> 13-Sep-2003 16:09 138K
Opportunities_in_Sta..> 19-May-2005 15:32 120K
Osikiewicz.jpg 24-Apr-1998 12:14 145K
Participants.htm 13-May-2009 09:11 22K
Pathak.jpg 24-Mar-1998 11:26 155K
Peer_Evaluation_Form..> 31-Mar-2007 15:10 29K
Peer_Evaluation_Form..> 31-Mar-2007 15:09 11K
Pelekanos_2001.jpg 27-Oct-2001 14:54 8.6K
Physics.jpg 22-Apr-2005 13:36 3.0M
Policy_on_Textbook_S..> 20-Oct-2009 17:54 45K
Poplicher.jpg 03-Jul-1998 16:32 87K
Potluck2009/ 20-Sep-2009 14:04 -
Q14-solutions.pdf 18-Nov-2009 14:39 51K
Quaternions-AMS.dvi 31-Oct-2005 15:58 41K
Quaternions-AMS.pdf 31-Oct-2005 15:58 169K
Quaternions-AMS.tex 31-Oct-2005 15:58 30K
Rand-B.jpg 24-Mar-1998 11:27 109K
Rand-N.jpg 24-Mar-1998 11:37 94K
Raynaud.JPG 11-May-1998 18:20 111K
Reading-Courses-Teac..> 11-Nov-2005 15:10 58K
Responsibilities_of_..> 20-Sep-2007 15:42 47K
Rigdon_2001.jpg 27-Oct-2001 14:54 7.9K
Robert_Smith.gif 12-Dec-1997 18:35 61K
Rochberg.gif 24-Mar-1998 11:28 62K
Rodman.jpg 24-Mar-1998 11:38 149K
Ryan.JPG 04-Jul-1998 12:41 67K
Ryan.gif 05-Nov-1997 00:09 30K
SIUE-logo.gif 03-Jan-2000 13:17 2.3K
SIUE.pdf 11-Sep-2007 16:15 92K
STACEY.JPG 03-Aug-2004 22:56 890K
SYLLABUS_MATH315.pdf 21-Jan-2009 16:14 12K
Saab-E.gif 24-Mar-1998 11:25 41K
Saab-P.gif 24-Mar-1998 11:24 50K
Saavedra.JPG 22-Apr-1998 13:38 52K
Saccone.jpg 24-Mar-1998 11:35 87K
Saleeby.jpg 26-Apr-1998 22:30 102K
Schedule.pdf 10-Jun-2001 17:36 70K
Schedule.ps 10-Jun-2001 17:38 160K
Schedule.tex 08-Apr-1998 18:14 81K
Schmets.JPG 24-Apr-1998 18:07 96K
Schneider.jpg 02-Aug-2005 12:32 23K
ScholarshipRating-Te..> 10-May-2005 12:50 46K
Schreiber.TIF 22-Apr-1998 13:40 352K
Schreiber.gif 24-Apr-1998 18:16 21K
Schreiber.jpg 28-Dec-1998 01:03 198K
Schuster.jpg 10-Apr-1998 00:47 132K
SearchCommittees.pdf 10-May-2005 12:59 55K
Semrl.jpg 24-Mar-1998 11:02 124K
Shapiro.gif 24-Mar-1998 11:28 63K
Sidney.gif 24-Mar-1998 11:27 35K
Sidney.jpg 27-Dec-1998 23:29 62K
Sishakis.jpg 24-Jun-1997 19:37 74K
Siskakis.jpg 24-Mar-1998 11:03 150K
Slub_wedlug_Jadzi.pdf 11-Jan-2005 10:00 530K
Smith-R.gif 24-Mar-1998 11:31 56K
SmithM.jpg 27-Dec-1998 17:49 92K
Song.jpg 02-Aug-2005 11:48 26K
Song_Foh_Chew.jpg 06-Sep-2006 17:32 118K
Speakers.htm 04-Aug-2009 09:27 38K
Spitkovsky.TIF 24-Mar-1998 11:29 80K
Spitkovsky.gif 28-Dec-1998 01:43 61K
Stroethoff.jpg 24-Mar-1998 11:37 109K
StuartSidney.gif 24-Jun-1997 19:38 38K
Suarez.jpg 03-Jul-1998 16:32 78K
Szeptycki.JPG 04-Jul-1998 12:40 95K
TA_Application-old.pdf 08-Jun-2009 21:47 94K
TA_Application.pdf 01-Jul-2009 14:30 115K
Takagi.jpg 09-May-1998 14:03 119K
TeachingAssignment.pdf 10-May-2005 14:27 57K
Tonev.jpg 27-Dec-1998 23:22 117K
Tonge.gif 24-Jun-1997 19:39 59K
Torres-small.jpg 27-Apr-2007 15:35 31K
Triki.jpg 24-Mar-1998 11:00 134K
Troitsky.jpg 07-Apr-1998 00:18 167K
Tumarkin.JPG 01-May-1998 16:56 139K
Urszula.jpg 06-Apr-2005 22:48 1.7M
Urszula2.jpg 06-Apr-2005 22:50 2.0M
Urszula3.jpg 06-Apr-2005 22:47 888K
Urszula4.jpg 06-Apr-2005 23:13 1.0M
Urszula5.jpg 06-Apr-2005 23:18 1.2M
Urszula6.jpg 06-Apr-2005 23:22 657K
Urszula_2001.jpg 27-Oct-2001 14:55 10K
Valdivia.JPG 03-Jul-1998 18:24 111K
Velasco.jpg 24-Mar-1998 11:01 81K
Watanabe.jpg 27-Dec-1998 22:42 91K
Wermer.jpg 24-Mar-1998 11:30 113K
Werner-W.jpg 24-Mar-1998 11:33 79K
Werner.jpg 24-Mar-1998 11:07 136K
WernerD.jpg 18-Sep-1997 00:30 100K
Wood.gif 24-Mar-1998 11:30 46K
Working_Papers-May20..> 05-May-2008 14:33 98K
Zagorodnyuk.jpg 02-Apr-1998 00:14 93K
Zhang.JPG 14-May-1998 22:06 152K
Zimmer.jpg 15-Apr-1998 11:52 113K
Zobin.JPG 04-Jul-1998 12:56 144K
abst-Siskakis-integr..> 24-Jun-1997 19:26 2.1K
accommodation.htm 14-May-1997 14:49 4.0K
accommodations.html 10-Nov-1997 13:49 4.7K
accommodations1.gif 10-Nov-1997 01:57 568
accommodations2.gif 10-Nov-1997 01:57 572
airport.html 15-May-2006 13:07 239K
aneath.jpg 18-Oct-2004 11:22 17K
awheeler.jpg 18-Oct-2004 11:22 25K
axler_s.jpg 24-Jun-1997 19:27 20K
b.html 02-Nov-2005 20:11 20K
b_ball.gif 09-Nov-1997 14:38 1.2K
background.gif 07-Jul-1998 15:11 3.1K
background1.gif 20-Jul-1998 15:06 2.9K
background2.gif 07-Jul-1998 15:10 5.8K
banner.gif 24-Sep-2009 13:42 11K
banner.jpg 18-Oct-2004 11:22 27K
banner1.gif 07-Jul-1998 15:11 9.7K
banner2.gif 09-Nov-1997 14:38 5.1K
bkneipkamp.jpg 18-Oct-2004 11:22 22K
blank/ 11-Aug-2005 13:38 -
bluff_hall.jpg 20-Nov-2009 11:12 68K
calc_asses_rubric.doc 07-Sep-2009 12:05 111K
classes/ 16-Sep-2009 11:32 -
clu.jpg 18-Oct-2004 11:22 16K
cobzas.jpg 07-Apr-1998 20:36 18K
compile/ 20-Jan-2009 14:38 -
conf.html 06-Jun-2001 22:51 541
conf_abs94.dvi 24-Mar-1997 18:42 70K
conference-6-4-97 04-Jun-1997 14:46 20K
conference.htm 17-Jul-1998 16:58 638
conference2002/ 13-Jun-2002 15:41 -
conference2006/ 11-May-2006 14:54 -
conference2010/ 24-Sep-2009 12:17 -
conference_menu.html 20-Jul-1998 15:05 3.7K
contact.pl 01-Mar-2002 21:58 24K
cooper.jpg 07-Jul-1998 15:12 30K
cybulski5s.jpg 05-Jul-2005 19:03 30K
cybulski8s.jpg 05-Jul-2005 19:06 40K
cybulski9s.jpg 05-Jul-2005 19:06 37K
cybulski10s.jpg 05-Jul-2005 19:09 36K
dms.gif 07-Jul-1998 15:16 4.6K
education1.gif 10-Nov-1997 01:39 435
education2.gif 10-Nov-1997 01:39 442
empty.jpg 24-Mar-1998 11:31 3.0K
envelope.gif 09-Nov-1997 14:38 96
esaab.gif 24-Jun-1997 19:33 39K
esewell.jpg 18-Oct-2004 11:22 19K
faculty.htm 15-Jul-1997 12:48 7.6K
faculty.html 06-Oct-2007 12:15 24K
faculty1.gif 07-Jul-1998 15:13 645
faculty2.gif 07-Jul-1998 15:13 650
ffc021b.mid 07-Jul-1998 15:18 75K
frames4.htm 09-Nov-1997 14:37 1.2K
frbanner.htm 09-Nov-1997 14:37 910
frconten.htm 09-Nov-1997 14:37 968
frmain.htm 09-Nov-1997 14:37 750
gorkin.jpg 24-Mar-1998 11:21 74K
graville.jpg 27-Aug-2000 22:07 31K
hasty.jpg 07-Jul-1998 15:12 32K
ho.jpg 07-Jul-1998 15:12 26K
holden.jpg 07-Jul-1998 15:11 25K
igrade.pdf 10-May-2005 12:34 5.0K
image002.jpg 27-Apr-2007 16:16 5.6K
index-old.html 19-Jul-2006 16:39 5.2K
instructor.html 06-Jun-2005 15:50 7.9K
instructor.pdf 10-Oct-2005 17:12 62K
izzo2.gif 24-Jun-1997 19:35 21K
jamison.JPG 28-Apr-1998 00:31 123K
jarosz.jpg 04-Sep-2001 11:40 11K
jbryden.jpg 18-Oct-2004 11:22 19K
jff.gif 24-Mar-1998 11:20 17K
jffeinstein.gif 22-May-1997 10:47 17K
jpalekanos.jpg 18-Oct-2004 11:22 24K
jparish.jpg 18-Oct-2004 11:22 22K
kch_011.htm 05-Jul-2005 19:13 15K
khleem.jpg 18-Oct-2004 11:22 25K
kisil.jpg 14-Aug-1997 12:50 38K
kj_papers/ 20-Jan-2009 14:42 -
kjarosz.jpg 03-May-2007 21:20 39K
kniepkamp.jpg 07-Jul-1998 15:14 30K
kontrasty3s.jpg 05-Jul-2005 19:13 40K
krishnan.jpg 07-Jul-1998 15:14 31K
laursen.gif 24-Jun-1997 20:17 44K
ledzewicz.jpg 18-Oct-2004 11:22 26K
lholden.jpg 18-Oct-2004 11:22 14K
lida7s.jpg 05-Jul-2005 19:12 32K
links.html 18-Oct-2004 11:22 10K
links1.gif 07-Jul-1998 15:13 577
links2.gif 07-Jul-1998 15:13 583
loader.js 18-Oct-2004 11:22 4.3K
logo.html 09-Nov-1997 14:38 334
logo_rotate.gif 07-Jul-1998 15:23 343K
lwowskie5s.jpg 05-Jul-2005 18:59 46K
magustin.jpg 18-Oct-2004 11:22 13K
main.html 13-Aug-2004 14:33 2.5K
math3rd.pdf 26-Oct-2004 15:48 62K
math223_rubric.doc 07-Sep-2009 12:05 108K
math350_rubric.doc 07-Sep-2009 12:05 106K
mcooper.jpg 18-Oct-2004 11:22 11K
menu.html 21-Aug-2001 20:34 2.5K
mhasty.jpg 18-Oct-2004 11:22 27K
montsmith.gif 24-Jun-1997 20:17 12K
nasmar.gif 22-May-1997 10:48 11K
nkalton.gif 24-Jun-1997 20:17 30K
opportunities.html 06-Dec-2004 14:00 13K
participant.htm 24-Apr-1998 18:07 93K
participants-6-4-97 04-Jun-1997 14:47 43K
participants-old.htm 01-Apr-1998 13:39 84K
participants.htm 28-Dec-1998 01:19 63K
participants.html 28-Dec-1998 01:33 30K
participants1.gif 10-Nov-1997 01:57 494
participants2.gif 10-Nov-1997 01:57 489
participants94.dvi 17-Apr-1997 18:19 13K
pcasazza.gif 24-Jun-1997 20:18 14K
personal.html 20-Jan-2008 11:31 7.0K
pictures/ 20-Jan-2009 14:42 -
policyreadclass.pdf 21-Dec-2006 13:29 9.6K
previous.html 10-Nov-1997 13:53 2.7K
previous1.gif 10-Nov-1997 01:33 720
previous2.gif 10-Nov-1997 01:33 716
proceedings.htm 13-Aug-1997 18:11 7.1K
proceedings.html 26-Mar-2000 13:22 7.7K
proceedings/ 04-Aug-2009 09:27 -
proceedings1.gif 10-Nov-1997 01:57 499
proceedings2.gif 10-Nov-1997 01:57 487
proceedings94.dvi 24-Mar-1997 18:42 20K
programs.html 22-Jun-2005 04:39 6.0K
psaab.gif 24-Jun-1997 20:18 47K
registration1.gif 10-Nov-1997 01:57 664
registration2.gif 10-Nov-1997 01:57 658
repeated-courses.pdf 20-Nov-2007 12:31 71K
rkarimpour.jpg 18-Oct-2004 11:22 20K
rubric_senior_proj.doc 07-Sep-2009 12:05 47K
rule1.gif 09-Nov-1997 14:37 1.0K
school1.gif 18-Oct-2004 11:22 45K
school1.jpg 30-Mar-2005 12:02 70K
sdat4356.exe 03-May-2004 12:18 5.7M
senior_project.doc 07-Sep-2009 12:05 111K
siue120.gif 03-Jan-2000 13:09 4.9K
siuelogo.gif 03-Jan-2000 12:06 2.1K
siuelogo1-old.gif 09-Nov-1997 14:37 1.5K
siuelogo1.gif 03-Jan-2000 12:08 2.1K
srigdon.jpg 18-Oct-2004 11:22 28K
statistics.html 03-Jan-2000 13:26 5.8K
szarek.jpg 24-Mar-1998 11:29 29K
temp/ 17-Oct-2004 22:25 -
text_styles.css 18-Oct-2004 11:22 4.2K
tgraville.jpg 18-Oct-2004 11:22 18K
time.html 09-Nov-1997 14:39 2.5K
time1.gif 10-Nov-1997 01:57 569
time2.gif 10-Nov-1997 01:57 564
topics.html 10-Jun-2001 17:45 2.8K
topics1.gif 10-Nov-1997 01:57 422
topics2.gif 10-Nov-1997 01:57 418
uledz.jpg 18-Oct-2004 11:22 15K
under-construction.gif 24-Jun-1997 19:39 2.8K
under-construction.htm 13-Apr-1997 11:38 1.0K
voepel.jpg 18-Oct-2004 11:22 20K
working_papers_Augus..> 06-Aug-2003 17:54 341K
working_papers_Septe..> 28-Sep-2003 00:13 341K
wshiue.jpg 18-Oct-2004 11:22 18K
zaugustin.jpg 18-Oct-2004 11:22 14K