Game 3 Play-by-Play
UT Martin vs. SIUE
Date: Nov 11, 2011 Site: Edwardsville, Ill.
| 3rd Game Play-by-Play | ||
| 23-25 | Point UTM - (Kasey Elswick) Kill by Ashley Doherty (from Jenna Miller). | |
| For UTM: Ashley Doherty; Krista Beyer. | ||
| 23-24 | Point UTM - (COLCLASURE, Chelsea) Kill by Britany Wilburn. | |
| 23-23 | Point SIUE - (COLCLASURE, Chelsea) Attack error by Britany Wilburn. | |
| 22-23 | Point SIUE - (COLCLASURE, Chelsea) Attack error by Allie Whimpey. | |
| 21-23 | Point SIUE - (Kelly Hogan) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| Timeout SIUE. | ||
| 20-23 | Point UTM - (Kelly Hogan) Attack error by SMITH, Brooke (block by Allie Whimpey; Britany Wilburn). | |
| 20-22 | Point UTM - (WHITFIELD, Julia) Kill by Britany Wilburn (from Jenna Miller). | |
| 20-21 | Point SIUE - (WHITFIELD, Julia) Attack error by Allie Whimpey. | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 19-21 | Point SIUE - (Jenna Miller) Kill by HEMANN, Jessica (from MINTON, Sammi). | |
| 18-21 | Point UTM - (Jenna Miller) Service ace (COLCLASURE, Chelsea). | |
| For UTM: Allie Whimpey; Meryl Loop. | ||
| 18-20 | Point UTM - (CUSHLEY, Danielle) Kill by Britany Wilburn (from Jenna Miller). | |
| 18-19 | Point SIUE - (Krista Beyer) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 17-19 | Point UTM - (AUGUSTINE, Kelsey) Service error. | |
| 17-18 | Point SIUE - (AUGUSTINE, Kelsey) Bad set by Jenna Miller. | |
| 16-18 | Point SIUE - (Emily Keaton) Attack error by Ashley Doherty (block by AUGUSTINE, Kelsey; WHITFIELD, Julia). | |
| Timeout SIUE. | ||
| 15-18 | Point UTM - (Emily Keaton) Service ace (TEAM). | |
| 15-17 | Point UTM - (Emily Keaton) Kill by Ashley Doherty. | |
| 15-16 | Point UTM - (ANDERSON, Emma) Kill by Emily Keaton (from Jenna Miller). | |
| 15-15 | Point SIUE - (ANDERSON, Emma) Kill by WHITFIELD, Julia (from MINTON, Sammi). | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 14-15 | Point SIUE - (Meryl Loop) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 13-15 | Point UTM - (Meryl Loop) Kill by Ashley Doherty (from Jenna Miller), block error by SMITH, Brooke. | |
| For UTM: Meryl Loop; Allie Whimpey. | ||
| 13-14 | Point UTM - (MINTON, Sammi) Kill by Allie Whimpey (from Jenna Miller). | |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 13-13 | Point SIUE - (Kasey Elswick) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 12-13 | Point UTM - (Kasey Elswick) Kill by Jenna Miller (from Kasey Elswick). | |
| 12-12 | Point UTM - (Kasey Elswick) Attack error by SMITH, Brooke. | |
| For UTM: Krista Beyer; Ashley Doherty. | ||
| 12-11 | Point UTM - (COLCLASURE, Chelsea) Kill by Allie Whimpey (from Jenna Miller). | |
| 12-10 | Point SIUE - (Kelly Hogan) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 11-10 | Point UTM - (WHITFIELD, Julia) Service error. | |
| 11-9 | Point SIUE - (WHITFIELD, Julia) Attack error by Jenna Miller. | |
| 10-9 | Point SIUE - (WHITFIELD, Julia) Kill by HEMANN, Jessica. | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 9-9 | Point SIUE - (Jenna Miller) Service error. | |
| 8-9 | Point UTM - (Jenna Miller) Kill by Britany Wilburn (from Jenna Miller). | |
| For UTM: Meryl Loop; Allie Whimpey. | ||
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 8-8 | Point UTM - (HARRIS, Cori) Service error. | |
| 8-7 | Point SIUE - (Krista Beyer) Service error. | |
| For UTM: Krista Beyer; Ashley Doherty. | ||
| 7-7 | Point UTM - (AUGUSTINE, Kelsey) Kill by Kelly Hogan (from Jenna Miller). | |
| 7-6 | Point SIUE - (Emily Keaton) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 6-6 | Point UTM - (ANDERSON, Emma) Kill by Emily Keaton (from Jenna Miller). | |
| 6-5 | Point SIUE - (ANDERSON, Emma) Attack error by Kelly Hogan. | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 5-5 | Point SIUE - (Meryl Loop) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| For UTM: Meryl Loop; Allie Whimpey. | ||
| 4-5 | Point UTM - (MINTON, Sammi) Kill by Ashley Doherty (from Jenna Miller). | |
| 4-4 | Point SIUE - (MINTON, Sammi) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 3-4 | Point SIUE - (Kasey Elswick) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 2-4 | Point UTM - (COLCLASURE, Chelsea) Kill by Allie Whimpey (from Jenna Miller). | |
| 2-3 | Point SIUE - (Kelly Hogan) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 1-3 | Point UTM - (Kelly Hogan) Kill by Emily Keaton. | |
| 1-2 | Point UTM - (Kelly Hogan) Service ace (CUSHLEY, Danielle). | |
| 1-1 | Point UTM - (WHITFIELD, Julia) Kill by Allie Whimpey (from Jenna Miller). | |
| 1-0 | Point SIUE - (WHITFIELD, Julia) Attack error by Kelly Hogan. | |
| For SIUE: WHITFIELD, Julia; CUSHLEY, Danielle; HEMANN, Jessica; AUGUSTINE, Kelsey; MINTON, Sammi; SMITH, Brooke; libero COLCLASURE, Chelsea. | ||
| For UTM: Kelly Hogan; Allie Whimpey; Britany Wilburn; Jenna Miller; Emily Keaton; Ashley Doherty; libero Kasey Elswick. |