Game 2 Play-by-Play
UT Martin vs. SIUE
Date: Nov 11, 2011 Site: Edwardsville, Ill.
| 2nd Game Play-by-Play | ||
| 25-17 | Point SIUE - (Kelly Hogan) Attack error by Kelly Hogan. | |
| 24-17 | Point UTM - (COLCLASURE, Chelsea) Kill by Britany Wilburn (from Allie Whimpey). | |
| 24-16 | Point SIUE - (Jenna Miller) Kill by HEMANN, Jessica (from MINTON, Sammi). | |
| 23-16 | Point UTM - (WHITFIELD, Julia) Kill by Britany Wilburn (from Jenna Miller), block error by SMITH, Brooke. | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 23-15 | Point SIUE - (Peyton Colclough) Kill by HEMANN, Jessica (from MINTON, Sammi). | |
| For UTM: Peyton Colclough; Ashley Doherty. | ||
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 22-15 | Point UTM - (HARRIS, Cori) Attack error by WHITFIELD, Julia. | |
| 22-14 | Point SIUE - (HARRIS, Cori) Kill by WHITFIELD, Julia (from MINTON, Sammi). | |
| 21-14 | Point SIUE - (Emily Keaton) Kill by WHITFIELD, Julia (from MINTON, Sammi). | |
| 20-14 | Point UTM - (AUGUSTINE, Kelsey) Kill by Ashley Doherty (from Jenna Miller). | |
| 20-13 | Point SIUE - (AUGUSTINE, Kelsey) Attack error by Meryl Loop. | |
| 19-13 | Point SIUE - (Meryl Loop) Kill by MINTON, Sammi (from COLCLASURE, Chelsea). | |
| For UTM: Meryl Loop; Allie Whimpey. | ||
| 18-13 | Point UTM - (ANDERSON, Emma) Service error. | |
| 18-12 | Point SIUE - (ANDERSON, Emma) Attack error by Emily Keaton. | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 17-12 | Point SIUE - (Kasey Elswick) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| 16-12 | Point UTM - (Kasey Elswick) Kill by Ashley Doherty (from Jenna Miller). | |
| 16-11 | Point UTM - (MINTON, Sammi) Kill by Allie Whimpey. | |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 16-10 | Point SIUE - (Kelly Hogan) Kill by MINTON, Sammi. | |
| 15-10 | Point UTM - (COLCLASURE, Chelsea) Kill by Kelly Hogan (from Kasey Elswick). | |
| 15-9 | Point SIUE - (Jenna Miller) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 14-9 | Point UTM - (WHITFIELD, Julia) Service error. | |
| Timeout UT Martin. | ||
| 14-8 | Point SIUE - (WHITFIELD, Julia) Attack error by Britany Wilburn (block by HEMANN, Jessica; SMITH, Brooke). | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 13-8 | Point SIUE - (Peyton Colclough) Kill by HEMANN, Jessica (from MINTON, Sammi). | |
| For UTM: Peyton Colclough; Allie Whimpey. | ||
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 12-8 | Point UTM - (HARRIS, Cori) Kill by Ashley Doherty (from Jenna Miller). | |
| 12-7 | Point SIUE - (HARRIS, Cori) Attack error by Kelly Hogan (block by MINTON, Sammi; HEMANN, Jessica). | |
| 11-7 | Point SIUE - (Emily Keaton) Kill by HEMANN, Jessica (from MINTON, Sammi). | |
| 10-7 | Point UTM - (Emily Keaton) Kill by Ashley Doherty (from Jenna Miller). | |
| 10-6 | Point UTM - (AUGUSTINE, Kelsey) Kill by Emily Keaton (from Jenna Miller). | |
| 10-5 | Point SIUE - (AUGUSTINE, Kelsey) Service ace (Meryl Loop). | |
| 9-5 | Point SIUE - (AUGUSTINE, Kelsey) Attack error by Ashley Doherty. | |
| 8-5 | Point SIUE - (Meryl Loop) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| For UTM: Meryl Loop; Allie Whimpey. | ||
| 7-5 | Point UTM - (ANDERSON, Emma) Kill by Allie Whimpey (from Jenna Miller). | |
| 7-4 | Point SIUE - (ANDERSON, Emma) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 6-4 | Point SIUE - (ANDERSON, Emma) Kill by WHITFIELD, Julia (from AUGUSTINE, Kelsey). | |
| Timeout UT Martin. | ||
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 5-4 | Point SIUE - (Kasey Elswick) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 4-4 | Point UTM - (Kasey Elswick) Bad set by MINTON, Sammi. | |
| 4-3 | Point UTM - (MINTON, Sammi) Kill by Britany Wilburn (from Jenna Miller). | |
| 4-2 | Point SIUE - (MINTON, Sammi) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| 3-2 | Point SIUE - (MINTON, Sammi) Kill by HARRIS, Cori (from MINTON, Sammi). | |
| For SIUE: HARRIS, Cori; CUSHLEY, Danielle. | ||
| 2-2 | Point SIUE - (Kelly Hogan) Service error. | |
| 1-2 | Point UTM - (Kelly Hogan) Attack error by AUGUSTINE, Kelsey (block by Britany Wilburn; Emily Keaton). | |
| 1-1 | Point UTM - (COLCLASURE, Chelsea) Service error. | |
| 1-0 | Point SIUE - (Jenna Miller) Kill by HEMANN, Jessica (from MINTON, Sammi). | |
| For UTM: Emily Keaton; Allie Whimpey; Britany Wilburn; Jenna Miller; Kelly Hogan; Ashley Doherty; libero Kasey Elswick. | ||
| For SIUE: SMITH, Brooke; AUGUSTINE, Kelsey; MINTON, Sammi; HEMANN, Jessica; CUSHLEY, Danielle; WHITFIELD, Julia; libero COLCLASURE, Chelsea. |