Game 1 Play-by-Play
UT Martin vs. SIUE
Date: Nov 11, 2011 Site: Edwardsville, Ill.
| 1st Game Play-by-Play | ||
| 22-25 | Point UTM - (WHITFIELD, Julia) Kill by Britany Wilburn (from Jenna Miller). | |
| 22-24 | Point SIUE - (Kelly Hogan) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 21-24 | Point UTM - (WHITFIELD, Julia) Kill by Britany Wilburn (from Jenna Miller). | |
| 21-23 | Point SIUE - (Jenna Miller) Kill by WHITFIELD, Julia (from MINTON, Sammi). | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 20-23 | Point UTM - (Jenna Miller) Attack error by MINTON, Sammi. | |
| Timeout SIUE. | ||
| 20-22 | Point UTM - (Jenna Miller) Attack error by HEMANN, Jessica (block by Kelly Hogan; Britany Wilburn). | |
| For UTM: Allie Whimpey; Meryl Loop. | ||
| 20-21 | Point UTM - (CUSHLEY, Danielle) Kill by Kelly Hogan (from Jenna Miller). | |
| For SIUE: CUSHLEY, Danielle; GRAUNKE, Brianne. | ||
| 20-20 | Point SIUE - (Peyton Colclough) Kill by HEMANN, Jessica (from MINTON, Sammi). | |
| For UTM: Peyton Colclough; Ashley Doherty. | ||
| 19-20 | Point UTM - (AUGUSTINE, Kelsey) Attack error by GRAUNKE, Brianne (block by Ashley Doherty; Kelly Hogan). | |
| 19-19 | Point SIUE - (AUGUSTINE, Kelsey) Attack error by Kelly Hogan. | |
| 18-19 | Point SIUE - (AUGUSTINE, Kelsey) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| 17-19 | Point SIUE - (Emily Keaton) Kill by GRAUNKE, Brianne (from MINTON, Sammi). | |
| 16-19 | Point UTM - (ANDERSON, Emma) Kill by Emily Keaton (from Jenna Miller). | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 16-18 | Point SIUE - (Meryl Loop) Kill by GRAUNKE, Brianne (from MINTON, Sammi). | |
| For UTM: Meryl Loop; Allie Whimpey. | ||
| 15-18 | Point UTM - (MINTON, Sammi) Kill by Emily Keaton (from Jenna Miller). | |
| For SIUE: GRAUNKE, Brianne; CUSHLEY, Danielle. | ||
| 15-17 | Point SIUE - (Kasey Elswick) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| For UTM: Ashley Doherty; Peyton Colclough. | ||
| 14-17 | Point UTM - (COLCLASURE, Chelsea) Kill by Allie Whimpey (from Jenna Miller). | |
| 14-16 | Point SIUE - (COLCLASURE, Chelsea) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| 13-16 | Point SIUE - (Kelly Hogan) Kill by SMITH, Brooke (from COLCLASURE, Chelsea). | |
| Timeout SIUE. | ||
| 12-16 | Point UTM - (Kelly Hogan) Kill by Allie Whimpey (from Jenna Miller). | |
| For SIUE: WHITFIELD, Julia; HUMMERT, Chelsi. | ||
| 12-15 | Point UTM - (HUMMERT, Chelsi) Kill by Allie Whimpey (from Jenna Miller). | |
| 12-14 | Point SIUE - (HUMMERT, Chelsi) Attack error by Allie Whimpey. | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 11-14 | Point SIUE - (Jenna Miller) Attack error by Britany Wilburn. | |
| For UTM: Allie Whimpey; Meryl Loop. | ||
| 10-14 | Point UTM - (CUSHLEY, Danielle) Service error. | |
| 10-13 | Point SIUE - (CUSHLEY, Danielle) Kill by MINTON, Sammi (from CUSHLEY, Danielle). | |
| For SIUE: CUSHLEY, Danielle; GRAUNKE, Brianne. | ||
| 9-13 | Point SIUE - (Peyton Colclough) Kill by GRAUNKE, Brianne (from MINTON, Sammi). | |
| 8-13 | Point UTM - (Peyton Colclough) Attack error by GRAUNKE, Brianne (block by Kelly Hogan; Britany Wilburn). | |
| For SIUE: HUMMERT, Chelsi; WHITFIELD, Julia. | ||
| 8-12 | Point UTM - (Peyton Colclough) Attack error by WHITFIELD, Julia (block by Jenna Miller; Britany Wilburn). | |
| For UTM: Peyton Colclough; Ashley Doherty. | ||
| 8-11 | Point UTM - (AUGUSTINE, Kelsey) Attack error by GRAUNKE, Brianne. | |
| 8-10 | Point SIUE - (Emily Keaton) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| 7-10 | Point UTM - (Emily Keaton) Attack error by GRAUNKE, Brianne (block by Kelly Hogan; Ashley Doherty). | |
| 7-9 | Point UTM - (ANDERSON, Emma) Kill by Ashley Doherty. | |
| 7-8 | Point SIUE - (ANDERSON, Emma) Kill by GRAUNKE, Brianne (from MINTON, Sammi). | |
| For SIUE: ANDERSON, Emma; SMITH, Brooke. | ||
| 6-8 | Point SIUE - (Meryl Loop) Kill by GRAUNKE, Brianne (from MINTON, Sammi). | |
| 5-8 | Point UTM - (Meryl Loop) Attack error by WHITFIELD, Julia (block by Ashley Doherty). | |
| 5-7 | Point UTM - (Meryl Loop) Kill by Emily Keaton (from Meryl Loop). | |
| 5-6 | Point UTM - (Meryl Loop) Attack error by AUGUSTINE, Kelsey. | |
| For UTM: Meryl Loop; Allie Whimpey. | ||
| 5-5 | Point UTM - (MINTON, Sammi) Kill by Jenna Miller (from Kelly Hogan). | |
| 5-4 | Point SIUE - (MINTON, Sammi) Attack error by Kelly Hogan. | |
| For SIUE: GRAUNKE, Brianne; CUSHLEY, Danielle. | ||
| 4-4 | Point SIUE - (Kasey Elswick) Kill by AUGUSTINE, Kelsey (from MINTON, Sammi). | |
| 3-4 | Point UTM - (Kasey Elswick) Kill by Emily Keaton (from Jenna Miller). | |
| 3-3 | Point UTM - (COLCLASURE, Chelsea) Service error. | |
| 3-2 | Point SIUE - (Kelly Hogan) Kill by SMITH, Brooke (from MINTON, Sammi). | |
| 2-2 | Point UTM - (Kelly Hogan) Bad set by COLCLASURE, Chelsea. | |
| 2-1 | Point UTM - (WHITFIELD, Julia) Kill by Britany Wilburn (from Jenna Miller). | |
| 2-0 | Point SIUE - (WHITFIELD, Julia) Attack error by Kelly Hogan. | |
| 1-0 | Point SIUE - (WHITFIELD, Julia) Attack error by Allie Whimpey. | |
| For SIUE: SMITH, Brooke; AUGUSTINE, Kelsey; MINTON, Sammi; HEMANN, Jessica; WHITFIELD, Julia; CUSHLEY, Danielle; libero COLCLASURE, Chelsea. | ||
| For UTM: Ashley Doherty; Emily Keaton; Krista Beyer; Jenna Miller; Britany Wilburn; Kelly Hogan; libero Kasey Elswick. |