| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For SIUE: #00 VONDERHAAR, Courtney, #10 THOMAS, Devon, #3 TUCKER, Jennifer, #22 BODZIAK, Brittany, #16 DIERKER, Kristin, #20 PRICE, Kourtney, #23 REED, Mary Kate, #5 DOGGENDORF, Sarah, #12 AUER, Michelle, #19 IFFRIG, Meagan, #15 JONES, Samantha. | ||||
| For EKU: #1 WICKETT, Annie, #15 DONNELLY, Nicole, #19 PAYNTER, Kristan, #8 FANT, Lauren, #6 BROWN, Kaylynn, #10 SAINI, Devon, #9 BRUCE, Heather, #22 MURRAY, Stephanie, #5 LARKIN, Paige, #18 D'ITALIA, Emily, #20 TENNON, Deja. | ||||
| [91:39] | Offside against SIUE. | |||
| Corner kick by SIUE AUER, Michelle [93:51]. | ||||
| [93:57] | Shot by SIUE DIERKER, Kristin BLOCKED. | |||
| [94:12] | Red card on SIUE DOGGENDORF, Sarah. | |||
| Foul on SIUE. | ||||
| [96:17] | Shot by EKU BROWN, Kaylynn WIDE. | |||
| Foul on Eastern Kentucky. | ||||
| [98:13] | GOAL by SIUE IFFRIG, Meagan (FIRST GOAL), Assist by THOMAS, Devon, goal number 3 for season. | |||
| SIUE 1, Eastern Kentucky 0 | ||||
| *Left-footed shot to the far post - 10 yds | ||||
| End of period [98:13]. | ||||
| EKU | SIUE | ||||
| Shots | 16 | 7 | |||
| On goal | 8 | 3 | |||
| Saves | 2 | 8 | |||
| Corners | 5 | 3 | |||
| Fouls | 16 | 20 | |||
| Offsides | 2 | 1 | |||
| RC-YC | 0-1 | 1-1 | |||
| Eastern Kentucky (6-8-2, 4-2-1 OVC) |
| ## | Player | Pos | G | A | Shots |
| 1 | WICKETT, Annie | GK | - | - | - |
| 5 | LARKIN, Paige | * | - | - | 1 |
| 6 | BROWN, Kaylynn | * | - | - | 3 |
| 8 | FANT, Lauren | * | - | - | 4 |
| 9 | BRUCE, Heather | * | - | - | 1 |
| 10 | SAINI, Devon | * | - | - | 1 |
| 15 | DONNELLY, Nicole | * | - | - | - |
| 18 | D'ITALIA, Emily | * | - | - | 2 |
| 19 | PAYNTER, Kristan | * | - | - | 1 |
| 20 | TENNON, Deja | * | - | - | 1 |
| 22 | MURRAY, Stephanie | * | - | - | 1 |
| 2 | KLAAS, Courtney | - | - | - | |
| 4 | COLLAR, Katie | - | - | 1 | |
| 12 | AKGUNDUZ, Tess | - | - | - | |
| 17 | RYAN, Ashley | - | - | - | |
| 23 | WHITFIELD, Maggie | - | - | - | |
| 24 | NOMADY, Brittany | - | - | - | |
| Totals......... | - | - | 16 |
| SIUE (5-7-1, 3-3 OVC) |
| ## | Player | Pos | G | A | Shots |
| 1 | LOVERCHECK, Claire | GK | - | - | - |
| 2 | JONES, Hope | * | - | - | - |
| 3 | TUCKER, Jennifer | * | - | - | - |
| 7 | HARKEY, Kaci | * | - | - | 1 |
| 9 | BRCIC, Rachel | * | - | - | - |
| 10 | THOMAS, Devon | * | - | 1 | - |
| 12 | AUER, Michelle | * | - | - | 2 |
| 14 | AKPORE, Kiara | * | - | - | - |
| 17 | HUMPHREY, Jenny | * | - | - | - |
| 20 | PRICE, Kourtney | * | - | - | 1 |
| 22 | BODZIAK, Brittany | * | - | - | - |
| 00 | VONDERHAAR, Courtney | - | - | - | |
| 4 | BRAZILL, Alexandria | - | - | - | |
| 5 | DOGGENDORF, Sarah | - | - | 1 | |
| 6 | DAILEY, Kristen | - | - | - | |
| 13 | LEBARON, Megan | - | - | - | |
| 15 | JONES, Samantha | - | - | - | |
| 16 | DIERKER, Kristin | - | - | 1 | |
| 19 | IFFRIG, Meagan | 1 | - | 1 | |
| 23 | REED, Mary Kate | - | - | - | |
| 24 | DIGIOVANNI, Erin | - | - | - | |
| Totals......... | 1 | 1 | 7 |
Date: Oct 16, 2011
Site: Edwardsville, Ill.
Stadium: Korte Stadium
Officials:
Corey Formea
George Jacaway
Thomas Kularic
Weather: 79 degrees slightly cloudy
Time: 2:08
Attendance: 187