| Singles competition |
| QF | Kastenholz, Kari (Wisconsin-Milwaukee) def. Connors, Carli (SIU Edwardsville) 7-5, 6-3 |
| 5-8 | Connors, Carli (SIU Edwardsville) def. Wang, Yi (Western Illinois) 2-6, 6-2, 21-19 |
| 5th | Connors, Carli (SIU Edwardsville) def. Salmon, Jennifer (Truman State) 7-6 (7-4), 6-4 |
| 16 | Schoen, Sammi (Wisconsin-Milwaukee) def. Laird, Kelsey (SIU Edwardsville) 3-6, 6-1, 11-9 |
| 16 | Horning, Laura (SIU Edwardsville) def. Ostermiller, Jackie (Quincy) 6-2, 6-2 |
| QF | Schnapp, Martina (Wisconsin-Milwaukee) def. Horning, Laura (SIU Edwardsville) 5-7, 6-2, 7-4 |
| Csemi | Laird, Kelsey (SIU Edwardsville) def. Huisman, Kasey (Upper Iowa) 6-2, 3-6, 7-3 |
| CFinal | Laird, Kelsey (SIU Edwardsville) def. Ostermiller, Jackie (Quincy) 5-7, 6-1, 9-7 |
| 5-8 | Horning, Laura (SIU Edwardsville) def. Piechocinski, Erin (Lewis) 6-3, 7-6 (4-0) |
| 5th | Schoen, Sammi (Wisconsin-Milwaukee) def. Horning, Laura (SIU Edwardsville) 6-2, 6-3 |
| 16 | Ramsay, Jennifer (Olivet Nazarene) def. Clark, Stephanie (SIU Edwardsville) 6-1, 6-1 |
| CSemi | Clark, Stephanie (SIU Edwardsville) def. Sandberg, Melanie (Lewis) 6-1, 6-4 |
| CFinal | Clark, Stephanie (SIU Edwardsville) def. Cox, Mallery (Upper Iowa) 6-2, 6-3 |
| 16 | Ochs, Amy (Truman State) def. Niebur, Amanda (SIU Edwardsville) 6-3, 6-1 |
| QF | Engelbrecht, Anna (Olivet Nazarene) def. Wulfers, Ali (SIU Edwardsville) 6-0, 6-3 |
| CSemi | Niebur, Amanda (SIU Edwardsville) def. Speer, Anne (Monmouth) 6-1, 6-3 |
| CFinal | Niebur, Amanda (SIU Edwardsville) def. Montgomery, Kelsey (Upper Iowa) 6-3, 6-4 |
| 5-8 | Wulfers, Ali (SIU Edwardsville) def. Harris, Sarah (Quincy) 6-1, 6-0 |
| 5th | Wulfers, Ali (SIU Edwardsville) def. Kelley, Erin (Upper Iowa) 6-1, 6-3 |
| QF | Rhein, Sarah (SIU Edwardsville) def. Oberbruner, Ann (Lewis) 6-3, 6-4 |
| Semi | Brooks, Courtney (Western Illinois) def. Rhein, Sarah (SIU Edwardsville) 6-1, 6-0 |
| 3rd | Cullen, Alicia (Olivet Nazarene) def. Rhein, Sarah (SIU Edwardsville) 6-1, 6-4 |
| 16 | Henry, Nicole (Upper Iowa) def. Hirsch, Katherine (SIU Edwardsville) 6-4, 6-1 |
| CSemi | Hirsch, Katherine (SIU Edwardsville) def. McLinden, Sarah (Monmouth) 6-0, 6-0 |
| CFinal | Hirsch, Katherine (SIU Edwardsville) def. Fairchild, Maggie (Truman State) 6-1, 6-0 |
| Doubles competition |
| QF | Connors, Carli/Clark, Stephanie (SIU Edwardsville) def. Haas, Jill/Stanlick, Jade (Olivet Nazarene) 8-6 |
| Semi | Blair, Lindsy/Walther, Courtney (Truman State) def. Connors, Carli/Clark, Stephanie (SIU Edwardsville) 8-3 |
| 3rd | Schmitz, Allison/Sandberg, Melanie (Lewis) def. Connors, Carli/Clark, Stephanie (SIU Edwardsville) 8-3 |
| QF | Horning, Laura/Laird, Kelsey (SIU Edwardsville) def. Ramsay, Jennifer/Gonzalez, Lily (Olivet Nazarene) 8-1 |
| Semi | Clark, Ashley/Meinert, Yana (Western Illinois) def. Horning, Laura/Laird, Kelsey (SIU Edwardsville) 8-4 |
| 3rd | Horning, Laura/Laird, Kelsey (SIU Edwardsville) def. Salmon, Jennifer/Ochs, Amy (Truman State) 8-6 |
| QF | Wulfers, Ali/Niebur, Amanda (SIU Edwardsville) def. Wegner, Kim/Isaacs, Emily (Monmouth) 8-2 |
| Semi | Wulfers, Ali/Niebur, Amanda (SIU Edwardsville) def. Schnapp, Martina/Litscher, Traci (Wisconsin-Milwaukee) 9-8 (15-0) |
| Final | Wulfers, Ali/Niebur, Amanda (SIU Edwardsville) def. Brooks, Courtney/Kennedy, Kate (Western Illinois) 8-6 |
| QF | Rhein, Sarah/Hirsch, Katherine (SIU Edwardsville) def. Holloway, Alison/Hayden, Bernadette (Quincy) 8-1 |
| Semi | Engelbrecht, Erica/Cullen, Alicia (Olivet Nazarene) def. Rhein, Sarah/Hirsch, Katherine (SIU Edwardsville) 8-4 |
| 3rd | Rhein, Sarah/Hirsch, Katherine (SIU Edwardsville) def. Wright, Michelle/Atherton, Faith (LU/UIU) 8-3 |