| Bray, Kristen |
| Clarke, Katie |
| Dinga, Katie |
| Ferry, Katherine |
| Hewitt, Loren |
| Kockler, Brittany |
| Montes, Celia |
| Ruthe, Jennifer |
| TEAM |
| Wohltman, Gina |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Elizabeth Bullock | Won 6-1, 6-1 | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Froderman, Cassy | Lost 3-6, 6-7 | |||
| * | Sep 09, 2005 | at | Drury | Carter, Jernine | Lost 0-6, 1-6 | ||
| * | Sep 10, 2005 | at | Rockhurst | Lazenby, Hannah | Lost 0-6, 6-7 | ||
| Sep 23, 2005 | at | Washington (Mo.) | Chang, Sharon | Lost 1-6, 2-6 | |||
| * | Sep 30, 2005 | QUINCY | Madras, Kristine | Won 4-6, 7-5, 10-3 | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Howard, Krissy | Lost 1-6, 3-6 | |||
| Feb 07, 2006 | at | Principia | Epperson, Elise | Won 6-0, 6-4 | |||
| Mar 06, 2006 | vs | Tri-State | Amanda Steiner | Lost 3-6, 2-6 | |||
| Mar 7, 2006 | vs | Northern Kentucky | Ana Dorado | Lost 3-6, 1-6 | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Erin Saltzman | Lost 2-6, 1-6 | |||
| Mar 8, 2006 | vs | John Carroll | Shannon Benic | Lost 0-6, 1-6 | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Mallory Bailey | Won 7-5, 6-2 | |||
| Mar 10, 2006 | vs | Christopher Newport | Stefanie Leblang | Lost 4-6, 3-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jennifer Ramsey | Lost 1-6, 1-6 | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Ashley McGowan | Lost 2-6, 5-6 | |||
| Mar 25, 2006 | FONTBONNE | Sarah Busken | Won 6-3, 6-1 | ||||
| Mar 28, 2006 | at | McKendree | Jenny Mennerick | Lost 6-2, 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Froderman, Cassy / Coffman, Maggie | Won 8-6 / Ruthe, Jennifer | |||
| * | Sep 09, 2005 | at | Drury | Carter, Jernine / Castrodale, Lindsey | Lost 1-8 / Ruthe, Jennifer | ||
| * | Sep 10, 2005 | at | Rockhurst | Lazenby, Hannah / Anderson, Abby | Lost 1-8 / Ruthe, Jennifer | ||
| Sep 23, 2005 | at | Washington (Mo.) | Pai, Shueta / Zwick, Lauren | Lost 1-8 / Montes, Celia | |||
| * | Sep 30, 2005 | QUINCY | Rodriguez, Julia / Harris, Sarah | Won 8-6 / Kockler, Brittany | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Howard, Krissy / Striler, Molly | Lost 1-8 / Kockler, Brittany | |||
| Mar 06, 2006 | vs | Tri-State | Holly Kimball / Amanda Waidely | Lost 4-8 / Wohltman, Gina | |||
| Mar 7, 2006 | vs | Northern Kentucky | Laura Leutzinger / Stephanie Alcorn | Lost 4-8 / Wohltman, Gina | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Stacey Wood / Natalie Dies | Lost 2-8 / Wohltman, Gina | |||
| Mar 8, 2006 | vs | John Carroll | Shannon Benic / Kate Leckenby | Lost 4-8 / Wohltman, Gina | |||
| Mar 8, 2006 | vs | Mount Union | Eleni Halkias / Nicole Camardo | Lost 3-8 / Wohltman, Gina | |||
| Mar 9, 2006 | vs | Malone | Camelia Urdea / Ann Marie Burton | Won 8-2 / Wohltman, Gina | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Rachel Vilums / Abbie Utberg | Won 8-6 / Wohltman, Gina | |||
| Mar 10, 2006 | vs | Christopher Newport | Brittany Stevens / Frannie Shivar | Lost 1-8 / Ruthe, Jennifer | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jennifer Ramsey / Lily Gonzalez | Lost 3-6 / Wohltman, Gina | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Christine Hofmann / Ashley McGowan | Lost 2-8 / Wohltman, Gina | |||
| Mar 28, 2006 | at | McKendree | Christine Betz / Jenny Mennerick | Won 8-3 / Wohltman, Gina | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 7, 2006 | vs | Northern Kentucky | Devan Yates | Lost 1-6, 2-6 | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Amy Hardin | Lost 6-3, 1-6, 6-10 | |||
| Mar 8, 2006 | vs | Mount Union | Sara Payne | Lost 0-6, 0-6 | |||
| Mar 9, 2006 | vs | Malone | Chelsie Helbeck | Lost 3-6, 0-6 | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Jamie Morrison | Lost 1-6, 1-6 | |||
| Mar 10, 2006 | vs | Christopher Newport | Brittany Stevens | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 06, 2006 | vs | Tri-State | Amber Crosby | Lost 2-6, 6-3, 4-7 | |||
| Mar 7, 2006 | vs | Northern Kentucky | Courtney Myers | Lost 1-6, 2-6 | |||
| Mar 8, 2006 | vs | John Carroll | Kate Leckenby | Lost 1-6, 1-6 | |||
| Mar 8, 2006 | vs | Mount Union | Leslie Douglass | Lost 5-7, 3-6 | |||
| Mar 9, 2006 | vs | Malone | Jackie Quilter | Lost 0-6, 3-6 | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Corey Jager | Won 6-4, 6-4 | |||
| Mar 10, 2006 | vs | Christopher Newport | Natalie Pitts | Lost 4-6, 6-2, 2-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jamie Durkee | Lost 4-6, 6-4, 11-13 | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Hannah Pellouchoud | - | |||
| Mar 25, 2006 | FONTBONNE | Sara Hermann | Won 6-1, 6-0 | ||||
| Mar 28, 2006 | at | McKendree | Sarah Dixon | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 07, 2006 | at | Principia | Womack, Anna / Gahlon, KC | Won 8-5 / Ruthe, Jennifer | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Erin Saltzman / Amy Hardin | Won 8-4 / Montes, Celia | |||
| Mar 8, 2006 | vs | John Carroll | Sara Crane / Lauren Castagnero | Lost 1-8 / Montes, Celia | |||
| Mar 8, 2006 | vs | Mount Union | Lisa Pikus / Erin Meglich | Lost 6-8 / Montes, Celia | |||
| Mar 9, 2006 | vs | Malone | Laura Wenger / Erin Martin | Won 8-3 / Montes, Celia | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Jaclyn Mummaw / Corey Jager | Won 8-6 / Montes, Celia | |||
| Mar 10, 2006 | vs | Christopher Newport | Natalie Pitts / Lauren McGehee | Lost 4-8 / Montes, Celia | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jamie Durkee / Anna Engelbrecht | Lost 6-8 / Ruthe, Jennifer | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Jennifer Cloyd / Jennifer Gebben | Lost 4-8 / Montes, Celia | |||
| Mar 28, 2006 | at | McKendree | Erin Thoman / Sarah Dixon | Lost 2-8 / Montes, Celia | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Mackenzie Clausman | Lost 4-6, 1-6 | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Rees, Ashley | Lost 1-6, 0-6 | |||
| * | Sep 09, 2005 | at | Drury | Miranda-Sanchez, A. | Lost 0-6, 0-6 | ||
| * | Sep 10, 2005 | at | Rockhurst | Buckley, Caitlin | Lost 2-6, 0-6 | ||
| Sep 23, 2005 | at | Washington (Mo.) | Zwick, Lauren | Lost 0-6, 0-6 | |||
| * | Sep 30, 2005 | QUINCY | Romani, Kerry | Lost 0-6, 1-6 | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Bronson, Christy | Lost 6-2, 1-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Mackenzie Clausman / Amanda Nichols | Lost 3-8 / Montes, Celia | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Ackerman, Reilly / Decker, Kimberly | Lost 0-8 / Montes, Celia | |||
| * | Sep 09, 2005 | at | Drury | Ducourt, Camille / Blosser, Megan | Lost 1-8 / Montes, Celia | ||
| * | Sep 10, 2005 | at | Rockhurst | Davis, Kristen / Belanger, Kandice | Lost 2-8 / Montes, Celia | ||
| Sep 23, 2005 | at | Washington (Mo.) | Cook, Ashley / Tchergveiko, Auria | Lost 2-8 / Ruthe, Jennifer | |||
| * | Sep 30, 2005 | QUINCY | Romani, Kerry / Ostermiller, Jackie | Lost 3-8 / Wohltman, Gina | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Bandzeviciute, N. / Bronson, Christy | Lost 7-9 / Wohltman, Gina | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 8, 2006 | vs | Mount Union | Lisa Pikus | Lost 0-6, 0-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jade Stanlick | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 06, 2006 | vs | Tri-State | Nichole Fisher / Amber Crosby | Won 8-6 / Kockler, Brittany | |||
| Mar 7, 2006 | vs | Northern Kentucky | Ana Dorado / Clara Dorado | Lost 6-8 / Kockler, Brittany | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Ivana Music' / Jessica Figgins | Lost 1-8 / Kockler, Brittany | |||
| Mar 8, 2006 | vs | John Carroll | Elizabeth Spirk / Bea Lopez | Won 8-6 / Kockler, Brittany | |||
| Mar 8, 2006 | vs | Mount Union | Marissa Hollinger / Leslie Douglass | Won 9-7 / Kockler, Brittany | |||
| Mar 9, 2006 | vs | Malone | Emily Farls / Jackie Quilter | Won 9-7 / Kockler, Brittany | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Mallory Bailey / Lindsey Struble | Won 8-3 / Kockler, Brittany | |||
| Mar 10, 2006 | vs | Christopher Newport | Lindsey Pantele / Stefanie Leblang | Lost 0-8 / Kockler, Brittany | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jade Stanlick / Michelle Ritter | Lost 4-8 / Kockler, Brittany | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Jenn Maziarka / Hannah Pellouchoud | Lost 5-8 / Kockler, Brittany | |||
| Mar 25, 2006 | FONTBONNE | Melanie Bernds / Sarah Busken | Won 8-2 / Kockler, Brittany | ||||
| Mar 28, 2006 | at | McKendree | Sarah Johnson / Heather Brinkmeyer | Lost 3-8 / Kockler, Brittany | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Heather Allgood | Won 6-2, 6-0 | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Decker, Kimberly | Lost 1-6, 2-6 | |||
| * | Sep 09, 2005 | at | Drury | Blosser, Megan | Lost 6-1, 1-6, 10-12 | ||
| * | Sep 10, 2005 | at | Rockhurst | Davis, Kristen | Lost 0-6, 5-7 | ||
| Sep 23, 2005 | at | Washington (Mo.) | Pai, Shueta | Lost 0-6, 1-6 | |||
| * | Sep 30, 2005 | QUINCY | Harris, Sarah | Lost 2-6, 3-6 | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Striler, Molly | Won 6-2, 7-6 | |||
| Feb 07, 2006 | at | Principia | Ruszczyk, Heather | Won 6-2, 6-1 | |||
| Mar 06, 2006 | vs | Tri-State | Amanda Waidely | Lost 6-7, 2-6 | |||
| Mar 7, 2006 | vs | Northern Kentucky | Stephanie Alcorn | Lost 2-6, 2-6 | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Natalie Dies | Lost 3-6, 2-6 | |||
| Mar 8, 2006 | vs | John Carroll | Sara Crane | Lost 5-7, 6-3, 4-10 | |||
| Mar 9, 2006 | vs | Malone | Emily Farls | Lost 2-6, 3-6 | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Rachel Vilums | Lost 1-6, 1-6 | |||
| Mar 10, 2006 | vs | Christopher Newport | Lindsey Pantele | Lost 1-6, 2-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Michelle Ritter | Lost 2-6, 6-4, 3-10 | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Jennifer Cloyd | - | |||
| Mar 25, 2006 | FONTBONNE | Tammy Gates | Won 6-1, 6-2 | ||||
| Mar 28, 2006 | at | McKendree | Heather Brinkmeyer | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Heather Allgood / Jamie Key | Won 8-5 / Wohltman, Gina | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Rees, Ashley / Bartelt, Audra | Lost 1-8 / Wohltman, Gina | |||
| * | Sep 09, 2005 | at | Drury | Amato, Maria / Miranda-Sanchez, A. | Lost 0-8 / Wohltman, Gina | ||
| * | Sep 10, 2005 | at | Rockhurst | Renier, Heather / Buckley, Caitlin | Lost 2-8 / Wohltman, Gina | ||
| Sep 23, 2005 | at | Washington (Mo.) | Preston, Carrie / Fleming, Erin | Lost 1-8 / Wohltman, Gina | |||
| * | Sep 30, 2005 | QUINCY | Rodriguez, Julia / Harris, Sarah | Won 8-6 / Bray, Kristen | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Howard, Krissy / Striler, Molly | Lost 1-8 / Bray, Kristen | |||
| Mar 06, 2006 | vs | Tri-State | Nichole Fisher / Amber Crosby | Won 8-6 / Hewitt, Loren | |||
| Mar 7, 2006 | vs | Northern Kentucky | Ana Dorado / Clara Dorado | Lost 6-8 / Hewitt, Loren | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Ivana Music' / Jessica Figgins | Lost 1-8 / Hewitt, Loren | |||
| Mar 8, 2006 | vs | John Carroll | Elizabeth Spirk / Bea Lopez | Won 8-6 / Hewitt, Loren | |||
| Mar 8, 2006 | vs | Mount Union | Marissa Hollinger / Leslie Douglass | Won 9-7 / Hewitt, Loren | |||
| Mar 9, 2006 | vs | Malone | Emily Farls / Jackie Quilter | Won 9-7 / Hewitt, Loren | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Mallory Bailey / Lindsey Struble | Won 8-3 / Hewitt, Loren | |||
| Mar 10, 2006 | vs | Christopher Newport | Lindsey Pantele / Stefanie Leblang | Lost 0-8 / Hewitt, Loren | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jade Stanlick / Michelle Ritter | Lost 4-8 / Hewitt, Loren | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Jenn Maziarka / Hannah Pellouchoud | Lost 5-8 / Hewitt, Loren | |||
| Mar 25, 2006 | FONTBONNE | Melanie Bernds / Sarah Busken | Won 8-2 / Hewitt, Loren | ||||
| Mar 28, 2006 | at | McKendree | Sarah Johnson / Heather Brinkmeyer | Lost 3-8 / Hewitt, Loren | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Amanda Nichols | Lost 6-2, 1-6, 1-6 | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Bartelt, Audra | Lost 1-6, 0-6 | |||
| * | Sep 09, 2005 | at | Drury | Ducourt, Camille | Lost 1-6, 0-6 | ||
| * | Sep 10, 2005 | at | Rockhurst | Belanger, Kandice | Lost 0-6, 1-6 | ||
| Sep 23, 2005 | at | Washington (Mo.) | Fleming, Erin | Lost 0-6, 0-6 | |||
| * | Sep 30, 2005 | QUINCY | Ostermiller, Jackie | Lost 5-7, 2-6 | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Garcia, Adriana | Won 7-6, 6-7, 10-3 | |||
| Feb 07, 2006 | at | Principia | Jess Campbell | Lost 2-6, 1-6 | |||
| Mar 06, 2006 | vs | Tri-State | Nichole Fisher | Lost 4-6, 6-2, 3-7 | |||
| Mar 7, 2006 | vs | Northern Kentucky | Clara Dorado | Lost 0-6, 1-6 | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Ivana Music' | Lost 0-6, 1-6 | |||
| Mar 8, 2006 | vs | John Carroll | Lauren Castagnero | Lost 6-7, 7-5, 2-6 | |||
| Mar 8, 2006 | vs | Mount Union | Erin Meglich | Lost 4-6, 2-6 | |||
| Mar 9, 2006 | vs | Malone | Ann Marie Burton | Won 6-4, 3-6, 7-6, 7-4 | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Jaclyn Mummaw | Won 6-3, 7-6 | |||
| Mar 10, 2006 | vs | Christopher Newport | Frannie Shivar | Lost 0-6, 3-6 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Kayla Ballard | Lost 1-6, 6-4, 7-10 | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Jenn Maziarka | - | |||
| Mar 25, 2006 | FONTBONNE | Melanie Bernds | Won 6-1, 6-1 | ||||
| Mar 28, 2006 | at | McKendree | Sarah Johnson | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Mackenzie Clausman / Amanda Nichols | Lost 3-8 / Ferry, Katherine | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Ackerman, Reilly / Decker, Kimberly | Lost 0-8 / Ferry, Katherine | |||
| * | Sep 09, 2005 | at | Drury | Ducourt, Camille / Blosser, Megan | Lost 1-8 / Ferry, Katherine | ||
| * | Sep 10, 2005 | at | Rockhurst | Davis, Kristen / Belanger, Kandice | Lost 2-8 / Ferry, Katherine | ||
| Sep 23, 2005 | at | Washington (Mo.) | Pai, Shueta / Zwick, Lauren | Lost 1-8 / Bray, Kristen | |||
| * | Sep 30, 2005 | QUINCY | Madras, Kristine / Freeman, Lindsey | Won 9-8 / Ruthe, Jennifer | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Garcia, Adriana / Cochran, Jodiey | Lost 4-8 / Ruthe, Jennifer | |||
| Mar 06, 2006 | vs | Tri-State | Amanda Steiner / Kara Kauffman | Lost 6-8 / Ruthe, Jennifer | |||
| Mar 7, 2006 | vs | Northern Kentucky | Heather Robertson / Courtney Myers | Lost 6-8 / Ruthe, Jennifer | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Erin Saltzman / Amy Hardin | Won 8-4 / Dinga, Katie | |||
| Mar 8, 2006 | vs | John Carroll | Sara Crane / Lauren Castagnero | Lost 1-8 / Dinga, Katie | |||
| Mar 8, 2006 | vs | Mount Union | Lisa Pikus / Erin Meglich | Lost 6-8 / Dinga, Katie | |||
| Mar 9, 2006 | vs | Malone | Laura Wenger / Erin Martin | Won 8-3 / Dinga, Katie | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Jaclyn Mummaw / Corey Jager | Won 8-6 / Dinga, Katie | |||
| Mar 10, 2006 | vs | Christopher Newport | Natalie Pitts / Lauren McGehee | Lost 4-8 / Dinga, Katie | |||
| Mar 24, 2006 | at | Illinois-Springfield | Jennifer Cloyd / Jennifer Gebben | Lost 4-8 / Dinga, Katie | |||
| Mar 25, 2006 | FONTBONNE | Lindsey Sears / Tammy Gates | Won 8-1 / Wohltman, Gina | ||||
| Mar 28, 2006 | at | McKendree | Erin Thoman / Sarah Dixon | Lost 2-8 / Dinga, Katie | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Coffman, Maggie | Lost 0-6, 0-6 | |||
| * | Sep 09, 2005 | at | Drury | Castrodale, Lindsey | Lost 0-6, 0-6 | ||
| * | Sep 10, 2005 | at | Rockhurst | Anderson, Abby | Lost 0-6, 1-6 | ||
| Sep 23, 2005 | at | Washington (Mo.) | Cook, Ashley | Lost 0-6, 1-6 | |||
| * | Sep 30, 2005 | QUINCY | Freeman, Lindsey | Lost 3-6, 6-3, 5-10 | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Cochran, Jodiey | Lost 1-6, 3-6 | |||
| Mar 06, 2006 | vs | Tri-State | Stephanie Waidely | Lost 1-6, 6-2, 5-7 | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Jessica Figgins | Lost 1-6, 0-6 | |||
| Mar 8, 2006 | vs | John Carroll | Bea Lopez | Lost 1-6, 0-6 | |||
| Mar 8, 2006 | vs | Mount Union | Nicole Camardo | Lost 3-6, 2-6 | |||
| Mar 9, 2006 | vs | Malone | Gina Bayzie | Lost 6-3, 3-6, 7-10 | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Lindsey Struble | Lost 0-6, 6-4, 2-6 | |||
| Mar 10, 2006 | vs | Christopher Newport | Lauren McGehee | Lost 3-6, 1-6 | |||
| Mar 24, 2006 | at | Illinois-Springfield | Jennifer Gebben | - | |||
| Mar 28, 2006 | at | McKendree | Erin Thoman | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Froderman, Cassy / Coffman, Maggie | Won 8-6 / Bray, Kristen | |||
| * | Sep 09, 2005 | at | Drury | Carter, Jernine / Castrodale, Lindsey | Lost 1-8 / Bray, Kristen | ||
| * | Sep 10, 2005 | at | Rockhurst | Lazenby, Hannah / Anderson, Abby | Lost 1-8 / Bray, Kristen | ||
| Sep 23, 2005 | at | Washington (Mo.) | Cook, Ashley / Tchergveiko, Auria | Lost 2-8 / Ferry, Katherine | |||
| * | Sep 30, 2005 | QUINCY | Madras, Kristine / Freeman, Lindsey | Won 9-8 / Montes, Celia | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Garcia, Adriana / Cochran, Jodiey | Lost 4-8 / Montes, Celia | |||
| Feb 07, 2006 | at | Principia | Womack, Anna / Gahlon, KC | Won 8-5 / Dinga, Katie | |||
| Mar 06, 2006 | vs | Tri-State | Amanda Steiner / Kara Kauffman | Lost 6-8 / Montes, Celia | |||
| Mar 7, 2006 | vs | Northern Kentucky | Heather Robertson / Courtney Myers | Lost 6-8 / Montes, Celia | |||
| Mar 10, 2006 | vs | Christopher Newport | Brittany Stevens / Frannie Shivar | Lost 1-8 / Bray, Kristen | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jamie Durkee / Anna Engelbrecht | Lost 6-8 / Dinga, Katie | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Jamie Key | Lost 0-6, 3-6 | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Ackerman, Reilly | Lost 1-6, 1-6 | |||
| * | Sep 09, 2005 | at | Drury | Amato, Maria | Lost 2-6, 2-6 | ||
| * | Sep 10, 2005 | at | Rockhurst | Renier, Heather | Lost 3-6, 1-6 | ||
| Sep 23, 2005 | at | Washington (Mo.) | Preston, Carrie | Lost 1-6, 2-6 | |||
| * | Sep 30, 2005 | QUINCY | Rodriguez, Julia | Lost 1-6, 2-6 | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Bandzeviciute, N. | Won 6-3, 6-0 | |||
| Feb 07, 2006 | at | Principia | Pomeroy, Kat | Won 6-1, 6-4, 10-6 | |||
| Mar 06, 2006 | vs | Tri-State | Holly Kimball | Lost 5-7, 2-6 | |||
| Mar 7, 2006 | vs | Northern Kentucky | Laura Leutzinger | Lost 2-6, 0-6 | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Stacey Wood | Lost 3-6, 1-6 | |||
| Mar 8, 2006 | vs | John Carroll | Elizabeth Spirk | Lost 1-6, 3-6 | |||
| Mar 8, 2006 | vs | Mount Union | Eleni Halkias | Lost 3-6, 1-6 | |||
| Mar 9, 2006 | vs | Malone | Camelia Urdea | Won 7-5, 6-1 | |||
| Mar 17, 2006 | OLIVET NAZARENE | Lily Gonzalez | Lost 3-6, 0-6 | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Christine Hofmann | Lost 4-6, 0-6 | |||
| Mar 25, 2006 | FONTBONNE | Lindsey Sears | Won 6-1, 6-0 | ||||
| Mar 28, 2006 | at | McKendree | Christine Betz | Won 3-6, 6-3, 10-5 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 02, 2005 | at | Kentucky Wesleyan | Heather Allgood / Jamie Key | Won 8-5 / Kockler, Brittany | |||
| * | Sep 08, 2005 | SOUTHERN INDIANA | Rees, Ashley / Bartelt, Audra | Lost 1-8 / Kockler, Brittany | |||
| * | Sep 09, 2005 | at | Drury | Amato, Maria / Miranda-Sanchez, A. | Lost 0-8 / Kockler, Brittany | ||
| * | Sep 10, 2005 | at | Rockhurst | Renier, Heather / Buckley, Caitlin | Lost 2-8 / Kockler, Brittany | ||
| Sep 23, 2005 | at | Washington (Mo.) | Preston, Carrie / Fleming, Erin | Lost 1-8 / Kockler, Brittany | |||
| * | Sep 30, 2005 | QUINCY | Romani, Kerry / Ostermiller, Jackie | Lost 3-8 / Ferry, Katherine | |||
| * | Oct 01, 2005 | MISSOURI-ST. LOUIS | Bandzeviciute, N. / Bronson, Christy | Lost 7-9 / Ferry, Katherine | |||
| Mar 06, 2006 | vs | Tri-State | Holly Kimball / Amanda Waidely | Lost 4-8 / Bray, Kristen | |||
| Mar 7, 2006 | vs | Northern Kentucky | Laura Leutzinger / Stephanie Alcorn | Lost 4-8 / Bray, Kristen | |||
| Mar 7, 2006 | vs | North Carolina-Pembroke | Stacey Wood / Natalie Dies | Lost 2-8 / Bray, Kristen | |||
| Mar 8, 2006 | vs | John Carroll | Shannon Benic / Kate Leckenby | Lost 4-8 / Bray, Kristen | |||
| Mar 8, 2006 | vs | Mount Union | Eleni Halkias / Nicole Camardo | Lost 3-8 / Bray, Kristen | |||
| Mar 9, 2006 | vs | Malone | Camelia Urdea / Ann Marie Burton | Won 8-2 / Bray, Kristen | |||
| Mar 9, 2006 | vs | Olivet (Mich.) | Rachel Vilums / Abbie Utberg | Won 8-6 / Bray, Kristen | |||
| Mar 17, 2006 | OLIVET NAZARENE | Jennifer Ramsey / Lily Gonzalez | Lost 3-6 / Bray, Kristen | ||||
| Mar 24, 2006 | at | Illinois-Springfield | Christine Hofmann / Ashley McGowan | Lost 2-8 / Bray, Kristen | |||
| Mar 25, 2006 | FONTBONNE | Lindsey Sears / Tammy Gates | Won 8-1 / Montes, Celia | ||||
| Mar 28, 2006 | at | McKendree | Christine Betz / Jenny Mennerick | Won 8-3 / Bray, Kristen | |||
| Schedule legend |