![]() | Track & Field |
SIUE Track and Field | |
| Event | Name | Time/Distance | Year |
|---|---|---|---|
| 55 Meters | Tairisha Sawyer | 7.11 | 2005 |
| 55 Meter Hurdles | Amber Triner | 8.12 | 2008 |
| 60 Meters | Deserea Brown | 7.73 | 2008 |
| 60 Meter Hurdles | Deserea Brown | 8.64 | 2008 |
| 200 Meters | Tairisha Sawyer | 24.86 | 2005 |
| 200 Meter Hurdles | Deserea Brown | 27.21 | 2008 |
| 400 Meters | Deserea Brown | 55.91 | 2008 |
| 400 Meters | Juliet Alrich | #55.91 | 2008 |
| 600 Meters | Coreen Ellis | 1:34.71 | 2008 |
| 800 Meters | Coreen Ellis | 2:11.87 | 2008 |
| 1,000 Meters | Colleen Casey | 3:03.97 | 1996 |
| 1,500 Meters | Breanne Steffens | 4:51.22 | 2003 |
| Mile | Breanne Steffens | 5:03.60 | 2004 |
| 3,000 Meters | Breanne Steffens | 10:17.62 | 2004 |
| 5,000 Meters | Kayla Brown | #18:03.74 | 2008 |
| Long Jump | Christine Butler | 5.79m (19'0.00") | 2008 |
| Triple Jump | Christine Butler | 12.50m (41'0.25") | 2007 |
| High Jump | Debra Ryals | 1.78m (5'10") | 1983 |
| Shot Put | Callie Glover | 13.89m (45'7.00") | 2004 |
| Weight Throw | Callie Glover | 17.52m (57'5.75") | 2006 |
| Pole Vault | Sarah Turpin | 3.05m (10'0.00") | 2002 |
| Pentathlon | Desiree Barcomb | 2665 | 1999 |
| 4x200 Meter Relay | D. Brown, S. Brackett | 1:40.34 | 2008 |
| A. Triner, A. Royston | |||
| 4x400 Meter Relay | A. Royston, J. Alrich | *3:42.95 | 2007 |
| V. Simmons, D. Brown | |||
| 4x800 Meter Relay | at EIU Mega Meet | 9:54.90 | 2004 |
| Sprint Medley Relay | A. Royston, J. Alrich | 4:22.17 | 2007 |
| T. Sawyer, L. Mulvey | |||
| Distance Medley Relay | at GLVC Indoor | 12:27.64 | 2004 |
| *Converted from banked | |||
| #Converted from oversized |