![]() | Southern Illinois University Edwardsville Track and Field |
SIUE Track and Field SIUE Athletics | |
April 19, 2008
Licensed to AllTrax Timing - Contractor License
Hy-Tek's Meet Manager 4/19/2008 07:24 PM
Vanderbilt Track & Field Invitational
Hosted by Vanderbilt University
Nashville,Tennessee
Results
Women 100 Meter Dash
========================================================================================
VU Stadium: ! 11.05 2002 Tasha Jenkins, Unatt.
Meet Record: $ 11.05 2002 Tasha Jenkins, Unattached
DI Rgnl: # 11.75
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Joyce, Alexis Unattached-cfu 11.34 11.53# +0.0 1
2 Tarmoh, Jeneba Tennessee 11.20 11.72# +0.0 1
3 Layne, Lynne Tennessee 11.20 11.74# +0.0 1
4 Thomas, Dione Central Florida 11.70 11.95 +0.0 2
5 Rives, Lynette Belmont 11.57 11.97 +0.0 1
6 Tyson, Cleo Tennessee 11.57 12.04 +0.0 1
7 Brackett, Shelinda Siu-Edwardsville 12.32 12.09 1.9 5
8 Toussaint, Kelsey Unat-Southern Il 11.85 12.10 +0.0 2
9 Law, Celriece Tennessee 11.64 12.15 +0.0 1
10 Adaramola, Feyisara Central Florida 11.90 12.23 +0.0 2
11 Williams, Miaie Western Kentucky 11.87 12.24 +0.0 2
12 Stringer, Antranette Mid. Tenn. State 11.98 12.25 +0.0 3
13 Hill, Tenesha Mid. Tenn. State 11.84 12.31 +0.0 2
13 Stuart, Bianca Southern Illinoi 12.21 12.31 0.9 4
15 Jackson, Taylor Vanderbilt 12.00 12.40 0.9 4
15 McCaleb, Richesa Tennessee St. 11.90 12.40 +0.0 3
17 Nwordu, Violet Eastern Illinois 12.25 12.41 0.9 4
18 Brents, Yomeaqua Illinois State 12.25 12.43 0.9 4
19 Guice, Martinique Tennessee St. 11.90 12.54 +0.0 3
20 Curtin, Kyndra Illinois State 12.40 12.58 1.9 5
20 Thurman, Kortney Mid. Tenn. State 11.98 12.58 +0.0 3
22 Pittman, Summer Jacksonville St. 12.44 12.63 1.9 5
23 Clutter, Molly Eastern Illinois 12.34 12.65 1.9 5
23 Grimes, Janae Tennessee 11.80 12.65 +0.0 2
25 Sullivan, Sherri Vanderbilt 12.40 12.69 1.9 5
26 McMinns, Faith Western Kentucky 11.99 12.84 +0.0 3
27 Harris, Ashley Rend Lake 12.12 12.85 0.9 4
28 Tirado, Rayven Alabama 12.30 12.87 0.9 4
29 Butler, Christine Siu-Edwardsville 12.57 12.92 +0.0 6
30 Exum, Daniell Tennessee St. 12.50 12.99 +0.0 6
31 Cullors, Candace Austin Peay 12.50 13.06 +0.0 6
32 Rose, Sherene Fisk 12.92 13.08 +0.0 6
33 Thompson, Kiara Alabama 12.81 13.10 +0.0 6
34 Thomas, Kandis Jacksonville St. 12.79 13.13 +0.0 6
35 Counts, Terri Southern Illinoi 12.40 13.18 1.9 5
36 Sessoms, Toya Tennessee St. 12.78 13.34 +0.0 6
37 Rose, Shernette Fisk 13.45 13.59 +0.0 6
-- Hancock, Chardae Unat-Tennessee 11.80 DNS +0.0 2
-- Harvey, Tia Illinois State 12.44 DNS 1.9 5
-- Akojie, Temi Western Kentucky 11.99 DNS +0.0 3
-- Morrison, Kellie Western Kentucky 11.97 DNS +0.0 3
-- Loche, LaTonya Tennessee 11.60 DNS +0.0 1
-- Wansley, Omni Rend Lake 12.30 DNS 0.9 4
-- Harrell, Katrina UAB 11.95 DNS +0.0 3
-- Knox, Capri Alabama 12.46 DNS 1.9 5
-- Norris, Andrea Southern Illinoi 11.51 DNS +0.0 1
-- Boyd, Tierra Tennessee St. 11.80 DNS +0.0 2
-- Palmer, Erika Unat-Mid. Tenn. 12.20 DNS 0.9 4
Women 200 Meter Dash
========================================================================================
VU Stadium: ! 22.59 2002 Tasha Jenkins, Unatt.
Meet Record: $ 22.59 2002 Tasha Jenkins, Unattached
DI Rgnl: # 23.96
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Bartholomew, Trish Alabama 23.31 23.36# 1.8 1
2 Rives, Lynette Belmont 23.65 23.62# 1.8 1
3 Hall, Patricia Knoxville Elite 23.30 23.64# 1.8 1
4 Holmes, Dominique Tennessee St. 23.92 23.66 2.9 2
5 Tarmoh, Jeneba Tennessee 23.20 23.72# 1.8 1
6 Layne, Lynne Tennessee 23.20 23.75# 1.8 1
7 Joyce, Alexis Unattached-cfu 23.70 23.89# 1.8 1
8 Brown, Valerie Western Kentucky 24.41 24.02 2.8 3
9 Fortune, Quina Belmont 23.80 24.09 2.9 2
10 Morrison, Kellie Western Kentucky 24.27 24.13 2.8 3
11 Toussaint, Kelsey Unat-Southern Il 24.00 24.36 2.9 2
12 Brackett, Shelinda Siu-Edwardsville 25.14 24.48 3.3 5
13 Royston, Angel Siu-Edwardsville 24.88 24.62 4.5 4
14 Law, Celriece Tennessee 24.30 24.63 2.8 3
15 Harrell, Katrina UAB 24.24 24.65 2.9 2
16 Stringer, Antranette Mid. Tenn. State 24.83 24.67 4.5 4
17 Colvin, Tara UAB 24.95 24.72 4.5 4
18 Whimberly, Micaeala Central Florida 24.75 24.79 2.8 3
19 Alrich, Juliet Siu-Edwardsville 25.19 24.90 3.3 5
20 Adaramola, Feyisara Central Florida 23.99 24.92 2.9 2
21 Hill, Tenesha Mid. Tenn. State 24.94 25.03 4.5 4
22 Smith, Lauryn Vanderbilt 24.90 25.07 4.5 4
23 King, Yolanda Rend Lake 26.05 25.11 3.2 9
24 Jackson, Taylor Vanderbilt 25.00 25.16 3.3 5
25 Robertson, Cherice Vanderbilt 25.40 25.18 2.9 6
26 Tyson, Cleo Tennessee 24.00 25.19 2.9 2
27 Clarke, Melissa Illinois State 24.96 25.20 4.5 4
28 McCaleb, Richesa Tennessee St. 25.40 25.24 2.9 6
29 Hayes, Meredith Southern Illinoi 24.85 25.26 4.5 4
30 Curtin, Kyndra Illinois State 25.55 25.30 1.8 7
31 Nwordu, Violet Eastern Illinois 25.32 25.31 3.3 5
32 Floyd, Amani Vanderbilt 25.50 25.32 1.8 7
33 Jackson, Brittany Tennessee St. 26.70 25.38 3.2 9
34 Thompson, Kandise Southern Illinoi 24.60 25.46 2.8 3
35 Grant, Tarra Eastern Illinois 25.26 25.48 3.3 5
36 Fortson, Lauren Vanderbilt 25.10 25.56 3.3 5
37 McMinns, Faith Western Kentucky 24.98 25.61 3.3 5
38 White, Leeann Austin Peay 25.40 25.62 2.9 6
39 Johnson, Veronica UAB 25.94 25.64 2.8 8
40 Exum, Daniell Tennessee St. 25.70 25.65 1.8 7
40 Levy, Jessica Siu-Edwardsville 25.86 25.65 2.8 8
40 Clutter, Molly Eastern Illinois 25.60 25.65 1.8 7
43 McCoy, Amanda Austin Peay 25.99 25.66 2.8 8
44 Walker, Amber UAB 25.60 25.78 1.8 7
45 Meniefield, Gabbi Southern Illinoi 25.80 25.83 1.8 7
45 Grimes, Janae Tennessee 24.40 25.83 2.8 3
47 Sullivan, Sherri Vanderbilt 25.50 25.85 2.9 6
48 Yates, Danja Austin Peay 26.00 25.93 3.2 9
49 Brents, Yomeaqua Illinois State 25.46 25.96 2.9 6
50 Sykes, Katryce UAB 26.20 25.97 3.2 9
51 McMillan, Timara UAB 25.95 26.06 2.8 8
52 Tirado, Rayven Alabama 25.49 26.16 2.9 6
53 Pittman, Summer Jacksonville St. 25.39 26.20 2.9 6
54 Cullors, Candace Austin Peay 26.00 26.24 2.8 8
55 Prez, Pia Tennessee St. 25.60 26.27 1.8 7
56 Harris, Ashley Rend Lake 26.02 26.29 3.2 9
57 Romero, Devon Alabama 25.50 26.41 2.9 6
58 Thomas, Kandis Jacksonville St. 26.15 26.50 3.2 9
59 Wansley, Omni Rend Lake 25.88 26.53 2.8 8
60 Wood, Julie Austin Peay 26.90 26.95 3.0 10
61 Miller, Meagan Alabama 25.91 26.98 2.8 8
62 Rose, Sherene Fisk 26.26 27.17 3.2 9
63 Mitchell, Kelsey Arkansas State 27.22 27.30 3.0 10
64 Belle, Veronica Jacksonville St. 26.80 27.59 3.2 9
65 Thompson, Kiara Alabama 27.00 27.84 3.0 10
66 Rose, Shernette Fisk 28.01 27.99 3.0 10
67 Clark, Renita Arkansas State 27.12 28.17 3.0 10
68 Monger, Latoya Austin Peay 27.80 28.57 3.0 10
-- Harvey, Tia Illinois State 25.89 DNS 2.8 8
-- Palmer, Erika Unat-Mid. Tenn. 25.50 DNS 1.8 7
-- Loche, LaTonya Tennessee 23.40 DNS 1.8 1
-- Boyd, Tierra Tennessee St. 24.57 DNS 2.8 3
-- Gillyard, TraMayne Mid. Tenn. State 24.85 DNS 4.5 4
-- Williams, Miaie Western Kentucky 24.75 DNS 2.8 3
-- Norris, Andrea Southern Illinoi 23.75 DNS 1.8 1
-- Hancock, Chardae Unat-Tennessee 24.30 DNS 2.9 2
-- Akojie, Temi Western Kentucky 24.73 DNS 2.9 2
-- McDonald, Kimarra Tennessee 25.20 DNS 3.3 5
Women 400 Meter Dash
===================================================================================
VU Stadium: ! 51.94 5/15/2005 Natasha Hastings, So. Carolina
Meet Record: $ 52.53 2003 Julian Clay, Unattached
DI Rgnl: # 54.61
Name Year School Seed Finals H# Points
===================================================================================
1 Hall, Patricia Knoxville Elite 52.20 52.16$ 1
2 Holmes, Dominique Tennessee St. 53.70 53.97# 1
3 Loche, LaTonya Tennessee 52.70 54.11# 1
4 Colvin, Tara UAB 54.62 54.88 2
5 Brown, Alecia Western Kentucky 54.33 55.12 2
6 Alrich, Juliet Siu-Edwardsville 53.96 55.74 1
7 Scruggs, Jacinta UAB 55.90 55.96 3
8 Thompson, Kandise Southern Illinoi 55.42 56.73 2
9 Clarke, Melissa Illinois State 57.60 57.02 4
10 King, Yolanda Rend Lake 56.21 57.18 3
11 Turner, Khalia Belmont 55.00 57.61 2
12 Levy, Jessica Siu-Edwardsville 57.38 57.90 4
13 Floyd, Amani Vanderbilt 56.10 58.10 3
14 Grant, Tarra Eastern Illinois 57.05 58.27 3
15 Officer, Brianna Illinois State 56.88 58.90 3
16 Walker, Amber UAB 57.90 59.43 4
17 Johnson, Veronica UAB 58.89 59.56 5
18 LeBlanc, Bianca UAB 58.04 59.60 4
19 Meniefield, Gabbi Southern Illinoi 57.45 59.90 4
20 Jackson, Brittany Tennessee St. 59.90 1:00.04 6
21 Wood, Julie Austin Peay 59.98 1:00.58 6
22 Harper, Jordan Alabama 58.82 1:00.77 5
23 Prez, Pia Tennessee St. 59.40 1:00.83 5
24 Watts, Stephanie Jacksonville St. 58.12 1:01.09 4
25 Brown, Breonna Austin Peay 59.20 1:01.57 5
26 Belle, Veronica Jacksonville St. 1:01.47 1:02.13 6
27 Miller, Meagan Alabama 59.50 1:02.26 5
28 Green, Britney Belmont 58.29 1:02.39 4
29 Clark, Renita Arkansas State 1:02.97 1:02.57 6
30 Robinson, Kellyann Tennessee St. 58.60 1:04.66 5
31 Chitwood, Rue Alabama 1:02.89 1:07.43 6
32 Anderson, Ashley Tennessee St. 59.70 1:09.69 5
-- Miles Clark, Jearl Knoxville Elite 54.00 DNS 2
-- Cook, Nicole Knoxville Elite 53.50 DNS 1
-- Trotter, Dee Dee Addidas 50.50 DNS 1
-- Harris, Lizzie Central Florida 55.10 DNS 2
-- McDonald, Kimarra Tennessee 56.20 DNS 3
-- Brown, Valerie Western Kentucky 53.77 DNS 1
-- Bartholomew, Trish Alabama 52.10 DNS 1
-- Guske, Kaila Illinois State 1:01.00 DNS 6
-- Nwordu, Violet Eastern Illinois 57.15 DNS 3
-- Romero, Devon Alabama 59.02 DNS 5
-- Gillyard, TraMayne Mid. Tenn. State 55.41 DNS 2
-- Nambawa, Sarah Mid. Tenn. State 55.87 DNS 3
-- Royston, Angel Siu-Edwardsville 54.48 DNS 2
-- Jeffers, Felicia Tennessee St. 57.50 DNS 4
Women 800 Meter Run
================================================================================
VU Stadium: ! 2:02.93 5/13/2005 Aneita Denton, Arkansas
Meet Record: $ 2:06.18 2007 Bobbette Stewart, Team Sidney
DI Rgnl: # 2:09.80
Name Year School Seed Finals Points
================================================================================
1 Clark-Riley, Hazel Knoxville Elite 2:00.00 2:01.98!
2 Bowman, Sarah Tennessee 2:04.50 2:04.48$
3 Davis, Ty-Nica Unat-Southern Il 2:07.68 2:07.43#
4 Jorgensen, Rita Vanderbilt 2:11.00 2:08.16#
5 Varpiotaite, Alina UAB 2:07.85 2:08.33#
6 Collins, Genoah UAB 2:08.58 2:10.21
7 Kozub, Karen Central Florida 2:07.50 2:11.09
8 Whitfield, Toni Southern Illinoi 2:13.50 2:13.18
9 Bell, Rolanda Tennessee 2:09.00 2:13.39
10 Zieminski, Kristen Central Florida 2:16.60 2:13.76
11 Brunk, Michelle Illinois State 2:14.30 2:14.00
12 Citireag, Veronica Jacksonville St. 2:15.60 2:14.32
13 Abraham, Daniele Tennessee St. 2:11.35 2:14.77
14 Blackburn, Shantile Central Florida 2:07.50 2:15.16
15 Jeffers, Felicia Tennessee St. 2:13.45 2:15.43
16 McDonald, Kimarra Tennessee 2:08.50 2:15.92
17 Beardwood, Kim Rend Lake 2:12.37 2:15.95
18 O'Grady, Erin Eastern Illinois 2:17.21 2:17.65
19 Rhabb, Chavon Vanderbilt 2:18.00 2:18.45
20 Edwards, Mary Arkansas State 2:20.85 2:18.88
21 Hood, Kendel UAB 2:18.00 2:19.41
22 Taliaferro, Latosha Jacksonville St. 2:19.04 2:20.20
23 Roy, Dominique Belmont 2:19.24 2:21.26
24 Kraakevik, Jenny Illinois State 2:21.30 2:21.73
25 Kagaruki, Rahab Tennessee St. 2:20.00 2:22.08
26 White, Kim Tennessee 2:18.00 2:22.24
27 Horton, Katie UAB 2:19.90 2:22.53
28 Barnes, Tyler Tennessee 2:18.00 2:22.83
29 Southcote-Want, Kate Vanderbilt 2:18.00 2:22.85
30 Carney, Meghan Eastern Illinois 2:22.52 2:23.79
31 Guglielmo, Erin Vanderbilt 2:15.80 2:23.94
32 L'Heureux, Dawn Arkansas State 2:23.53 2:24.35
33 Southern, Tameka Austin Peay 2:22.10 2:24.47
34 Walls, Nikura Rend Lake 2:20.98 2:24.96
35 Slater, Kelsie Alabama 2:19.01 2:25.71
36 Robinson, Kellyann Tennessee St. 2:21.00 2:26.04
37 Cooper, Katie Illinois State 2:22.50 2:27.06
38 Sauer, Michelle Vanderbilt 2:21.00 2:27.47
39 LeJeune, Amy Eastern Illinois 2:21.66 2:27.78
40 Washington, Anjarae Vanderbilt 2:30.00 2:28.29
41 Lang, Kirsten Illinois State 2:25.00 2:28.49
42 Kapusta, Gina Illinois State 2:24.00 2:29.16
43 Williams, Terasita Eastern Illinois 2:22.80 2:29.37
44 Currie, Jillian Vanderbilt 2:25.00 2:30.76
45 Mehr, Stephanie Vanderbilt 2:20.00 2:32.46
46 Chitwood, Rue Alabama 2:25.03 2:34.84
47 Leftwich, Brittney Arkansas State 2:38.36 2:43.10
48 Dean, Meghan Arkansas State 2:34.31 2:55.69
-- Bailey, Marla Mid. Tenn. State 2:22.00 DNF
-- Wright, Phoebe Tennessee 2:06.00 DNS
-- Ellis, Coreen Siu-Edwardsville 2:09.00 DNS
-- Husted, Jess Illinois State 2:23.00 DNS
-- Harper, Jordan Alabama 2:17.09 DNS
-- McNeill, Kelly Central Florida 2:18.80 DNS
-- Martin, Kameisha Knoxville Elite 2:00.00 DNS
-- Moore, Ashley Western Kentucky 2:20.61 DNS
-- Ard, Ashley Alabama 2:35.00 DNS
-- Hammond, Kaitlyn Mid. Tenn. State 2:30.00 DNS
-- Gombert, Marjorie Mid. Tenn. State 2:15.00 DNS
-- Thaler, Ashleigh Mid. Tenn. State 2:29.91 DNS
-- Sawyer, Tiffany Mid. Tenn. State 2:31.62 DNS
-- Comstock, Ashley Mid. Tenn. State 2:22.54 DNS
-- Sangau, Zamzam Mid. Tenn. State 2:12.63 DNS
-- Schlarman, Mollie Belmont 2:17.44 DNS
-- Duffy-Alberto, Brittney Vanderbilt 2:22.00 DNS
-- Lewis, Carolyn Arkansas State 2:36.02 DNS
Women 1500 Meter Run
================================================================================
VU Stadium: ! 4:09.19 1992 Beth Tallent, Vanderbilt
Meet Record: $ 4:24.54 1992 Beth Tallent, Vanderbilt
DI Rgnl: # 4:27.80
Name Year School Seed Finals Points
================================================================================
1 Clement, Treniere Knoxville Elite 4:15.00 4:22.61$
2 Sheffey, Brittany Tennessee 4:21.00 4:24.60#
3 Bell, Rolanda Tennessee 4:21.50 4:26.25#
4 Cheruitot, Pasca Rend Lake 4:28.01 4:26.62#
5 Weaver, Lauren Belmont 4:29.35 4:29.75
6 Sangau, Zamzam Mid. Tenn. State 4:30.00 4:31.99
7 Rotich, Betty Alabama 4:28.07 4:32.66
8 Whitfield, Toni Southern Illinoi 4:39.42 4:37.59
9 Kozub, Karen Central Florida 4:34.30 4:37.78
10 Schlarman, Mollie Belmont 4:42.78 4:40.81
11 Zieminski, Kristen Central Florida 4:42.60 4:42.30
12 Moody, Haley Alabama 4:42.01 4:43.21
13 Brunk, Michelle Illinois State 4:38.50 4:43.62
14 Kazmer, Val Vanderbilt 4:40.00 4:43.76
15 Pfister, Jamie Southern Illinoi 4:43.00 4:46.46
16 Roy, Dominique Belmont 4:50.00 4:48.23
17 Southcote-Want, Kate Vanderbilt 4:39.50 4:48.71
18 Kraakevik, Jenny Illinois State 4:50.00 4:48.79
19 Covic, Cybil Rhodes College 4:50.00 4:48.97
20 Abraham, Daniele Tennessee St. 4:45.47 4:50.22
21 Gombert, Marjorie Mid. Tenn. State 4:46.19 4:50.26
22 Beardwood, Kim Rend Lake 4:41.23 4:51.46
23 Caine, Sarah Jacksonville St. 4:48.65 4:51.56
24 Kagaruki, Rahab Tennessee St. 4:45.00 4:52.72
25 Slater, Kelsie Alabama 4:49.97 4:53.12
26 Ard, Ashley Alabama 4:53.01 4:54.31
27 Kolff, Haley Vanderbilt 4:50.00 4:54.88
28 Guglielmo, Erin Vanderbilt 4:46.43 4:55.53
29 LeJeune, Amy Eastern Illinois 4:52.02 4:56.78
30 Eshelman, Melinda Vanderbilt 4:50.00 4:57.13
31 Scott, Sarah Vanderbilt 5:00.00 4:57.82
32 LeBlanc, Bianca UAB 4:58.86 4:58.43
33 Duffy-Alberto, Brittney Vanderbilt 5:00.00 4:58.64
34 Mehr, Stephanie Vanderbilt 4:55.00 4:59.99
35 L'Heureux, Dawn Arkansas State 5:08.25 5:00.53
36 Williams, Megan Alabama 5:10.21 5:09.53
37 Hanemann, Renee Vanderbilt 4:50.00 5:17.48
38 McMahon, Allison Vanderbilt 5:05.00 5:18.44
39 Gauf, Kate Austin Peay 5:12.00 5:19.11
40 Maier, Sally Vanderbilt 5:10.00 5:23.49
41 Grosse, Amanda Vanderbilt 5:05.00 5:27.53
42 Feagles, Sarah Vanderbilt 5:10.00 5:44.16
-- Rzepecki, Jamie Central Florida 4:50.50 DNS
-- Wright, Phoebe Tennessee 4:21.50 DNS
-- Bowman, Sarah Tennessee 4:16.80 DNS
-- McNeill, Kelly Central Florida 4:45.60 DNS
-- Moore, Ashley Western Kentucky 4:50.32 DNS
-- Hicks, Julia Alabama 4:37.86 DNS
-- O'Brien, Eimear Western Kentucky 4:40.23 DNS
-- Comstock, Ashley Mid. Tenn. State 4:46.94 DNS
-- Stewart, Farrah Alabama 5:00.00 DNS
Women 3000 Meter Run
================================================================================
VU Stadium: ! 9:32.94 2005 Heather Cooksey, Southern Indiana
Meet Record: $ 9:32.94 2005 Heather Cooksey, Southern Indiana
Name Year School Seed Finals Points
================================================================================
1 Jorgensen, Rita Vanderbilt 9:45.00 9:51.27
2 Areson, Jackie Tennessee 9:50.00 9:58.48
3 Gammon, Stephanie UAB 10:08.64 10:12.07
4 Hicks, Julia Alabama 9:59.02 10:13.80
5 Moody, Haley Alabama 9:49.96 10:17.96
6 Thune, Brittany Belmont 10:07.48 10:18.75
7 Kazmer, Val Vanderbilt 10:10.00 10:24.23
8 Toennies, Emily Southern Illinoi 10:05.00 10:27.67
9 Bell, Carolyn Vanderbilt 10:30.00 11:01.32
10 Ard, Ashley Alabama 10:30.00 11:08.00
11 Williams, Megan Alabama 11:00.00 11:31.35
12 Mankin, Erin Belmont 10:58.00 11:41.85
-- Alexander, Aubrey Belmont 10:52.00 DNS
-- Smothers, Elizabeth Belmont 10:34.00 DNS
-- Rzepecki, Jamie Central Florida 10:15.50 DNS
-- McNeill, Kelly Central Florida 10:35.50 DNS
-- Kozub, Karen Central Florida 10:20.00 DNS
-- Zieminski, Kristen Central Florida 10:35.50 DNS
-- Leeper, Natalie Western Kentucky 10:15.38 DNS
-- Rotich, Betty Alabama 9:40.00 DNS
-- Carinena, Ana Western Kentucky 11:30.34 DNS
-- Wright, Lacey UAB 10:32.86 DNS
-- Stewart, Farrah Alabama 10:30.01 DNS
-- Namara, Sarah Western Kentucky 10:42.23 DNS
-- Saunders, Megan Belmont 10:54.00 DNS
-- Bartonjo, Jane Western Kentucky 11:10.45 DNS
-- O'Brien, Eimear Western Kentucky 10:12.95 DNS
Women 5000 Meter Run
================================================================================
VU Stadium: ! 16:21.27 5/15/2005 Felicia Guliford, Tennessee
Meet Record: $ 16:53.29 2007 Pasca Cheruiyot, Rend Lake Colleg
DI Rgnl: # 16:52.00
Name Year School Seed Finals Points
================================================================================
1 Mims, Carmen Vanderbilt 17:15.00 17:26.24
2 Doebel-Hickok, Kristabel Vanderbilt 17:15.00 17:36.40
3 DiRaddo, Adrienne Vanderbilt 17:15.00 17:39.60
4 Brown, Kayla Siu-Edwardsville 17:20.33 17:42.07
5 O'Grady, Erin Eastern Illinois 17:56.50 17:56.83
6 Glowacki, Sarah Illinois State 17:35.00 17:59.69
7 Scott, Amanda Vanderbilt 17:30.00 18:00.93
8 Rzepecki, Jamie Central Florida 18:04.20 18:03.03
9 Latham, Carolyn Lipscomb 18:13.61 18:03.44
10 Husted, Jess Illinois State 17:35.00 18:06.49
11 Castillo, Bertha Austin Peay 17:15.05 18:19.02
12 MacLagan, Shanna Southern Illinoi 18:45.00 18:32.57
13 Hammond, Kaitlyn Mid. Tenn. State 19:13.29 18:34.60
14 Thaler, Ashleigh Mid. Tenn. State 18:26.57 18:35.46
15 Saunders, Megan Belmont 17:47.86 18:36.22
16 Sawyer, Tiffany Mid. Tenn. State 18:40.45 18:37.75
17 Scatena, Natalie Illinois State 18:19.00 18:39.06
18 O'Brien, Katie Eastern Illinois 18:29.50 18:40.24
19 Napoleoni, Caitlin Eastern Illinois 18:40.50 18:53.53
20 Eckerly, Julie Vanderbilt 18:00.00 18:54.75
21 Kirkpatrick, Bethany Rend Lake 19:00.00 18:59.89
22 Williams, Terasita Eastern Illinois 18:30.70 19:00.53
23 Alexander, Aubrey Belmont 19:43.00 19:18.63
24 Denny, Brooke Austin Peay 18:39.05 19:23.93
25 Papageorge, Staci Arkansas State 19:25.02 19:28.18
-- Tanui, Jennifer Rend Lake 18:49.93 DNF
-- Bartonjo, Jane Western Kentucky 19:12.45 DNF
-- Carinena, Ana Western Kentucky 20:00.43 DNF
-- Namara, Sarah Western Kentucky 18:52.76 DNF
-- O'Brien, Eimear Western Kentucky 17:10.67 DNF
-- McNeill, Kelly Central Florida 18:45.50 DNS
-- Ambrus, Elizabeth UAB 16:18.92 DNS
-- Leeper, Natalie Western Kentucky 17:48.00 DNS
-- Moore, Ashley Western Kentucky 18:22.83 DNS
-- Bailey, Marla Mid. Tenn. State 18:30.00 DNS
-- Miller, Elizabeth Central Florida 18:22.00 DNS
Women 100 Meter Hurdles
========================================================================================
VU Stadium: ! 13.13 2004 Danielle Carruthers, Unatt.
Meet Record: $ 13.13 2004 Danielle Carruthers, Unattached
DI Rgnl: # 13.92
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Law, Celriece Tennessee 13.24 13.66# +0.0 1
2 Okolo, Nicole Alabama 13.82 14.09 +0.0 1
3 Merriweather, Jessica Rend Lake 13.88 14.10 1.8 2
4 Robertson, Cherice Vanderbilt 14.00 14.11 1.8 2
5 Thompson, Megan Illinois State 14.26 14.14 1.8 2
6 Golden, Chandra Eastern Illinois 14.11 14.16 1.8 2
7 Chin, Victoria Central Florida 13.85 14.21 +0.0 1
8 Brown, Deserea Siu-Edwardsville 13.77 14.37 +0.0 1
8 Carter, Sheree Central Florida 14.79 14.37 1.6 4
10 Hayes, Meredith Southern Illinoi 13.88 14.41 +0.0 1
11 Whimberly, Micaeala Central Florida 13.80 14.51 +0.0 1
12 Hancock, Chardae Unat-Tennessee 14.10 14.53 1.8 2
13 McCoy, Amanda Austin Peay 14.20 14.58 1.8 2
14 Russ, Erika UAB 14.15 14.61 1.8 2
15 Savage, Charay Eastern Illinois 14.45 14.62 +0.0 3
16 Counts, Terri Southern Illinoi 13.82 14.64 +0.0 1
17 McMillan, Timara UAB 14.84 14.77 1.6 4
18 Dennis, Megan Siu-Edwardsville 14.77 14.78 +0.0 3
18 Garner, Nolinda Jacksonville St. 14.67 14.78 +0.0 3
20 Winey, Caitlin Arkansas State 14.37 14.79 +0.0 3
21 Hamilton, Samantha UAB 13.89 14.96 1.8 2
22 Hale, Lesly Arkansas State 14.98 15.04 1.6 4
23 Laing, Kimberley Alabama 13.51 15.17 +0.0 1
24 Gaines, Janelle UAB 14.50 15.27 +0.0 3
25 Murphy, Jena Tennessee 14.80 15.43 1.6 4
26 Hitt, Mallory Vanderbilt 15.44 4.1 5
27 Mitchell, Kelsey Arkansas State 15.23 15.72 1.6 4
28 Marryshow, Salisha Tennessee St. 14.45 15.75 +0.0 3
29 Johnson, Kendriqua Tennessee St. 15.70 15.83 4.1 5
30 Sanders, Ryan Rend Lake 14.93 15.88 1.6 4
31 Palovcsik, Jenny Siu-Edwardsville 15.00 15.95 1.6 4
32 Williams, Gladys Tennessee St. 14.95 16.06 1.6 4
33 Monger, Latoya Austin Peay 15.23 16.70 4.1 5
34 Schaefer, Morgan Illinois State 16.80 17.24 4.1 5
-- Manto, Samantha Eastern Illinois 15.45 DNF 4.1 5
-- Hammond, Heather Western Kentucky 14.76 DNS +0.0 3
-- Horn, Lanika Tennessee St. 14.60 DNS +0.0 3
-- Delaunay, Jessica Western Kentucky 15.79 DNS 4.1 5
Women 400 Meter Hurdles
===================================================================================
The Ryan Tolbert 400 Hurdles
VU Stadium: ! 55.68 5/15/2005 Tiffany Ross-Williams, So. Carolina
Meet Record: $ 58.78 2007 Deserea Brown, SIU Edwardsville
DI Rgnl: # 1:00.82
Name Year School Seed Finals H# Points
===================================================================================
1 Pollock, Elizabeth Belmont 59.88 1:00.02# 1
2 Brown, Deserea Siu-Edwardsville 57.34 1:00.25# 1
3 Garner, Nolinda Jacksonville St. 1:00.26 1:01.06 1
4 Deck, Kendra Southern Illinoi 1:00.45 1:02.00 1
5 Fortson, Lauren Vanderbilt 1:00.10 1:02.36 1
6 Davis, Tredene Southern Illinoi 1:01.25 1:02.78 2
7 Marryshow, Salisha Tennessee St. 1:02.43 1:03.07 2
8 Winey, Caitlin Arkansas State 1:03.78 1:03.08 3
9 Dennis, Megan Siu-Edwardsville 1:02.59 1:03.73 2
10 Obi, Chiamaka Austin Peay 1:03.99 1:04.58 3
11 Chambers, Christina UAB 1:03.70 1:05.31 3
12 Williams, Gladys Tennessee St. 1:02.13 1:05.37 2
13 Sykes, Katryce UAB 1:03.44 1:05.90 2
14 Savage, Charay Eastern Illinois 1:05.76 1:06.25 4
15 Watts, Stephanie Jacksonville St. 1:06.53 1:06.42 4
16 Hammond, Heather Western Kentucky 59.88 1:06.72 1
17 Thompson, Megan Illinois State 1:04.10 1:07.23 3
18 Yates, Danja Austin Peay 1:05.01 1:07.99 3
19 Hicks, Connie Southern Illinoi 1:05.50 1:09.22 3
20 Rowan, Tracy UAB 1:07.35 1:09.97 4
