Cougar Logo
  Southern Illinois University Edwardsville
Track and Field
Women's Track and Field
SIUE Athletics
Cougar Ruler

April 5-6, 2007

2007 Big Blue Classic Multi's
Results
*=Non-scoring

Deserea Brown - 4,084 points
Ashley Pallante - 3,052 points

Women's 100/110m. Hurdles Finals
Wind: +2.6 M/S
1 Erica Moore, IN ST 14.75
2 Lenae Stovall, BSU 15.10
3 Frannie Epps, IL ST 15.35
4 Deserea Brown, SIUE* 15.36
5 Jillian Yorn, IN ST 15.96
6 Dana Sander, IN ST 16.34
7 Heather Wetzel, Open* 16.36
8 Glenis Peno, McKendree* 16.57
9 Angela Oltman, WIU 16.59
10 Kristen Smith, Marion Coll* 16.92
11 Morgan Schaefer, IL ST 18.16
12 Ashley Pallante, SIUE* 18.27
13 Carolyn Schrall, Marion Coll* 19.25
14 Julia Scherer, SIUE* 19.48
Women's High Jump
1 Heather Wetzel, Open* 5'02.25" (1.58m)
2 Glenis Peno, McKendree* 5'01.00" (1.55m)
2 Deserea Brown, SIUE* 5'01.00" (1.55m)
4 Lenae Stovall, BSU 4'11.75" (1.52m)
5 Erica Moore, IN ST 4'10.50" (1.49m)
5 Morgan Schaefer, IL ST 4'10.50" (1.49m)
7 Jillian Yorn, IN ST 4'09.50" (1.46m)
7 Frannie Epps, IL ST 4'09.50" (1.46m)
7 Angela Oltman, WIU 4'09.50" (1.46m)
10 Dana Sander, IN ST 4'08.25" (1.43m)
10 Ashley Pallante, SIUE* 4'08.25" (1.43m)
12 Kristen Smith, Marion Coll* 4'07.00" (1.40m)
13 Julia Scherer, SIUE* 4'02.25" (1.28m)
Women's Shot Put
1 Glenis Peno, McKendree* 37'00.50" (11.29m)
2 Lenae Stovall, BSU 36'06.25" (11.13m)
3 Frannie Epps, IL ST 35'06.75" (10.84m)
4 Heather Wetzel, Open* 34'00.25" (10.37m)
5 Dana Sander, IN ST 31'03.75" (9.54m)
6 Angela Oltman, WIU 31'01.25" (9.48m)
7 Erica Moore, IN ST 30'05.50" (9.28m)
8 Carolyn Schrall, Marion Coll* 29'09.50" (9.08m)
9 Jillian Yorn, IN ST 28'04.25" (8.64m)
10 Morgan Schaefer, IL ST 27'08.25" (8.44m)
11 Deserea Brown, SIUE* 26'03.50" (8.01m)
12 Julia Scherer, SIUE* 25'07.50" (7.81m)
13 Ashley Pallante, SIUE* 25'02.00" (7.67m)
14 Kristen Smith, Marion Coll* 23'07.25" (7.19m)
Women's 200 Meter Dash Timed-Section Finals
Wind: +1.5 M/S
1 Erica Moore, IN ST 25.75
2 Deserea Brown, SIUE* 26.01
3 Lenae Stovall, BSU 26.78
4 Frannie Epps, IL ST 27.09
5 Heather Wetzel, Open* 27.15
6 Glenis Peno, McKendree* 27.27
7 Morgan Schaefer, IL ST 27.46
8 Kristen Smith, Marion Coll* 27.54
9 Dana Sander, IN ST 27.62
10 Julia Scherer, SIUE* 27.63
11 Jillian Yorn, IN ST 27.90
11 Carolyn Schrall, Marion Coll* 27.90
13 Ashley Pallante, SIUE* 28.30
14 Angela Oltman, WIU 28.70
Tabby Keime, WIU DNS
Women's Long Jump
Wind: 3.7
1 Lenae Stovall, BSU 17'08.25" (5.39m)
2 Erica Moore, IN ST 17'07.00" (5.36m)
3 Glenis Peno, McKendree* 16'08.75" (5.10m)
4 Deserea Brown, SIUE* 16'07.75" (5.07m)
5 Heather Wetzel, Open* 16'07.25" (5.06m)
6 Dana Sander, IN ST 16'02.25" (4.93m)
6 Jillian Yorn, IN ST 16'02.25" (4.93m)
8 Morgan Schaefer, IL ST 16'01.00" (4.90m)
9 Frannie Epps, IL ST 15'11.50" (4.86m)
10 Ashley Pallante, SIUE* 15'02.25" (4.63m)
11 Carolyn Schrall, Marion Coll* 14'05.25" (4.40m)
12 Angela Oltman, WIU 14'05.00" (4.39m)
Women's Javelin
1 Frannie Epps, IL ST 124'01" (37.82m)
2 Angela Oltman, WIU 104'07" (31.88m)
3 Erica Moore, IN ST 104'00" (31.71m)
4 Carolyn Schrall, Marion Coll* 100'11" (30.75m)
5 Morgan Schaefer, IL ST 099'01" (30.21m)
6 Glenis Peno, McKendree* 093'06" (28.50m)
7 Lenae Stovall, BSU 091'09" (27.98m)
8 Heather Wetzel, Open* 090'09" (27.66m)
9 079'08.00"
(24.28m)
Jillian Yorn, IN ST
10 076'10.50"
(23.43m)
Deserea Brown, SIUE*
11 072'07.00"
(22.12m)
Dana Sander, IN ST
12 065'06.00"
(19.96m)
Julia Scherer, SIUE*
*=Non-scoring Results as of Friday, April 6 at 4:37 PM Page 2
Women's Javelin
1 Frannie Epps, IL ST 124'01" (37.82m)
2 Angela Oltman, WIU 104'07" (31.88m)
3 Erica Moore, IN ST 104'00" (31.71m)
4 Carolyn Schrall, Marion Coll* 100'11" (30.75m)
5 Morgan Schaefer, IL ST 099'01" (30.21m)
6 Glenis Peno, McKendree* 093'06" (28.50m)
7 Lenae Stovall, BSU 091'09" (27.98m)
8 Heather Wetzel, Open* 090'09" (27.66m)
9 079'08.00"
(24.28m)
Jillian Yorn, IN ST
10 076'10.50"
(23.43m)
Deserea Brown, SIUE*
11 072'07.00"
(22.12m)
Dana Sander, IN ST
12 065'06.00"
(19.96m)
Julia Scherer, SIUE*
13 053'05.75"
(16.30m)
Ashley Pallante, SIUE*
14 052'05.25"
(15.98m)
Kristen Smith, Marion Coll*
Women's 800 Meter Run Finals
1 Erica Moore, IN ST 2:20.31
2 Heather Wetzel, Open* 2:23.64
3 Dana Sander, IN ST 2:35.37
4 Jillian Yorn, IN ST 2:38.57
5 Frannie Epps, IL ST 2:43.80
6 Morgan Schaefer, IL ST 2:47.44
7 Deserea Brown, SIUE* 2:48.06
8 Lenae Stovall, BSU 2:50.42
9 Angela Oltman, WIU 2:51.10
10 Glenis Peno, McKendree* 2:51.35
11 Julia Scherer, SIUE* 2:54.51
12 Kristen Smith, Marion Coll* 2:55.76
13 Ashley Pallante, SIUE* 2:58.35
14 Carolyn Schrall, Marion Coll* 3:08.73