![]() | Southern Illinois University Edwardsville Track and Field |
Women's Track and Field SIUE Athletics | |
2006 Missouri Invitational -- FINAL RESULTS
19th Annual Missouri Invitational - 1/13/2006
Columbia, Mo. -- Hearnes Fieldhouse
Results
Women 60 Meter Dash
Name Year School Prelims H#
Preliminaries
1 Anderson, Nickeshia Mo Baptist 7.72q 3
2 Powell, Jody Ann Lincoln 7.81q 2
3 Ollivier, Ayden Drake 7.85q 4
4 Lewis, Dena Lindenwood 7.86q 1
5 Campbell, Anna-Kay Lindenwood 7.91q 3
6 Gardener, Denecia Lincoln 7.92q 1
7 Sawyer, Tairisha So. Illinois-Ed. 7.93q 5
8 Holder, Nikkita Mo Baptist 7.95q 2
9 Mitchell, Dollie Oral Roberts 7.96 4
10 Cameron, Nandelle Lincoln 7.97 1
11 Parchment, Damaris Drake 8.01 3
12 Patterson, Shannon Drake 8.06 5
13 Glover, Margaret Tulsa 8.07 2
14 Martell, Janika Lincoln 8.08 5
15 Kennedy, Tiffany Drake 8.09 3
16 Abraham, Sahara Wichita St 8.15 1
17 Badlwin, Rachel Mo Baptist 8.18 2
18 Swanson, Latonya Oral Roberts 8.22 4
19 Thaxon, Leslie Oral Roberts 8.23 1
20 Butler, Christine So. Illinois-Ed. 8.23 5
21 Rogers, Belinda Lindenwood 8.26 4
22 Barnes, Terri Mo-Rolla 8.30 2
23 Lewis, Kendra Mo-Rolla 8.35 4
24 Teaberry, Lashanta Mo-Rolla 8.36 2
25 Steinert, Grace Tulsa 8.37 5
26 Frierson, Britany Oral Roberts 8.38 2
27 Levy, Jessica So. Illinois-Ed. 8.38 3
28 Ketron, Summer U.M.K.C. 8.41 1
29 Riles, Dawn Lincoln 8.64 4
30 Pallante, Ashley So. Illinois-Ed. 8.81 1
31 Nelson, Kemisha Lincoln 8.83 3
Women 60 Meter Dash Finals
1 Anderson, Nickeshia Mo Baptist 7.53
2 Powell, Jody Ann Lincoln 7.64
3 Ollivier, Ayden Drake 7.80
4 Campbell, Anna-Kay Lindenwood 7.84
5 Lewis, Dena Lindenwood 7.86
6 Sawyer, Tairisha So. Illinois-Ed. 7.89
7 Holder, Nikkita Mo Baptist 7.91
8 Gardener, Denecia Lincoln 7.94
Women 200 Meter Dash
Name Year School Finals H#
1 Anderson, Nickeshia Mo Baptist 24.79 6
2 Ollivier, Ayden Drake 25.65 5
3 Clarke, Lanece Mo Baptist 25.67 5
4 Sawyer, Tairisha So. Illinois-Ed. 25.85 6
5 Austin, Brenda Lincoln 26.42 4
6 Royston, Angel So. Illinois-Ed. 26.45 3
7 Patterson, Shannon Drake 26.55 4
8 Levy, Jessica So. Illinois-Ed. 26.55 6
9 Scherer, Julia So. Illinois-Ed. 26.87 4
10 McDaniel, Kasey Drake 26.88 3
11 Gardener, Denecia Lincoln 27.08 4
12 Snyder, Jenny Wichita St 27.10 1
13 Badlwin, Rachel Mo Baptist 27.38 2
14 Lewis, Kendra Mo-Rolla 27.45 1
15 Abraham, Sahara Wichita St 27.49 4
16 Martell, Janika Lincoln 27.68 1
17 Kennedy, Tiffany Drake 27.72 3
18 Cameron, Nandelle Lincoln 27.76 2
19 Steinert, Grace Tulsa 27.86 4
20 Barnes, Terri Mo-Rolla 27.90 1
21 Eilers, Lyndsey Lindenwood 28.00 2
22 Ketron, Summer U.M.K.C. 28.37 3
23 Jones, Jamila Lindenwood 28.56 2
24 Howard, Lindsey U.M.K.C. 28.63 3
25 Crawford, Blair Missouri 28.81 5
26 Frierson, Britany Oral Roberts 29.02 2
Women 400 Meter Dash
Name Year School Finals H#
1 Prendergast, Davita Lincoln 55.29 4
2 Mitchell, Aisha Oral Roberts 56.49 4
3 Holloway, Shameka Tulsa 57.84 3
4 Willard, Chantelle Tulsa 58.12 3
5 Brown, Deserea So. Illinois-Ed. 58.65 4
6 Royston, Angel So. Illinois-Ed. 59.83 2
7 Austin, Brenda Lincoln 1:00.00 3
8 Clarke, Lanece Mo Baptist 1:00.11 2
9 Scherer, Julia So. Illinois-Ed. 1:00.25 3
10 Simmons, Valerie So. Illinois-Ed. 1:00.69 2
11 Moses, Erin Missouri 1:00.72 2
12 Nagazina, Dawn Tulsa 1:01.17 3
13 Williams, Stephanie U.M.K.C. 1:01.70 1
14 Marquez, Mikala U.M.K.C. 1:01.75 1
15 Lynch, Caitlin Tulsa 1:01.88 2
16 Levy, Jessica So. Illinois-Ed. 1:02.25 4
17 Reeves, Amy Tulsa 1:02.67 1
18 Pinchon, Echo Lindenwood 1:03.40 2
19 Mechkarska, Zhulieta Lindenwood 1:03.91 3
20 Butler, Maggie U.M.K.C. 1:04.33 1
-- McCree, Nikita Lincoln DNF 4
Women 1 Mile Run
Name Year School Finals
1 Osburn, Desiraye Wichita St 4:49.43
2 Chemilo, Diana Oral Roberts 4:50.62
3 Kimball, Kasey Missouri 4:57.39
4 Hansen, Kristin Missouri 5:05.31
5 Potrykus, Angela Missouri 5:05.54
6 Land, Mica Wichita St 5:06.75
7 Olivier, Lisa Tulsa 5:10.48
8 Becker, Sarah Wichita St 5:14.71
9 Scott, Jessica U.M.K.C. 5:22.37
10 Lewis, Lisa Lindenwood 5:23.32
11 Denny, Kelli Tulsa 5:25.58
12 Sullivan, Kristy Lindenwood 5:28.33
13 Paul, Nessa Lincoln 5:29.83
14 Zipparro, Heather So. Illinois-Ed. 5:31.85
15 Wood, Jenna Wichita St 5:32.32
16 Mulvey, Lindsey So. Illinois-Ed. 5:33.82
17 Howell, Kaydian Lincoln 5:33.98
18 Meador, Michelle So. Illinois-Ed. 5:44.47
19 Cassel, Kara Oral Roberts 5:49.41
20 Hensley, Jessica Wichita St 6:29.89
Women 800 Meter Run
1 Patten, Ashley Missouri 2:13.27
2 Spencer, Meleshia Lincoln 2:15.00
3 Johnson, Nicole Missouri 2:17.13
4 Marshall, Kelly Lincoln 2:17.21
5 Reff, Jenny Drake 2:17.97
6 DeVerteuil, Denele Mo Baptist 2:22.46
7 Guy, Ashley Missouri 2:23.07
8 Werner, Allison Missouri 2:23.36
9 Stollings, Rachel Unattached 2:23.86
10 Garrett, Amy Drake 2:24.40
11 Langwell, Megan Tulsa 2:27.55
12 Howell, Kaydian Lincoln 2:27.68
13 Moore, Wendy Mo-Rolla 2:28.65
14 Day, Rebecca Wichita St 2:29.60
15 Mulvey, Lindsey So. Illinois-Ed. 2:29.99
16 Williams, Kimetha So. Illinois-Ed. 2:30.54
17 Reeves, Thelma Wichita St 2:32.47
18 Wilson, Jennifer So. Illinois-Ed. 2:33.75
19 Ruedy, Beverly Mo-Rolla 2:37.87
20 MacMann, Katy Mo-Rolla 2:53.23
Women 1000 Meter Run
1 Becker, Alex Tulsa 2:57.65
2 Saunders, Marissa Tulsa 3:00.85
3 Kamangila, Faithy Oral Roberts 3:02.36
4 Ries, Ellen Missouri 3:03.10
5 Chipney, Breanna Tulsa 3:05.07
6 Owens, Summer Missouri 3:05.82
7 Smith, Nicola Mo Baptist 3:15.55
8 Long, Brittania Wichita St 3:18.36
9 Zipparro, Heather So. Illinois-Ed. 3:29.06
Women 3000 Meter Run
1 LeHeron, Renine Tulsa 10:08.76
2 Lemon, Kimber Wichita St 10:23.33
3 Greer, Kate Missouri 10:25.98
4 Warren, Amber Missouri 10:29.09
5 Rauen, Carolyn Missouri 10:32.52
6 Ramsey, Emily Missouri 10:51.50
7 Baldwin, Chelsie Wichita St 10:51.66
8 Hyzer, Kylee Mo-Rolla 11:07.92
9 Flounders, Kelly So. Illinois-Ed. 11:16.20
10 Stevens, Whitney Wichita St 11:16.48
11 Ruf, Laura Mo-Rolla 11:34.27
12 Meador, Michelle So. Illinois-Ed. 11:35.91
13 Christie, Sam So. Illinois-Ed. 12:02.77
14 Briggs, Stacey So. Illinois-Ed. 12:10.20
Women 60 Meter Hurdles
Preliminaries
1 McDaniel, Kasey Drake 8.78Q 3
2 Holder, Nikkita Mo Baptist 8.99Q 1
3 Thomas, Jamie Lincoln 9.03Q 4
4 Marsh, Nadina Mo Baptist 9.04Q 2
5 Petrovic, Jelena Wichita St 8.88q 3
6 Robinson, Kerry Ann Lincoln 9.03q 3
7 Woolridge, JaNay Missouri 9.09q 4
8 Snyder, Jenny Wichita St 9.18q 2
9 Burns, Selena Wichita St 9.22 4
10 Rorvig, Kaela Missouri 9.23 4
11 Simmons, Valerie So. Illinois-Ed. 9.29 1
12 Brown, Deserea So. Illinois-Ed. 9.30 4
13 Butler, Maggie U.M.K.C. 9.39 3
14 Peterson, Liz Missouri 9.60 1
15 Marquez, Mikala U.M.K.C. 9.62 2
16 Whitman, Jennifer Drake 9.74 4
17 Eilers, Lyndsey Lindenwood 9.83 4
18 Thaxon, Leslie Oral Roberts 9.90 1
19 Green, Emily Wichita St 9.98 2
20 Giles, Tonya Wichita St 9.99 3
21 Scherer, Julia So. Illinois-Ed. 10.09 2
22 Engleman, Julia U.M.K.C. 10.38 3
23 Schooler, Angie Wichita St 10.45 2
24 Butler, Christine So. Illinois-Ed. 10.81 1
25 Malarkey, Kelly Drake 10.89 1
26 Pallante, Ashley So. Illinois-Ed. 11.32 3
-- Thomas, Carla Lincoln FS 2
Women 60 Meter Hurdles
Finals
1 McDaniel, Kasey Drake 8.72
2 Holder, Nikkita Mo Baptist 8.76
3 Robinson, Kerry Ann Lincoln 8.95
4 Marsh, Nadina Mo Baptist 9.00
5 Thomas, Jamie Lincoln 9.07
6 Petrovic, Jelena Wichita St 9.08
7 Snyder, Jenny Wichita St 9.12
8 Woolridge, JaNay Missouri 9.16
Women 4x400 Meter Relay
School Finals H#
1 Missouri 'A' 3:53.32 3
2 Tulsa 'A' 3:54.32 3
3 So. Illinois-Edwardsville 'A' 3:55.48 3
4 Wichita State University 'A' 3:55.57 3
5 Oral Roberts 'A' 3:55.75 3
6 So. Illinois-Edwardsville 'B' 4:03.37 1
7 Mo Baptist 'A' 4:04.20 2
8 Wichita State University 'D' 4:13.27 1
9 Wichita State University 'B' 4:13.93 2
10 Missouri 'B' 4:15.21 1
11 Missouri-Kansas City 'A' 4:15.42 2
12 Lindenwood University 'A' 4:17.03 2
13 Wichita State University 'C' 4:23.33 1
14 Missouri-Rolla 'A' 4:32.06 2
Women Distance Medley
1 Oral Roberts 'A' 11:49.61M
2 Tulsa 'A' 12:08.08
3 Missouri 'A' 12:08.33
4 Drake University 'A' 12:23.82
5 Tulsa 'B' 12:43.17
6 Missouri-Kansas City 'A' 13:26.58
-- Lindenwood University 'A' DNF
Women High Jump
1 Stevens, Rachel Wichita St 1.70m 5-07.00
2 Starks, Katie Drake J1.70m 5-07.00
3 Fleddermann, Jackie Mo Baptist 1.65m 5-05.00
3 Huber, Courtney U.M.K.C. 1.65m 5-05.00
5 Hubert, Jessica U.M.K.C. 1.60m 5-03.00
6 Bellamy, Mercedes Oral Roberts 1.55m 5-01.00
7 Oberste, Megan Tulsa J1.55m 5-01.00
8 Rorvig, Kaela Missouri 1.50m 4-11.00
9 Green, Emily Wichita St J1.50m 4-11.00
9 Brown, Deserea So. Illinois-Ed. J1.50m 4-11.00
-- Schooler, Angie Wichita St NH
-- Rasmussen, Whitney Mo-Rolla NH
-- Tenkku, Kathryn U.M.K.C. NH
-- Whitman, Jennifer Drake NH
Women Pole Vault
Name Year School Finals
1 Brown, Jackie Wichita St 3.85m 12-07.50
2 Zachary, Nikol Oral Roberts 3.65m 11-11.75
3 Demo, Brooke Wichita St J3.65m 11-11.75
4 Powers, Tommie Missouri 3.50m 11-05.75
5 Kelly, Darby Missouri J3.50m 11-05.75
6 Rosenbaum, Ashley Wichita St 3.35m 10-11.75
6 Shyrock, Erin Missouri 3.35m 10-11.75
8 Shafer, Erin Lindenwood J3.35m 10-11.75
9 Eustice, Sara Wichita St 3.05m 10-00.00
10 Gillespy, Becca Lindenwood J3.05m 10-00.00
11 Kofron, Nicole U.M.K.C. J3.05m 10-00.00
12 Statler, Jamie Mo-Rolla 2.90m 9-06.25
12 Gentry, Cheyenne Lindenwood 2.90m 9-06.25
12 Chase, Darcy Lindenwood 2.90m 9-06.25
15 Hahn, Taylor Mo-Rolla J2.90m 9-06.25
16 Otte, Carhy Unattached J2.90m 9-06.25
17 Talimonchuk, Sarah Lindenwood 2.75m 9-00.25
Women Long Jump
Name Year School Finals
1 Petrovic, Jelena Wichita St 6.00m 19-08.25
2 Campbell, Anna-Kay Lindenwood 5.70m 18-08.50
3 Forde, Seidre Mo Baptist J5.70m 18-08.50
4 Zachary, Nikol Oral Roberts 5.59m 18-04.25
5 Bellamy, Mercedes Oral Roberts 5.57m 18-03.25
6 Glover, Margaret Tulsa 5.55m 18-02.50
7 Robinson, Toni Oral Roberts 5.50m 18-00.50
8 Woolridge, JaNay Missouri J5.50m 18-00.50
9 Kovesi, Erika Wichita St 5.47m 17-11.50
10 Rorvig, Kaela Missouri 5.46m 17-11.00
11 Butler, Christine So. Illinois-Ed. 5.43m 17-09.75
12 Marsh, Nadina Mo Baptist 5.40m 17-08.75
13 Francis, Tamara Mo Baptist 5.39m 17-08.25
14 Thaxon, Leslie Oral Roberts 5.32m 17-05.50
15 Miller, Stephanie Wichita St 5.31m 17-05.25
16 Hylton, Cynise U.M.K.C. 5.16m 16-11.25
17 Peterson, Liz Missouri 5.12m 16-09.75
18 Jones, Jenny U.M.K.C. 5.11m 16-09.25
19 English, Clark Oral Roberts 5.10m 16-08.75
19 Giles, Tonya Wichita St 5.10m 16-08.75
21 Steinert, Grace Tulsa 5.08m 16-08.00
22 Whitman, Jennifer Drake 5.05m 16-07.00
23 Pinchon, Echo Lindenwood 5.00m 16-05.00
23 Kelly, Khadian U.M.K.C. 5.00m 16-05.00
25 Green, Emily Wichita St 4.79m 15-08.75
26 Schooler, Angie Wichita St 4.78m 15-08.25
27 Lizz, Berg Oral Roberts 4.68m 15-04.25
28 Pallante, Ashley So. Illinois-Ed. 4.51m 14-09.75
29 Starks, Katie Drake 3.94m 12-11.25
Women Triple Jump
Name Year School Finals
1 Forde, Seidre Mo Baptist 12.40mM 40-08.25
2 Robinson, Kerry Ann Lincoln 11.79m 38-08.25
3 Butler, Christine So. Illinois-Ed. 11.63m 38-02.00
4 Miller, Stephanie Wichita St 11.61m 38-01.25
5 Rodriguez, Sophia Tulsa 11.60m 38-00.75
6 Thomas, Jamie Lincoln 11.27m 36-11.75
7 Nelson, Kemisha Lincoln 11.09m 36-04.75
8 Simmons, Valerie So. Illinois-Ed. 10.58m 34-08.50
9 Pallante, Ashley So. Illinois-Ed. 10.37m 34-00.25
10 Lizz, Berg Oral Roberts 10.11m 33-02.00
11 Jones, Jenny U.M.K.C. 9.88m 32-05.00
-- Kelly, Khadian U.M.K.C. FOUL
Women Shot Put
Name Year School Finals
1 Jeffers, Stephanie Tulsa 14.65m 48-00.75
2 Lee, Krishna Missouri 14.32m 46-11.75
3 Robe, Elizabeth Missouri 14.31m 46-11.50
4 Richardson, Kendra Missouri 14.07m 46-02.00
5 Nicholls, Shernelle Mo Baptist 13.76m 45-01.75
6 Talbert, Rachel Oral Roberts 13.73m 45-00.50
7 Hunt, Elisha Missouri 13.70m 44-11.50
8 Schaake, Kate Wichita St 13.55m 44-05.50
9 Noller, Holly So. Illinois-Ed. 13.08m 42-11.00
10 Defevers, Lindsey So. Illinois-Ed. 13.07m 42-10.75
11 Krahn, Kellie Wichita St 12.67m 41-07.00
12 Ortinau, Laura Missouri 12.54m 41-01.75
13 Frye, Laura Missouri 12.42m 40-09.00
14 Andrews, Chandra Wichita St 11.93m 39-01.75
15 Mordaunt, Alycia Mo-Rolla 11.86m 38-11.00
16 Rakes, Megan Wichita St 11.63m 38-02.00
17 Glover, Callie So. Illinois-Ed. 11.50m 37-08.75
18 Branson, Breanna So. Illinois-Ed. 11.46m 37-07.25
18 Woodard, Karon Wichita St 11.46m 37-07.25
20 Whitman, Jennifer Drake 11.30m 37-01.00
21 Nelson, Rachel So. Illinois-Ed. 10.86m 35-07.75
22 Rohr, Chelsi C.M.S.U. 10.80m 35-05.25
23 Starks, Katie Drake 9.38m 30-09.25
24 Thomas, Tasha Lincoln 7.74m 25-04.75
Women Weight Throw
1 Hunt, Elisha Missouri 17.94mM 58-10.25
2 Richardson, Kendra Missouri 17.55m 57-07.00
3 Gilmore, Denise Missouri 17.15m 56-03.25
4 Jeffers, Stephanie Tulsa 16.51m 54-02.00
5 Wynn, Jamie Missouri 15.50m 50-10.25
6 Robe, Elizabeth Missouri 15.40m 50-06.25
7 Defevers, Lindsey So. Illinois-Ed. 15.15m 49-08.50
8 Glover, Callie So. Illinois-Ed. 14.96m 49-01.00
9 Lee, Krishna Missouri 14.79m 48-06.25
10 Noller, Holly So. Illinois-Ed. 14.74m 48-04.50
11 Branson, Breanna So. Illinois-Ed. 14.57m 47-09.75
12 Andrews, Chandra Wichita St 14.53m 47-08.00
13 Nelson, Rachel So. Illinois-Ed. 14.22m 46-08.00
13 Ortinau, Laura Missouri 14.22m 46-08.00
15 Nicholls, Shernelle Mo Baptist 13.69m 44-11.00
16 Frye, Laura Missouri 13.03m 42-09.00
17 Smith, Jennifer Missouri 12.26m 40-02.75
18 Rohr, Chelsi C.M.S.U. 12.17m 39-11.25
19 Burbee, Sara Missouri 10.63m 34-10.50
20 Mordaunt, Alycia Mo-Rolla 9.04m 29-08.00
|