Cougar Logo
  Southern Illinois University Edwardsville
Women's Track
SIUE Women's Track
SIUE Athletics
2006 Seasonal Bests (PDF)

Cougar Ruler
2006 Outdoor Performance Grid
Event Automatic
Qualify
Provisional
Qualify
SIUE Record 2006 Leader
100 meters 11.50 12.10 11.80, Tairisha Sawyer (2006) 11.80, Tairisha Sawyer (5/5)
200 meters 23.80 24.80 24.11, Tairisha Sawyer (2006) 24.11, Tairisha Sawyer (5/25)
400 meters 54.00 56.60 54.85, Tamekia Howard (2002) 55.27, Deserea Brown (5/25)
800 meters 2:08.00 2:15.00 2:12.32, Ann Miklovic (2000) 2:21.02, Julia Scherer (4/22)
1,500 meters 4:27.00 4:44.00 4:33.63, Breanne Steffens (2004) 5:00.90, Heather Zipparro (4/22)
3,000 meters 9:40.0 10:18.00 9:58.31, Christen Carducci (2004) 10:56.26, Kelly Flounders (5/5)
3,000m steeplechase 10:20.00 11:27.00 11:09.98, Mary Witte (2004) 12:55.21, Michelle Meador (5/5)
5,000 meters 16:40.0 17:50.0 17:54.25, Christine Byerley (1989) 19:00.45, Kelly Flounders (5/5)
10,000 meters 35:00.00 37:55.00 36:00.0, Karin Beach-Pond (1995) 42:40.14, Elizabeth Williams (5/5)
100m hurdles 13.80 14.65 14.28, Jamie Thomas (2004) 14.72, Valerie Simmons (4/15)
*14.2h, Deserea Brown (4/22)
400m hurdles 59.00 1:03.30 1:00.86, Deserea Brown (2006) 59.33, Deserea Brown (5/25)
400 m. relay 45.50 47.50 46.91 (2004 & 2005) 47.37 (4/22)
800 m. relay 1:40.58 (2006) 1:40.58 (4/28)
1,600-m. relay 3:42.00 3:52.00 3:41.57 (2006) 3:41.57 (5/25)
3,200 m. relay 9:42.85 (2002)
Distance medley relay 12:10.85 (2004)
Sprint medley relay 4:05.75 (2004)
High Jump 5'10.5" (1.79m) 5'6.5" (1.69m) 5-10.5, Debra Ryals (1980) 4-6, Ashley Pallante (4/29)
Pole Vault 13'1.5" (4.00m) 11'5.75" (3.55m) 10'0", Sarah Turpin (2002)
Long Jump 20'6.25" (6.25m) 18'8" (5.69m) 18-7.5 (5.68m) Christine Butler (2005) 18-7 (5.66m) Christine Butler (4/15)
Triple Jump 41'0.25" (12.50m) 38'0.75" (11.60m) 40-4 (12.29m), Christine Butler (2006) 40-4 (12.29m), Christine Butler (4/22)
Shot Put 50' (15.24m) 43'6" (13.26m) 46-8.75 (14.24m), Holly Noller (2006) 46-8.75 (14.24m), Holly Noller (4/1)
Discus 166' (50.60m) 144'4" (44.00m) 158-5 (48.28m), Jane Sumner (1981) 134-5 (40.97m), Holly Noller (4/22)
Javelin 155' (47.24m) 133' (40.54m) 160-4 (48.88m), Holly Noller (2006) 160-4 (43.86m), Holly Noller (5/25)
Hammer 185' (56.38m) 158'9" (48.40m) 181-4 (55.27m), Callie Glover (2006) 181-4 (55.27m), Callie Glover (5/5)
Heptathlon 5,250 points 4,475 points 4,530, April Clendenin (1999) 3,339, Ashley Pallante (5/5-6)
*hand time