Cougar Logo
 

Women's Track

SIUE Women's Track
SIUE Athletics
2005 Performance Grid
2006 Seasonal Bests (PDF)

Cougar Ruler
SIUE Women's Track and Field
2006 Indoor Track Performance Grid
Event Automatic
Qualify
Provisional
Qualify
SIUE Record 2006 Leader
55 meters 6.95 FAT 7.23 FAT 7.11, Tairisha Sawyer (2005) 7.21, Tairisha Sawyer (2/25/06)
60 meters 7.48 FAT 7.76 FAT 7.76, Tairisha Sawyer (2005) 7.83, Tairisha Sawyer (1/21/06)
55-meter hurdles 8.08 FAT 8.42 FAT 8.21, Jamie Thomas (2004) 8.36, Valerie Simmons (2/25/06)
60-meter hurdles 8.65 FAT 8.99 FAT 8.88 Jamie Thomas (2004) 9.02, Valerie Simmons (1/21/06)
200 meters 24.86, Tairisha Sawyer (2005) 25.23, Tairisha Sawyer (2/25/06)
Under 200m/220 yds 26.20
200m/220 yds-Flat 26.00
200m/220 yds-Banked 25.70 24.63, Tairisha Sawyer (2005) 24.88, Tairisha Sawyer (banked) (2/17/06)
Over 200m/220 yds 25.40
200 Meter Hurdles 28.27, Valerie Simmons (2006) 28.27, Valerie Simmons (2/25/06)
400 meters 56.56, Deserea Brown (2006) 56.56, Deserea Brown (2/25/06)
Under 200m/220 yds 55.90/55.5 58.10/57.7
200m/220 yds-Flat 55.60/55.2 57.80/57.4
200m/220 yds-Banked 55.30/54.9 57.50/57.1 56.07, Deserea Brown (Banked) (2/17/06)
Over 200m/220 yds 55.20/54.8 57.40/57.0
600 Meters 1:36.09, Kimetha Williams (2006) 1:36.05, Julia Scherer (Banked) (2/4/06)
800 Meters 2:16.15, Breanne Steffens (2004) 2:21.04, Lindsey Mulvey (Banked) (2/17/06)
Under 200m/220 yds 2:10.60/2:10.3 2:18.10/2:17.8
200m/220 yds-Flat 2:10.30/2:10.0 2:17.80/2:17.5
200m/220 yds-Banked 2:10.00/2:09.7 2:17.50/2:17.2
Over 200m/220 yds 2:09.90/2:09.6 2:17.40/2:17.1
1,000 Meters 3:03.97, Colleen Casey (1996) 3:29.06, Heather Zipparro (1/13/06)
1,500 Meters 4:51.22, Breanne Steffens (2003)
Mile 5:03.60, Breanne Steffens (2004) 5:18.25, Heather Zipparro (Banked) (2/3/06)
Under 200m/220 yds 4:53.10/4:52.8 5:06.10/5:05.8
200m/220 yds-Flat 4:52.60/4:52.3 5:05.60/5:05.3
200m/220 yds-Banked 4:52.00/4:51.7 5:05.00/5:04.7
Over 200m/220 yds 4:51.60/4:51.3 5:04.60/5:04.3
3,000 Meters 10:27.41, Amanda Bozue (2002) 10:53.10, Heather Zipparro (2/4/06)
5,000 Meters 18:06.78, Christine Byerley (1988) 19:05.70, Kelly Flounders (2/25/06)
Under 200m/220 yds 16:59.30/16:59.0 18:03.30/18:03.0
200m/220 yds-Flat 16:56.80/16:56.5 18:00.80/18:00.5
200m/220 yds-Banked 16:55.00/16:54.7 17:59.00/17:58.7
Over 200m/220 yds 16:54.30/16:54.0 17:58.30/17:58.0
800-Meter Relay 1:41.08 (2005) 1:41.18 (2/25/06)
1,600-Meter Relay 3:45.90, K. Williams, V. Simmons,
A. Royston, D. Brown (2006)
3:45.90 (3/11/06)
Under 200m/220 yds 3:48.30/3:48.0 3:58.30/3:58.0
200m/220 yds-Flat 3:46.80/3:46.5 3:56.80/3:56.5
200m/220 yds-Banked 3:45.60/3:45.3 3:55.60/3:55.3 3:45.61 (2/17/06)
Over 200m/220 yds 3:45.20/3:44.9 3:55.20/3:54.9
Mile Relay
Under 200m/220 yds 3:49.50/3:49.2 3:59.50/3:59.2
200m/220 yds-Flat 3:48.00/3:47.7 3:58.00/3:57.7
200m/220 yds-Banked 3:46.80/3:46.5 3:56.80/3:56.5
Over 200m/220 yds 3:46.40/3:46.1 3:56.40/3:56.1
3,200-Meter Relay 9:54.90, at EIU Mega Meet (2004)
Sprint Medley Relay 4:30.43, D. Barr, A. Bozue,
J. Friederich, C. Faro (1999)
Distance Medley Relay 12:27.64, at GLVC (2004) 13:26.41 (2/11/06)
High Jump 1.76m (5-9.75) 1.66m (5-5.25) 5-10, Debra Ryals (1983) 4-11, Deserea Brown (1/13/06)
Pole Vault 3.89m (12-9) 3.50m (11-5.75) 10-0, Sarah Turpin (2002)
Long Jump 6.15m (20-2) 5.50m (18-1) 18-8.5 (5.70m), Christine Butler (2006) 18-8.5 (5.70m), Christine Butler (2/5/06)
Triple Jump 12.40 (40-8.75) 11.40 (37-5) 39-0.50 (11.90m), Christine Butler (2/25/06) 39-0.50 (11.90m), Christine Butler (2/25/06)
Shot Put 14.95 (49-0.75) 13.25 (43-5.75) 14.39m (47-2.5), Lindsey DeFevers (2006) 14.39m (47-2.5), Lindsey DeFevers (2/25/06)
14.10m (46-10), Holly Noller (2/25/06)
20-Pound Weight 18.29 (60-0.25) 15.85 (52-0) 17.52m (57-5.75), Callie Glover (2006) 17.52m (57-5.75), Callie Glover (2/25/06)
16.97m (55-8.25), Lindsey DeFevers (1/28/06)
16.66m (54-8), Holly Noller (2/11/06)
Pentathlon 2665, Desiree Barcomb (1999)